Difference between revisions of "Fluffy Sash"
Jump to navigation
Jump to search
(Updated) |
m |
||
| Line 1: | Line 1: | ||
| − | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Fluffy Sash | |name = Fluffy Sash | ||
|image = | |image = | ||
| Line 25: | Line 25: | ||
|fror = 20 | |fror = 20 | ||
}} | }} | ||
| − | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| Line 34: | Line 33: | ||
*Purchased from: | *Purchased from: | ||
**[[Kohaku]] at the [[Kurokawa Kitsune Den]] through a special offer at 125% to 250% of the base price {{SuperText|''(12.5% chance)''|'''(chance to occur once per day)'''}} | **[[Kohaku]] at the [[Kurokawa Kitsune Den]] through a special offer at 125% to 250% of the base price {{SuperText|''(12.5% chance)''|'''(chance to occur once per day)'''}} | ||
| − | |||
| − | |||
| − | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 16:55, 23 July 2024
| Fluffy Sash | |
|---|---|
| Creators | The Observer |
| Other Name(s) | FluffSash |
| Information | |
| Item Type | Attire |
| Slot | Waist |
| Price | 300 |
| Has Special Effect? | No |
| Is Unique? | No |
| Stack Limit | 1 |
| Version Added | 0.2.33 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| 5 | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | ||
| Initiative | Leadership | Threat |
| - | ||
| Defensive | ||
| Armor | Ward | Focus |
| 5 | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Elemental | ||
| - | Frost | 20 |
Description
A fluffy furred belt with a base of leather and fur on the outside. Feels really good to pet and stroke, and it looks like it's all-natural, too... wonder what kind of animal this came from. Does it matter, especially when just being near it makes you feel all warm and good inside?
Acquisition
- Purchased from:
- Kohaku at the Kurokawa Kitsune Den through a special offer at 125% to 250% of the base price (12.5% chance)(chance to occur once per day)