Difference between revisions of "Hexblade Leathers"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
			
		
	
m  | 
				m  | 
				||
| Line 62: | Line 62: | ||
[[Category:Armor]]  | [[Category:Armor]]  | ||
[[Category:Chest]]  | [[Category:Chest]]  | ||
| + | [[Category:CompanionSet]]  | ||
[[Category:Unique items]]  | [[Category:Unique items]]  | ||
[[Category:Equipment:Light]]  | [[Category:Equipment:Light]]  | ||
Revision as of 15:51, 8 November 2024
| Hexblade Leathers | |
|---|---|
| Creators | Savin | 
| Other Name(s) | Hex.Leathers | 
| Information | |
| Item Type | Attire | 
| Slot | Chest (Armor) | 
| Has Special Effect? | No | 
| Is Unique? | Yes | 
| Tags | Light Leather  | 
| Stack Limit | 1 | 
| Version Added | 0.3.37 | 
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness | 
| 10 | 10 | |
| Armor Penetration  | 
 Spell Penetration  | 
 Temptation | 
| - | - | - | 
| Defensive | ||
| Armor | Ward | Focus | 
| 55 | 55 | |
| Physical Resist  | 
 Magic Resist  | 
 Mental Resist  | 
| 5 | 10 | |
| Evasion | Max HP | |
| 20 | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance | 
| Elemental | ||
| - | Blight | 10 | 
| - | Fire | 5 | 
| - | Frost | -10 | 
Description
A set of firm leather armor, including an underbust corset, boots, gloves, and a jaunty hat — all dyed red. Cait says this armor reminds her of her sister, Calla, and insisted on keeping it after she saved an enslaved gnoll from a centaur pack's deprivations.
Acquisition
Currently not an item the Champion can obtain and wield.
Disambiguation
- Hexblade Leathers - a unique armor piece
 - Hexblade Leathers - Cait's companion set