Difference between revisions of "Conjured Flame"
Jump to navigation
Jump to search
m |
m |
||
Line 48: | Line 48: | ||
[[Category:WeaponClass:1H-Light]] | [[Category:WeaponClass:1H-Light]] | ||
[[Category:WeaponType:Melee]] | [[Category:WeaponType:Melee]] | ||
+ | [[Category:WeaponSlot:Primary&Offhand]] | ||
[[Category:AttackType:Physical]] | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Fire]] | [[Category:Damage:Fire]] | ||
[[Category:Damage:Crushing]] | [[Category:Damage:Crushing]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] |
Latest revision as of 09:23, 28 October 2024
Conjured Flame | |
---|---|
Creators | Wsan |
Information | |
Item Type | Weapon |
Slot | Primary & Offhand |
Weapon Class | 1H (Light) |
Price | 0 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Catalyst |
Stack Limit | 1 |
Version Added | 0.3.34 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
- | 10 | - |
Accuracy | Critical Chance |
Critical Effectiveness |
10 | - | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
20 | Crushing | - |
Elemental | ||
15 | Fire | - |
Description
Fire that bursts from Brienne's gloves at the slightest urging. It wreathes her hands, wrapping around her fingers as though it were a living thing. They don't seem to answer to anyone but the minogirl herself.
Acquisition
Currently not an item the Champion can obtain and wield.