Difference between revisions of "Blackened Bronze Chestpiece"
Jump to navigation
Jump to search
m |
|||
Line 27: | Line 27: | ||
==Acquisition== | ==Acquisition== | ||
− | ''Currently not an item the Champion can obtain | + | ''Currently not an item the Champion can obtain.'' |
==Used By== | ==Used By== | ||
Line 34: | Line 34: | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px; " | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px; " | ||
|- | |- | ||
− | |{{WikiHeadshot-index|name=Azyrran|text=''' | + | |{{WikiHeadshot-index|name=Azyrran|text='''[[Hive Knight Set]]'''}} |
|} | |} | ||
</tabber> | </tabber> | ||
Line 40: | Line 40: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Unobtainable]] | [[Category:Unobtainable]] | ||
+ | [[Category:Unique items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Apparel]] | [[Category:Apparel]] |
Latest revision as of 10:00, 26 January 2025
Blackened Bronze Chestpiece | |
---|---|
Creators | SomeKindofWizard |
Other Name(s) | BlackBronze Chestpiece |
Information | |
Item Type | Equipment |
Slot | Armor |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Light Metal |
Stack Limit | 1 |
Version Added | 0.2.12 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
- | - | 10 |
Defensive | ||
Armor | Ward | Focus |
75 | 50 | 5 |
Physical Resist |
Magic Resist |
Mental Resist |
10 | 5 | 5 |
Evasion | Max HP | |
10 | - |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Mental | ||
- | Pheromone | 60 |
- | Tease | -10 |
Description
A blackened bronze chestpiece.
Acquisition
Currently not an item the Champion can obtain.
Used By
Azyrran Hive Knight Set ![]() |