Difference between revisions of "Valkyrie Queen's Shield"
Jump to navigation
Jump to search
m |
|||
Line 58: | Line 58: | ||
[[Category:Equipment:Shield]] | [[Category:Equipment:Shield]] | ||
[[Category:Equipment:Offhand]] | [[Category:Equipment:Offhand]] | ||
− | [[Category:Religion | + | [[Category:Religion:Lumia]] |
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] |
Revision as of 13:44, 23 October 2024
Valkyrie Queen's Shield | |
---|---|
Creators | Savin |
Other Name(s) | ValkQueenShield |
Information | |
Item Type | Shield |
Slot | Offhand |
Weapon Class | 1H |
Price | 300 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Metal |
Stack Limit | 1 |
Version Added | 0.6.22 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | ||
Defensive | ||
Armor | Ward | Focus |
5 | 5 | 5 |
Physical Resist |
Magic Resist |
Mental Resist |
5 | 5 | 5 |
Evasion | Max HP | |
5 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Elemental | ||
- | Blight | 5 |
Description
Although the elaborate Lumian decorations on this large, round aspis make it look like a ceremonial piece at first glance, the enchantments that thrum within make it an excellent defense against many forms of corrupted magic.
Acquisition
Currently not an item the Champion can obtain and wield.