Difference between revisions of "Cloudforger"
Jump to navigation
Jump to search
m |
m |
||
Line 47: | Line 47: | ||
[[Category:WeaponClass:2H-Heavy]] | [[Category:WeaponClass:2H-Heavy]] | ||
[[Category:WeaponType:Melee]] | [[Category:WeaponType:Melee]] | ||
+ | [[Category:WeaponSlot:Primary]] | ||
[[Category:AttackType:Physical]] | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Crushing]] | [[Category:Damage:Crushing]] | ||
[[Category:Damage:Fire]] | [[Category:Damage:Fire]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] |
Latest revision as of 09:24, 28 October 2024
Cloudforger | |
---|---|
Creators | Savin |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Weapon Type | Melee |
Price | 750 |
Has Special Effect? | No |
Is Unique? | Yes |
Stack Limit | 1 |
Version Added | 0.6.0 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
- | 10 | - |
Armor Penetration |
Spell Penetration |
Temptation |
20 | 20 | - |
Defensive | ||
Evasion | Max HP | |
-10 | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
25 | Crushing | - |
Elemental | ||
25 | Fire | - |
Description
A titanic smithing hammer made of stone and mystical crystal, once wielded by the forge golem of Dracia. This hammer was used to craft blades of legend and armor made of dragonscale, but lay forgotten in Cloudreach Tower for centuries after the island's fall. It still carries the heat of the forge within its enchanted facets, waiting to be unleashed on the anvil or on your foes.
Acquisition
Dropped by the Forge Golem in the Cloudreach Tower during the events of The Demon of Ice.