Knightly Short-lance
Revision as of 14:58, 20 March 2024 by Spotty McBumble Fuck (talk | contribs) (→Used By: new format)
Knightly Short-lance | |
---|---|
Creators | SomeKindofWizard |
Other Name(s) | KnightLance |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 1H |
Price | 0 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Bladed |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Accuracy | Critical Chance |
Critical Effectiveness |
10 | - | |
Defensive | ||
Armor | Ward | Focus |
- | ||
Evasion | Max HP | |
5 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
40 | Penetrating | - |
Description
Azzy knight weapon.
Acquisition
Currently not an item the Champion can obtain and wield.