Difference between revisions of "Predator Talons"
Jump to navigation
Jump to search
m |
|||
Line 9: | Line 9: | ||
| itemtype = Weapon | | itemtype = Weapon | ||
| shortname = | | shortname = | ||
− | | slotname = Melee | + | | slotname = [[Melee weapon]] |
| baseprice = 13000 | | baseprice = 13000 | ||
| info-hdr = Information | | info-hdr = Information | ||
| damage = 17 Burning<br>4 Kinetic | | damage = 17 Burning<br>4 Kinetic | ||
− | | damagetype = Burn DoT Chance | + | | damagetype = Burn DoT Chance <br> Bonus Hit Rate |
| defense = | | defense = | ||
| shielddefense = | | shielddefense = |
Revision as of 05:50, 22 April 2018
Predator Talons
P.Talons | |
---|---|
Type | Weapon |
Slot | Melee weapon |
Base Price | 13000 |
Information | |
Damage |
17 Burning 4 Kinetic |
Damage Type |
Burn DoT Chance Bonus Hit Rate |
Evasion | 1 |
Usable | Yes |
Combat Usable | Yes |
Defensive Target | Hostile |
Additional Flags | Energy Weapon |
These heavy gauntlets emit blades of burning plasma to the front and sides, allowing every punch to do just as much damage as an industrial plasma cutter. Not a weapon to be trifled with, or one you want to switch on accidentally.
Acquisition
Can be purchased from Kirila at 'Spinarran Silk & Steel' on Uveto VII.
Usage
Can be equipped as a melee weapon or be sold to a vendor for credits.