Difference between revisions of "Star Viper Spearhead SS"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ {{Infobox Ships | name = Star Viper | image = Spearhead ss.png | caption = Spearhead SS | creator = | fullname = | shields = 2000 | shielddef = 20 | armor = 4515...") |
|||
Line 36: | Line 36: | ||
==== Users ==== | ==== Users ==== | ||
---- | ---- | ||
− | * | + | * Star Viper Spearhead SS is used by [[Star Viper Pilot]] and can be encounteered whilst traveling to [[myrellion]], [[Uveto]] or [[Zheng Shi]]. |
Revision as of 13:56, 8 September 2019
Star Viper | |
---|---|
Spearhead SS | |
Stats | |
Shields | 2000 |
Shield Def | 20 |
Armor | 4515 |
Armor Def | 55 |
Max Energy | 250 |
Power Generation | 50 |
Agility | 35 |
Sensors | 25 |
Systems | 35 |
Thrust | 35 |
Accuracy | 42.5 |
Evasion | 52.5 |
Standard Equipment | |
Modules |
Sensor Suite Stealth Field Generator Heavy Armor Heavy Armor |
Description
The Aegis MS-XI has strong shielding and firepower, putting it near the top of its class in terms of combat ability - though the secondary systems and high crew capacity necessitates that some compromise was made in the ship’s impact armor, which is fairly light. Still, the ship has more than enough kick to blast through most threats, and enough shielding to allow the crew to escape even with the MS-XI’s slower speed - another product of its large size.
Users
- Star Viper Spearhead SS is used by Star Viper Pilot and can be encounteered whilst traveling to myrellion, Uveto or Zheng Shi.