Difference between revisions of "Catnip"
Jump to navigation
Jump to search
m |
(→Usage: Updated Androgyny name, added Tail Me More note.) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| image = missing.png | | image = missing.png | ||
| caption = | | caption = | ||
+ | | creator = Etis | ||
| itemtype = [[Medical_Technology#Pill|Pill]] | | itemtype = [[Medical_Technology#Pill|Pill]] | ||
| shortname = | | shortname = | ||
Line 31: | Line 32: | ||
=== Acquisition === | === Acquisition === | ||
---- | ---- | ||
− | * Can be purchased from [[Jade]] at her shop | + | * Can be purchased from [[Jade]] at her shop [[:Tavros#Fur_Effect|Fur Effect]] in [[Tavros|Tavros Station]] after reaching level 3. |
+ | * 33% chance from [[Cyberpunk Security Operatives]] if [[Nepeta]] didn't drop. | ||
==== Usage ==== | ==== Usage ==== | ||
Line 38: | Line 40: | ||
* If you are aiming for the tauric version, it is highly recommended to manually take legs route first. | * If you are aiming for the tauric version, it is highly recommended to manually take legs route first. | ||
* Overdose routes are available for both genitals and face. Overdose effects only occur in absence of basic effects. | * Overdose routes are available for both genitals and face. Overdose effects only occur in absence of basic effects. | ||
− | * Androgyny perk changes your face description to be permanently androgynous despite your [[femininity]] score. | + | * Feline Androgyny perk changes your face description to be permanently androgynous despite your [[femininity]] score. |
* You can gain a second tail by using [[Nepeta]] (unless you want a second tailcock, it is recommended to use Nepeta before Catnip to avoid save scumming). | * You can gain a second tail by using [[Nepeta]] (unless you want a second tailcock, it is recommended to use Nepeta before Catnip to avoid save scumming). | ||
+ | ** [[Tail Me More]] is a more expensive, but more reliable way to gain more tails. | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
Line 89: | Line 92: | ||
* Lip rating less than 1 | * Lip rating less than 1 | ||
* [[Femininity]] is neutral | * [[Femininity]] is neutral | ||
− | * No perk " | + | * No perk "'''Feline Androgyny'''" |
|align="left"| | |align="left"| | ||
− | * Gain perk: " | + | * Gain perk: "'''[[Perks_by_source_#Feline_Androgyny|Feline Androgyny]]'''" |
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * [[Elasticity]] less than 3 (4 with | + | * [[Elasticity]] less than 3 (4 with "'''[[Perks_by_source_#Elasticity|Elasticity]]'''" perk) |
|align="left"| | |align="left"| | ||
* Increase [[elasticity]] by 1 | * Increase [[elasticity]] by 1 | ||
Line 113: | Line 116: | ||
* [[arms|Arm]] type is feline | * [[arms|Arm]] type is feline | ||
* [[Leg]] type is feline | * [[Leg]] type is feline | ||
− | * No perk | + | * No perk "'''[[Perks_by_source_#Flexibility|Flexibility]]'''" |
|align="left"| | |align="left"| | ||
− | * Gain perk: | + | * Gain perk: "'''[[Perks_by_source_#Flexibility|Flexibility]]'''" |
|- | |- | ||
|} | |} | ||
Line 125: | Line 128: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Ear type not feline | + | * [[Ears|Ear]] type not feline |
|align="left"| | |align="left"| | ||
* Change ear type to feline | * Change ear type to feline | ||
+ | ** Lose all Previous [[ears|ear]] flags | ||
+ | ** Gain the following [[ears|ear]] flags | ||
+ | *** Furred | ||
+ | *** Tapered | ||
|} | |} | ||
Line 136: | Line 143: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * One or more non-feline | + | * One or more non-feline [[tail]]s |
* Or No [[tail]] | * Or No [[tail]] | ||
* No [[Cockvine Seedling|Cockvine Tail]] or [[Cunt Snake]] tail | * No [[Cockvine Seedling|Cockvine Tail]] or [[Cunt Snake]] tail | ||
Line 183: | Line 190: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Any vagina not meeting the following conditions | + | * Any vagina not meeting all of the following conditions |
** Vagina color pink | ** Vagina color pink | ||
** Type feline | ** Type feline | ||
Line 194: | Line 201: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Any pink feline vagina with minimum looseness greater than 1 | + | * Any pink feline vagina with [[Vagina#Minimum Looseness|minimum looseness]] greater than 1 |
|align="left"| | |align="left"| | ||
− | * Minimum looseness of select | + | * [[Vagina#Minimum Looseness|Minimum looseness]] of select [[vagina]]s decreases by 1 to a minimum of 1 |
|- | |- | ||
|align="left"| | |align="left"| | ||
Line 204: | Line 211: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Breast bigger than max size | + | * [[Chest|Breast]] bigger than max size |
* Max size is | * Max size is | ||
** B-Cup if player has vagina | ** B-Cup if player has vagina | ||
Line 214: | Line 221: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Nipple]]s are not inverted |
|align="left"| | |align="left"| | ||
* Change nipples to inverted | * Change nipples to inverted | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Any non-feline cock | + | * Any non-feline [[Penis|cock]] |
* And/Or lacking any of the following flags | * And/Or lacking any of the following flags | ||
** Tapered | ** Tapered | ||
Line 237: | Line 244: | ||
* Max size is | * Max size is | ||
** 4 Inches (12 inches if taur) | ** 4 Inches (12 inches if taur) | ||
− | ** 6 Inches (18 inches if taur) with | + | ** 6 Inches (18 inches if taur) with "'''[[Perks_by_source_#Hung|Hung]]'''" perk |
− | ** 3 Inches (9 inches if taur) with | + | ** 3 Inches (9 inches if taur) with "'''[[Perks_by_source_#Mini|Mini]]'''" perk |
|align="left"| | |align="left"| | ||
* <span title="'>Decrease cock length</span> | * <span title="'>Decrease cock length</span> | ||
Line 246: | Line 253: | ||
* Max size is | * Max size is | ||
** 4 Inches (12 inches if taur) | ** 4 Inches (12 inches if taur) | ||
− | ** 6 Inches (18 inches if taur) with | + | ** 6 Inches (18 inches if taur) with "'''[[Perks_by_source_#Hung|Hung]]'''" perk |
− | ** 3 Inches (9 inches if taur) with | + | ** 3 Inches (9 inches if taur) with "'''[[Perks_by_source_#Mini|Mini]]'''" perk |
|align="left"| | |align="left"| | ||
* <span title="">Increase cock length</span> | * <span title="">Increase cock length</span> | ||
Line 255: | Line 262: | ||
* Max size is | * Max size is | ||
** 1.5 Inches (7.5 inches if taur) | ** 1.5 Inches (7.5 inches if taur) | ||
− | ** With | + | ** With "'''[[Perks_by_source_#Bulgy|Bulgy]]'''" perk 2.5 Inches (8.5 inches if taur) |
|align="left"| | |align="left"| | ||
* <span title="'>Decrease Ball size</span> | * <span title="'>Decrease Ball size</span> | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has Balls | + | * Has [[Testicle|Balls]] |
* No '''Uniball''' status effect | * No '''Uniball''' status effect | ||
|align="left"| | |align="left"| | ||
Line 273: | Line 280: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * No Cock | + | * No [[Penis|Cock]] |
|align="left"| | |align="left"| | ||
* Grow a feline cock | * Grow a feline cock | ||
Line 283: | Line 290: | ||
*** Tapered | *** Tapered | ||
** Cock lenght is 12 inches | ** Cock lenght is 12 inches | ||
− | *** 18 inches with | + | *** 18 inches with "'''[[Perks_by_source_#Hung|Hung]]'''" perk |
− | *** 9 inches with | + | *** 9 inches with "'''[[Perks_by_source_#Mini|Mini]]'''" perk |
|- | |- | ||
|align="left"| | |align="left"| | ||
Line 292: | Line 299: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * No vagina | + | * No [[vagina]] |
|align="left"| | |align="left"| | ||
* Select vagina become Feline | * Select vagina become Feline | ||
Line 299: | Line 306: | ||
** Wetness becomes 1 | ** Wetness becomes 1 | ||
** Minimum looseness becomes 1 | ** Minimum looseness becomes 1 | ||
− | ** Bonus capacity | + | ** Bonus capacity becomes 100 |
** Clit length of 0.25 inches | ** Clit length of 0.25 inches | ||
** if PC has hymen | ** if PC has hymen | ||
Line 305: | Line 312: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * No | + | * No external ball |
* And PC has genitals | * And PC has genitals | ||
* And no genital slit | * And no genital slit | ||
Line 318: | Line 325: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Non-feline eyes | + | * Non-feline [[eyes]] |
|align="left"| | |align="left"| | ||
* Change eyes to slitted feline eyes | * Change eyes to slitted feline eyes | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Eye color not | + | * [[eyes|Eye]] color not one of the following |
+ | ** emerald | ||
+ | ** turquoise | ||
+ | ** green | ||
+ | ** amber | ||
+ | ** citrine | ||
+ | ** yellow | ||
+ | ** orange | ||
+ | ** copper | ||
+ | ** amethyst | ||
+ | ** violet | ||
+ | ** aquamarine | ||
+ | ** blue | ||
+ | ** crimson | ||
+ | ** garnet | ||
+ | ** gold | ||
|align="left"| | |align="left"| | ||
− | * Change eyes to random from list: | + | * Change [[eyes]] to a random one from list: |
** emerald | ** emerald | ||
** turquoise | ** turquoise | ||
Line 349: | Line 371: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Non-feline arms | + | * Non-feline [[arms]] |
* And/Or missing any of the following flags | * And/Or missing any of the following flags | ||
** Furred | ** Furred | ||
** Pawed | ** Pawed | ||
|align="left"| | |align="left"| | ||
− | * Arms become feline | + | * [[Arms]] become feline |
* Gain the following flags | * Gain the following flags | ||
** Furred | ** Furred | ||
Line 367: | Line 389: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Skin type is not fur | + | * [[Skin]] type is not fur |
|align="left"| | |align="left"| | ||
− | * Skin type becomes fur | + | * [[Skin]] type becomes fur |
− | * | + | * 33% chance for newly grown fur to be fluffy |
* If color of newly grown fur is not one of the following become one of the following: | * If color of newly grown fur is not one of the following become one of the following: | ||
** hazel | ** hazel | ||
Line 399: | Line 421: | ||
|Colspan=2| | |Colspan=2| | ||
Target leg count options are determined by current leg count | Target leg count options are determined by current leg count | ||
− | * PC has 1 or 2 | + | * PC has 1 or 2 [[leg]]s |
** '''Legs''' - Target leg count becomes 2 | ** '''Legs''' - Target leg count becomes 2 | ||
* Pc has 4 or more legs | * Pc has 4 or more legs | ||
Line 408: | Line 430: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Non-Feline | + | * Non-Feline [[leg]]s |
* And/Or Lacking any of the following flags | * And/Or Lacking any of the following flags | ||
** Digitigrade | ** Digitigrade | ||
Line 414: | Line 436: | ||
** Furred | ** Furred | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Leg]]s Become Feline |
* Clear all previous leg flags | * Clear all previous leg flags | ||
* Gain the following leg flags | * Gain the following leg flags | ||
Line 422: | Line 444: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Leg count not target leg count | + | * [[Leg]] count not target leg count |
|align="left"| | |align="left"| | ||
− | * Leg count becomes target leg count | + | * [[Leg]] count becomes target leg count |
|- | |- | ||
|align="left"| | |align="left"| | ||
* Leg count of 4 or 6 | * Leg count of 4 or 6 | ||
− | * Genital position not | + | * Genital position not Hind Legs |
|align="left"| | |align="left"| | ||
− | * Genital position becomes | + | * Genital position becomes Hind Legs |
|- | |- | ||
|align="left"| | |align="left"| | ||
* Leg count of 2 | * Leg count of 2 | ||
− | * Genital position not | + | * Genital position not waist |
|align="left"| | |align="left"| | ||
− | * Genital position becomes | + | * Genital position becomes waist |
|- | |- | ||
|} | |} | ||
Line 453: | Line 475: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Anal bonus capacity less than 200 | + | * [[Asshole|Anal]] bonus capacity less than 200 |
|align="left"| | |align="left"| | ||
− | * Anal | + | * [[Asshole|Anal]] capacity becomes 200 |
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * Any [[vagina]] with bonus capacity less than 200 |
|align="left"| | |align="left"| | ||
− | * | + | * Select [[Vagina|vagina(s)]] bonus capacity become(s) 200 |
|- | |- | ||
|} | |} | ||
Line 484: | Line 506: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has beard | + | * Has [[beard]] |
* Beard less than 1 inches | * Beard less than 1 inches | ||
|align="left"| | |align="left"| | ||
Line 490: | Line 512: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has beard | + | * Has [[beard]] |
* Beard more than 1 inches | * Beard more than 1 inches | ||
|align="left"| | |align="left"| | ||
− | * Beard becomes | + | * Beard style becomes sideburns |
* If Beard length less than 2 inches beard length becomes 2 inches | * If Beard length less than 2 inches beard length becomes 2 inches | ||
* If beard is longer than 1/12 of [[Height]] | * If beard is longer than 1/12 of [[Height]] | ||
Line 506: | Line 528: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Tongue is feline and does not have any of the following flags | + | * [[Tongue]] is feline and does not have any of the following flags |
** Prehensile | ** Prehensile | ||
** Long | ** Long | ||
|align="left"| | |align="left"| | ||
− | * Tongue gains the following flags | + | * [[Tongue]] gains the following flags |
** Prehensile | ** Prehensile | ||
** Long | ** Long | ||
|} | |} | ||
− | [[Category:Items ]] | + | ===Trivia=== |
− | [[Category:Consumable items ]] | + | [https://en.m.wikipedia.org/wiki/Catnip Catnip] is a plant that produces a smell most attractive to 2/3rds of all cats. |
− | [[Category:Transformative items ]] | + | |
+ | [[Category:Items]] | ||
+ | [[Category:Consumable items]] | ||
+ | [[Category:Transformative items]] | ||
+ | [[Category:Racial transformatives]] | ||
+ | [[Category:Overdose drugs]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 22:13, 13 April 2025
Catnip | |
---|---|
![]() | |
Creator | Etis |
Type | Pill |
Base Price | 2000 |
Information | |
Usable | Yes |
Defensive Target | Self |
"A new-gen designer transformative, featuring new level of efficiency and consistency. Based on old frontier colonization species project, it causes the user to gain sleek, flexible and very animalistic feline form without any known side effects. No actual catnip included.
Acquisition
- Can be purchased from Jade at her shop Fur Effect in Tavros Station after reaching level 3.
- 33% chance from Cyberpunk Security Operatives if Nepeta didn't drop.
Usage
This item will be consumed on use. Default route would inflict 1-4 random possible mutation sets. Manual selection would only inflict one chosen mutation set. Mutations from one list are not random.
- If you are aiming for the tauric version, it is highly recommended to manually take legs route first.
- Overdose routes are available for both genitals and face. Overdose effects only occur in absence of basic effects.
- Feline Androgyny perk changes your face description to be permanently androgynous despite your femininity score.
- You can gain a second tail by using Nepeta (unless you want a second tailcock, it is recommended to use Nepeta before Catnip to avoid save scumming).
- Tail Me More is a more expensive, but more reliable way to gain more tails.
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Condition | Change |
---|---|
|
Condition | Change |
---|---|
|
|
|
|
|
|
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
|
|
|
|
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
Condition | Change |
---|---|
|
|
|
|
Condition | Change |
---|---|
|
|
Condition | Change |
---|---|
|
|
Condition | Change |
---|---|
Target leg count options are determined by current leg count
| |
|
|
|
|
|
|
|
|
Condition | Change |
---|---|
|
|
|
|
|
|
Condition | Change |
---|---|
|
|
|
|
|
Condition | Change |
---|---|
|
|
Trivia
Catnip is a plant that produces a smell most attractive to 2/3rds of all cats.