Difference between revisions of "Hips"
Jump to navigation
Jump to search
Shasasweets (talk | contribs) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 32: | Line 32: | ||
|} | |} | ||
| − | == | + | == Hips Resizing == |
=== Increasing === | === Increasing === | ||
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | ||
|+ | |+ | ||
| − | ! width=" | + | ! width="150px"| Item/Event |
| − | ! width=" | + | ! width="250px"| Requirement |
! width="350px"| Change | ! width="350px"| Change | ||
|- | |- | ||
| − | |align="center" rowspan= | + | |align="center" rowspan=4| [[Amazona]] |
| | | | ||
| − | * | + | * ''Amazona Lite'' |
| − | * Hip size less than | + | * Hip size less than 6 |
| | | | ||
| − | * Increase hip size | + | * Increase hip size by 1 till 6 |
|- | |- | ||
| | | | ||
| − | * | + | * ''Amazona Classic'' |
| + | * Hip size less than 10 | ||
| | | | ||
| − | * Increase hip size by | + | * Increase hip size by 2 till 10 |
|- | |- | ||
| | | | ||
| − | * | + | * ''Amazona Plus'' |
| − | * Hip size less than | + | * Hip size less than 15 |
| | | | ||
| − | * Increase hip size by | + | * Increase hip size by 3 till 15 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| + | * Overdose | ||
* Hip size less than 30 | * Hip size less than 30 | ||
* [[Butt]] size less than 30 | * [[Butt]] size less than 30 | ||
| − | |||
| | | | ||
* Increase hip size by 4-6 | * Increase hip size by 4-6 | ||
| Line 81: | Line 70: | ||
| | | | ||
* Hip size less than 15 | * Hip size less than 15 | ||
| − | * Leg type '''not''' | + | * [[Leg]] type '''not''' Feline or Equine |
| − | + | * Is '''not''' a [[Descriptor Variables#Is Naga|naga]] | |
| − | |||
| − | * [[Descriptor Variables#Is Naga| | ||
| | | | ||
* Hip size becomes 10 | * Hip size becomes 10 | ||
| Line 91: | Line 78: | ||
* Hip size less than 10 | * Hip size less than 10 | ||
* One of the following | * One of the following | ||
| − | ** [[Leg]] type is Feline | + | ** [[Leg]] type is Feline or Equine |
| − | + | ** Is [[Descriptor Variables#Is Naga|naga]] | |
| − | ** [[Descriptor Variables#Is Naga| | ||
| | | | ||
* Hip size becomes 10 | * Hip size becomes 10 | ||
| Line 111: | Line 97: | ||
|align="center"| [[DracoGuard]] | |align="center"| [[DracoGuard]] | ||
| | | | ||
| − | * | + | * Hip size less than 20 |
| − | + | * 50% if hip size less than 10 | |
| − | + | * 25% if hip size 10 or more | |
| − | |||
| | | | ||
| − | * Increase | + | * Increase hip size by 1-2 till 20 |
|- | |- | ||
|align="center"| [[Estrobloom]] | |align="center"| [[Estrobloom]] | ||
| Line 123: | Line 108: | ||
| | | | ||
* Increase hip size by 1 | * Increase hip size by 1 | ||
| + | |- | ||
| + | |align="center" rowspan=3| [[Holiday#Sells|Holiday]] | ||
| + | | | ||
| + | * Choosing '''GoblinSuit''' | ||
| + | * Hip size less than 20 | ||
| + | | | ||
| + | * Increase hip size to 20 | ||
| + | |- | ||
| + | | | ||
| + | * Choosing '''Helmet''' | ||
| + | | | ||
| + | * Increase hip size by 5 | ||
| + | |- | ||
| + | | | ||
| + | * Choosing '''Armor''' | ||
| + | * Hip size less than 20 | ||
| + | | | ||
| + | * Increase hip size by 2 | ||
|- | |- | ||
|align="center"| [[Holstaria]] | |align="center"| [[Holstaria]] | ||
| Line 164: | Line 167: | ||
|align="center"| [[Orefish Shard]] | |align="center"| [[Orefish Shard]] | ||
| | | | ||
| − | * Hip | + | * Hip size less than 4 |
| | | | ||
| − | * Increase hip | + | * Increase hip size by 1 |
|- | |- | ||
|align="center"| [[Ovir Ace]]<br>[[Ovir Positive]] | |align="center"| [[Ovir Ace]]<br>[[Ovir Positive]] | ||
| Line 183: | Line 186: | ||
* Increase hip size by 1 | * Increase hip size by 1 | ||
|- | |- | ||
| − | |align="center"| [[Reptilum]] | + | |rowspan=2 align="center"| [[Reptilum]] |
| | | | ||
| − | * Hip | + | * Hip size 0-1 |
| − | * [[Femininity| | + | * Is [[Femininity|Feminine]] |
* Is [[Pregnancy|Pregnant]] | * Is [[Pregnancy|Pregnant]] | ||
| | | | ||
| − | * Hip | + | * Hip size increases by 1-2 |
| − | * | + | |- |
| − | ** 0.5 | + | | |
| + | * Hip size 2-9 | ||
| + | * Is [[Femininity|Feminine]] | ||
| + | * Is [[Pregnancy|Pregnant]] | ||
| + | | | ||
| + | * Hip size increases by 0.5 | ||
|- | |- | ||
|align="center"| [[Ruskvel]] | |align="center"| [[Ruskvel]] | ||
| Line 204: | Line 212: | ||
| | | | ||
* Hip size less than | * Hip size less than | ||
| − | ** 6 (Has [[penis]] | + | ** 6 (Has [[penis]] & no [[vagina]]) |
| − | ** 10 (Has [[penis]] | + | ** 10 (Has [[penis]] & no [[vagina]]) |
| − | ** 15 (No [[penis]] | + | ** 15 (No [[penis]] & has [[vagina]]) |
| | | | ||
* Increase hip size by 5 till target size | * Increase hip size by 5 till target size | ||
| Line 215: | Line 223: | ||
* Hip size less than 20 | * Hip size less than 20 | ||
| | | | ||
| − | * Increase hip size by 3-5 | + | * Increase hip size by 3-5 till 20 |
|- | |- | ||
| | | | ||
| Line 228: | Line 236: | ||
* Increase hip size by 1 | * Increase hip size by 1 | ||
|- | |- | ||
| − | |align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] & [[Treatment Medipen#Cum-Cow|Cum-Cow]]) | + | |rowspan=3 align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Amazon|Amazon]] variant) |
| + | | | ||
| + | * Treatment hours: 126, 142, 156 | ||
| + | * Hip size less than 3 | ||
| + | | | ||
| + | * Hip size becomes 3 | ||
| + | |- | ||
| + | | | ||
| + | * Treatment hours: 126, 142, 156 | ||
| + | * Hip size 3-5 | ||
| + | | | ||
| + | * Hip size becomes 6 | ||
| + | |- | ||
| + | | | ||
| + | * Treatment hours: 126, 142, 156 | ||
| + | * Hip size 6-10 | ||
| + | | | ||
| + | * Hip size becomes 7-11 | ||
| + | |- | ||
| + | |rowspan=3 align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] & [[Treatment Medipen#Cum-Cow|Cum-Cow]]) | ||
| | | | ||
| − | + | * Every hour 55-168 hours | |
| − | + | * Hip size less than 3 | |
| − | |||
| − | * Hip | ||
* 20% Chance | * 20% Chance | ||
| | | | ||
| − | * | + | * Hip size becomes 3 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |||
| | | | ||
| − | * | + | * Every hour 55-168 hours |
| − | * | + | * Hip size 3-5 |
| − | * | + | * 20% Chance |
| − | |||
| − | |||
| | | | ||
| − | * Hip size becomes | + | * Hip size becomes 6 |
| − | * | + | |- |
| − | + | | | |
| − | * | + | * Every hour 55-168 hours |
| − | + | * Hip size 6 | |
| − | * | + | * 20% Chance |
| − | + | | | |
| + | * Increase hip size by 1-5 | ||
|- | |- | ||
|align="center" rowspan=2| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | |align="center" rowspan=2| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | ||
| | | | ||
| − | * Treatment hours | + | * Treatment hours: |
| − | ** 55 | + | ** 55, 65, 75, 90, 100 |
| − | + | * Hip size greater than 4 | |
| − | |||
| − | |||
| − | |||
| − | * Hip | ||
| | | | ||
* Reduce hip size by 2 + (floored((hip size)-4)/2) | * Reduce hip size by 2 + (floored((hip size)-4)/2) | ||
|- | |- | ||
| | | | ||
| − | * Treatment hours | + | * Treatment hours: |
| − | ** 55 | + | ** 55, 65, 75, 90, 100 |
| − | |||
| − | |||
| − | |||
| − | |||
* Hip size less than 2 | * Hip size less than 2 | ||
| | | | ||
| Line 304: | Line 314: | ||
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | ||
|+ | |+ | ||
| − | ! width=" | + | ! width="120px"| Item/Event |
| − | ! width=" | + | ! width="230px"| Requirement |
! width="300px"| Change | ! width="300px"| Change | ||
|- | |- | ||
| Line 338: | Line 348: | ||
| | | | ||
* Decrease hip size by 4 | * Decrease hip size by 4 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|align="center"| [[ManUp]] | |align="center"| [[ManUp]] | ||
| Line 364: | Line 362: | ||
* Decrease hip size by 1 | * Decrease hip size by 1 | ||
|- | |- | ||
| − | |align="center"| [[Mousearella Cheese]] | + | |rowspan=3 align="center"| [[Mousearella Cheese]] |
| + | | | ||
| + | * Hip size 6-9 (hermaphrodite) | ||
| + | * Hip size 2-9 (male) | ||
| + | * Hip size 9 (females) | ||
| + | * 33% Chance | ||
| + | | | ||
| + | * Hip size decreases by 1 | ||
| + | |- | ||
| + | | | ||
| + | * Hip size 10-15 | ||
| + | * 33% Chance | ||
| + | | | ||
| + | * Hip size decreases by 2 | ||
| + | |- | ||
| | | | ||
| − | * Hip | + | * Hip size 16 or more |
| − | |||
| − | |||
| − | |||
* 33% Chance | * 33% Chance | ||
| | | | ||
| − | * Hip | + | * Hip size decreases by 3 |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|align="center"| [[Orefish Shard]] | |align="center"| [[Orefish Shard]] | ||
| | | | ||
| − | * Hip | + | * Hip size greater than 4 |
| | | | ||
* Decrease hip rating by 1-3 till 4 | * Decrease hip rating by 1-3 till 4 | ||
| Line 389: | Line 395: | ||
| | | | ||
* Decrease hip size until 15 | * Decrease hip size until 15 | ||
| + | |- | ||
| + | |rowspan=2 align="center"| [[Container labeled 'ReductPro'|ReductPro]] | ||
| + | | | ||
| + | * Hip size less than 8 | ||
| + | | | ||
| + | * Hips shrink wtih 1-2 sizes | ||
| + | |- | ||
| + | | | ||
| + | * Hip size 8 or greater | ||
| + | | | ||
| + | * Hips shrink wtih 1-4 sizes | ||
|- | |- | ||
|align="center"| [[Siren's Bounty]] | |align="center"| [[Siren's Bounty]] | ||
| Line 399: | Line 416: | ||
* Decrease hip size by 5 till target size | * Decrease hip size by 5 till target size | ||
|- | |- | ||
| − | |align="center"| [[Twink-ease]] | + | |rowspan=2 align="center"| [[Twink-ease]] |
| | | | ||
* Hip size greater than 11 | * Hip size greater than 11 | ||
| Line 405: | Line 422: | ||
* Decrease hip size by 2 to 3 | * Decrease hip size by 2 to 3 | ||
|- | |- | ||
| − | |||
| | | | ||
* Hip size greater than 8 | * Hip size greater than 8 | ||
| Line 438: | Line 454: | ||
|} | |} | ||
| − | == | + | == Thighs == |
| − | + | Thigh rating is determined by Hip rating and Thickness | |
| − | + | * Thigh rating is '''hip''' rating/4 + [[thickness]]/10 | |
== Perks == | == Perks == | ||
| Line 475: | Line 491: | ||
[[Category:Appearance]] | [[Category:Appearance]] | ||
| + | [[Category:Pre-Java Script conversion]] | ||
Latest revision as of 20:26, 26 September 2021
The hips are a body part that Captain Steele can customize. The only parameter of this body part that can currently be altered is the size.
Hip Rating Variable Guide
| Hip Size | Hip Rating |
|---|---|
| 0-1 | boyish |
| 2-3 | slender |
| 4-5 | well-formed/pleasant |
| 6-9 | noticeable/ample |
| 10-14 | curvy/flaring |
| 15-19 | child-bearing/fertile |
| 20+ | inhumanly wide |
Hips Resizing
Increasing
| Item/Event | Requirement | Change |
|---|---|---|
| Amazona |
|
|
|
| |
|
| |
|
| |
| Amber Seed |
| |
| ||
| Ass Slap Patch |
|
|
| Bovinium |
|
|
| DracoGuard |
|
|
| Estrobloom |
|
|
| Holiday |
|
|
|
| |
|
| |
| Holstaria |
|
|
| Kerokoras Venom |
|
|
| Korgonne Snacks |
| |
| Mino Charge |
|
|
| ||
| Naleen Nip |
|
|
| Orefish Shard |
|
|
| Ovir Ace Ovir Positive |
|
|
| Pandaneen Pill |
| |
| Reptilum |
| |
| ||
| Ruskvel |
| |
| Siren's Bounty |
| |
| Thicc&Shake |
|
|
|
| |
| Tittyblossom |
|
|
| The Treatment (Amazon variant) |
|
|
|
| |
|
| |
| The Treatment (Bimbo & Cum-Cow) |
|
|
|
| |
|
| |
| The Treatment (Faux Cow variant) |
|
|
|
| |
| Twink-ease |
|
|
|
| |
| Zil Ration |
|
|
Decreasing
| Item/Event | Requirement | Change |
|---|---|---|
| Amazona Lite |
|
|
| Catnip |
| |
| ||
| ||
| ||
| ManUp |
|
|
| Mino Charge |
|
|
| Mousearella Cheese |
|
|
|
| |
|
| |
| Orefish Shard |
|
|
| Ovir Ace Ovir Positive |
|
|
| ReductPro |
|
|
|
| |
| Siren's Bounty |
| |
| Twink-ease |
|
|
|
|
Changing
- After use Illumorpheme Hip size becomes 4-6 (random).
- Fecund Figure bonus increase Hip size by 1 for every 20 days pregnant (actually: by 0.05 for every day pregnant) and decrease proportionally Sore:
| Condition | Effect |
|---|---|
|
|
|
|
|
|
Thighs
Thigh rating is determined by Hip rating and Thickness
- Thigh rating is hip rating/4 + thickness/10
Perks
Additional perks related to the hip's appearance and size can also be attained.
| Effect | Gaining | Removing | Notes |
|---|---|---|---|
| Fecund Figure |
|
| |
| Hips Don't Lie |
|