Difference between revisions of "Armor"
Jump to navigation
Jump to search
m (Replaced content with "{{StyleTiTS}} ==Armors== ---- Armors are all the items that can be equipped in the armor slot. ===List of Armors=== ---- {{#dpl: |category=:Armors (TiTS) |mode=unordered...") |
(→Acquirable Armors: Moved Winter Gear from Clothing, added none to missing spaces.) |
||
(181 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | == Rework table == |
− | ==Armors== | + | === Acquirable table === |
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Armor Stats redone | ||
+ | !width="180px"| Name | ||
+ | !width="20px"| Defense | ||
+ | !width="20px"| Bonus Shields | ||
+ | !width="20px"| Accuracy | ||
+ | !width="20px"| Sexiness | ||
+ | !width="20px"| Resolve | ||
+ | !width="20px"| Evasion | ||
+ | !width="10px"| Fortification | ||
+ | !width="120px"| Additional resistances | ||
+ | !width="120px"| Misc | ||
+ | !width="50px"| Base Price | ||
+ | |- | ||
+ | |[[Light harness]] | ||
+ | | 0 | ||
+ | | 75 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | 15% Tease | ||
+ | | | ||
+ | | 10000 | ||
+ | |- | ||
+ | ||[[Jack-o-lantern dress]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 18 | ||
+ | | 0 | ||
+ | | 50% Psionic | ||
+ | | | ||
+ | | 10000 | ||
+ | |- | ||
+ | | [[Atma Armor Mk. I]] | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 15% Drug<br>14% Pheromone<br>14% Tease | ||
+ | | Airtight | ||
+ | | 1400 | ||
+ | |- | ||
+ | |[[One-piece bunny outfit]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | | ||
+ | | 2 Crit Bonus | ||
+ | | 1000 | ||
+ | |- | ||
+ | | [[Business clothes]] | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 8 | ||
+ | | 14 | ||
+ | | | ||
+ | | 3 Crit Bonus | ||
+ | | 800 | ||
+ | |- | ||
+ | | [[Butler costume]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | | ||
+ | | 10 Minimum lust<br>3 Crit Bonus | ||
+ | | 220 | ||
+ | |- | ||
+ | | [[Schoolgirl costume]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 20% Tease | ||
+ | | | ||
+ | | 3400 | ||
+ | |- | ||
+ | | [[Cheerleader uniform]] | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 3 Crit Bonus | ||
+ | | | ||
+ | | 440 | ||
+ | |- | ||
+ | <!-- | ||
+ | | Name | ||
+ | | Defense | ||
+ | | Bonus Shields | ||
+ | | Accuracy | ||
+ | | Sexiness | ||
+ | | Resolve | ||
+ | | Evasion | ||
+ | | Fortification | ||
+ | | Additional resistances | ||
+ | | Misc | ||
+ | | Base Price | ||
+ | --> | ||
+ | |} | ||
+ | |||
+ | === Unacquirable Armors === | ||
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Armor Stats redone | ||
+ | !width="180px"| Name | ||
+ | !width="20px"| Defense | ||
+ | !width="20px"| Bonus Shields | ||
+ | !width="20px"| Accuracy | ||
+ | !width="20px"| Sexiness | ||
+ | !width="20px"| Resolve | ||
+ | !width="20px"| Evasion | ||
+ | !width="10px"| Fortification | ||
+ | !width="120px"| Additional resistances | ||
+ | !width="120px"| Misc | ||
+ | !width="50px"| Base Price | ||
+ | |- | ||
+ | | [[Blouse and jeans]] | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | 200 | ||
+ | |- | ||
+ | | [[Steele Tech catsuit]] | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | 200 | ||
+ | |- | ||
+ | |[[Butler outfit]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | | ||
+ | | | ||
+ | | 1000 | ||
+ | |- | ||
+ | <!-- | ||
+ | | Name | ||
+ | | Defense | ||
+ | | Bonus Shields | ||
+ | | Accuracy | ||
+ | | Sexiness | ||
+ | | Resolve | ||
+ | | Evasion | ||
+ | | Fortification | ||
+ | | Additional resistances | ||
+ | | Misc | ||
+ | | Base Price | ||
+ | |- | ||
+ | --> | ||
+ | |} | ||
+ | |||
+ | ===List of Armors=== | ||
+ | Armors are all the items that are type armor and can be equipped in the Armor Slot. | ||
+ | For a list with all items that can be equipped in the Armor Slot see '''[[Armor Slot]]'''. | ||
+ | ====Acquirable Armors==== | ||
+ | ---- | ||
+ | * <b>Note:</b> Certain flags may affect armor resistances | ||
+ | ** see [[Armor#Flag_Effects|Flag Effects]] | ||
+ | <onlyinclude> | ||
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ <span id="Tech_Specialist_Perks"></span>Armor Stats | ||
+ | !width="180px"| Name | ||
+ | !width="20px"| Defense | ||
+ | !width="20px"| Bonus Shields | ||
+ | !width="20px"| Accuracy | ||
+ | !width="20px"| Sexiness | ||
+ | !width="20px"| Resolve | ||
+ | !width="20px"| Evasion | ||
+ | !width="10px"| Fortification | ||
+ | !width="120px"| Additional resistances | ||
+ | !width="50px"| Misc | ||
+ | !width="50px"| Base Price | ||
+ | |- | ||
+ | |align="center"|[[Akkadi Armored Depthsuit]] | ||
+ | |align="center"| 12 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| -10 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10% Kinetic<br> 10% Electric<br> 20% Burning<br> 20% Freezing | ||
+ | |align="center"| Airtight<br>Pressurized<br>Power Armor | ||
+ | |align="center"| 100000 | ||
+ | |- | ||
+ | |align="center"| [[Ancient Space Suit]] | ||
+ | |align="center"| 7 | ||
+ | |align="center"| 0 | ||
+ | | -1 | ||
+ | |align="center"| -2 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| Airtight<br>Plated | ||
+ | |align="center"| 3000 | ||
+ | |- | ||
+ | |align="center"| [[Arctic Rescue Nurse Outfit]] | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 20 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 20% Drug | ||
+ | |align="center"| Allows Flight<br>Can restore HP, reduce Lust once 12 hrs. | ||
+ | |align="center"| 14080 | ||
+ | |- | ||
+ | |align="center"| [[Armored Steel Tech Jumpsuit]] | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 20 | ||
+ | | 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 15% Kinetic<br>10% Electric<br>10% Burning | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 20000 | ||
+ | |- | ||
+ | |align="center"| [[Azure_Armstrong_Space_Suit|Armstrong Space Suit (Azure)]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 15 | ||
+ | | 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10% Burning<br>10% Freezing<br> | ||
+ | |align="center"| Airtight | ||
+ | |align="center"| 3500 | ||
+ | |- | ||
+ | |align="center"| [[Ultraviolet_Armstrong_Space_Suit|Armstrong Space Suit (Ultraviolet)]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 20 | ||
+ | | 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10% Burning<br>10% Electric<br> | ||
+ | |align="center"| Airtight | ||
+ | |align="center"| 3500 | ||
+ | |- | ||
+ | |align="center"| [[Premium_Armstrong_Suit|Armstrong Suit (Premium)]] | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 20 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10% Tease | ||
+ | |align="center"| Swimwear<br>Fully Exposed | ||
+ | |align="center"| 3800 | ||
+ | |- | ||
+ | |align="center"| [[Augment-Weave Armor]] | ||
+ | |align="center"| 10 | ||
+ | |align="center"| 50 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 24% Electric | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 64000 | ||
+ | |- | ||
+ | |align="center"| [[Behemoth Scale]] | ||
+ | |align="center"| 22 | ||
+ | |align="center"| 20 | ||
+ | | -10 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| -15 | ||
+ | |align="center"| 30 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| Power Armor | ||
+ | |align="center"| 35000 | ||
+ | |- | ||
+ | |align="center"| [[Chameleon Armor]] | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 100 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 9 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 50% Electric | ||
+ | |align="center"| Can become Transparent, exchanging Resolve for Sexiness | ||
+ | |align="center"| 450000 | ||
+ | |- | ||
+ | |align="center"| [[Suit_of_Chemaster_Armor|Chemaster Armor]] | ||
+ | |align="center"| 7 | ||
+ | |align="center"| 20 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 50% Drug | ||
+ | |align="center"| Light Auto-Stim | ||
+ | |align="center"| 650000 | ||
+ | |- | ||
+ | |align="center"| [[Chitin Armor]] | ||
+ | |align="center"| 7 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 18 | ||
+ | |align="center"| 5% Kinetic<br>-10% Burning | ||
+ | |align="center"| Ablative | ||
+ | |align="center"| 3500 | ||
+ | |- | ||
+ | |align="center"| [[Chitin Plates]] | ||
+ | |align="center"| 9 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 10% Kinetic <br> -20% Burning | ||
+ | |align="center"| Plated | ||
+ | |align="center"| 3500 | ||
+ | |- | ||
+ | |align="center"| [[Daedalus Threads]] | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 50 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| Chest Exposed | ||
+ | |align="center"| 11000 | ||
+ | |- | ||
+ | |align="center"| [[Frostbane Bikini]] | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 14 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 13% Freezing<br>13% Tease | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 40000 | ||
+ | |- | ||
+ | |align="center"| [[Frostbane Mail]] | ||
+ | |align="center"| 10 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 7 | ||
+ | |align="center"| 20 | ||
+ | |align="center"| 33% Freezing | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 42000 | ||
+ | |- | ||
+ | |align="center"| [[Frostbane Plate]] | ||
+ | |align="center"| 15 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| -2 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| -2 | ||
+ | |align="center"| 30 | ||
+ | |align="center"| 50% Freezing<br>-13% Burning | ||
+ | |align="center"| Plated<br>Nullifying | ||
+ | |align="center"| 42000 | ||
+ | |- | ||
+ | |align="center"| [[Frostscale Breastplate]] | ||
+ | |align="center"| 9 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 20 | ||
+ | |align="center"| 30% Freezing | ||
+ | |align="center"| Plated<br>Nullifying | ||
+ | |align="center"| 42000 | ||
+ | |- | ||
+ | |align="center"| [[Frostscale Hauberk]] | ||
+ | |align="center"| 12 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| -1 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 25 | ||
+ | |align="center"| 40% Freezing | ||
+ | |align="center"| Plated<br>Nullifying | ||
+ | |align="center"| 42000 | ||
+ | |- | ||
+ | |align="center"| [[Gemstone Links]] | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | | 4 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 14 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10% Tease | ||
+ | |align="center"| Transparent | ||
+ | |align="center"| 14080 | ||
+ | |- | ||
+ | |align="center"| [[Gray Goo Armor]] | ||
+ | |align="center"| 0-8 | ||
+ | |align="center"| 0-50 | ||
+ | | | ||
+ | |align="center"| 5-8 | ||
+ | |align="center"| -1-0 | ||
+ | |align="center"| 0-12 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 25% Kinetic<br/>25% Burning<br/>-25%-0% Electric<br/>-10% Drug<br/>-10% Tease<br/>-10% Pheromone<br/>-10% Psionic<br/> | ||
+ | |align="center"| ''Customizable:''<br/>Airtight<br/>Swimwear<br/>Chest Exposed<br/>Groin Exposed<br/>Ass Exposed<br/>Fully Exposed<br/>Heat Generator<br/>''Upgrade:''<br/>Mirrored | ||
+ | |align="center"| 0 | ||
+ | |- | ||
+ | |align="center"| [[Hardlight Bodyplate]] | ||
+ | |align="center"| 14 | ||
+ | |align="center"| 40 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 25% Freezing<br>25% Corrosive<br>-25% Electric<br>-25% Burning | ||
+ | |align="center"| Plated<br>Mirrored<br>Body Conforming | ||
+ | |align="center"| 225000 | ||
+ | |- | ||
+ | |align="center"| [[Hardlight Bodysuit]] | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 65 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 14 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 25% Freezing<br>25% Corrosive<br>-25% Electric<br>-25% Burning | ||
+ | |align="center"| Ablative<br>Mirrored<br>Body Conforming | ||
+ | |align="center"| 225000 | ||
+ | |- | ||
+ | |align="center"| [[Hide Vest & Breeches]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 10 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 20% Burning | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 14080 | ||
+ | |- | ||
+ | |align="center"| [[Incomplete Spacesuit]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 20 | ||
+ | | 0 | ||
+ | |align="center"| -3 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 1500 | ||
+ | |- | ||
+ | |align="center"| [[Insulated Coat]] | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 0 | ||
+ | | 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 18 | ||
+ | |align="center"| 10% Kinetic<br>10% Electric<br>-10%Burning<br>25% Freezing | ||
+ | |align="center"| +1 Inventory Space | ||
+ | |align="center"| 11000 | ||
+ | |- | ||
+ | |||
+ | |align="center"| [[Jeweled Outfit]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 18 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| -10% Tease<br>-10% Psionic<br>50% Burning | ||
+ | |align="center"| Fully Exposed<br>Crystal | ||
+ | |align="center"| 60000 | ||
+ | |- | ||
+ | |align="center"| [[Jumper Jumpsuit]] | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 18 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| -10% Tease<br>35% Electric<br>10%Burning | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 42000 | ||
+ | |- | ||
+ | |align="center"| [[Jumper Spacesuit]] | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 20 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| -10% Tease<br>40% Electric<br>10%Burning | ||
+ | |align="center"| Airtight | ||
+ | |align="center"| 42000 | ||
+ | |- | ||
+ | |align="center"| [[Kor’diiak Hide Armor]] | ||
+ | |align="center"| 9 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 9 | ||
+ | |align="center"| 40 | ||
+ | |align="center"| -5% Burning<br>40% Freezing<br> | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 50000 | ||
+ | |- | ||
+ | |align="center"| [[Leather Armor]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 12% Electric | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 220 | ||
+ | |- | ||
+ | |align="center"| [[Leopard Print Jumpsuit]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | | 10 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 24 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 215000 | ||
+ | |- | ||
+ | |align="center"| [[Linebreaker Universal Combat Kit]] | ||
+ | |align="center"| 15 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| -5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 25% Burning<br>25% Freezing | ||
+ | |align="center"| Power Armor | ||
+ | |align="center"| 620000 | ||
+ | |- | ||
+ | |align="center"| [[Modded Yellow Clothes]] | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 60 | ||
+ | | 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 16 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 40% Electric | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 3000 | ||
+ | |- | ||
+ | |align="center"| [[Naleenscale Armor]] | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 22% Corrosive | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 440 | ||
+ | |- | ||
+ | |align="center"| [[Nemean Threads]] | ||
+ | |align="center"| 9 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| Plated | ||
+ | |align="center"| 11000 | ||
+ | |- | ||
+ | |align="center"| [[Nyrean Chain Armor]] | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 8 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 3300 | ||
+ | |- | ||
+ | |align="center"| [[Paragon Hazard Armor]] | ||
+ | |align="center"| 15 | ||
+ | |align="center"| 125 | ||
+ | | 0 | ||
+ | |align="center"| -4 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| -6 | ||
+ | |align="center"| 10 | ||
+ | |align="center"| 15% Burning<br>15% Freezing | ||
+ | |align="center"| Airtight<br>Power Armor | ||
+ | |align="center"| 550000 | ||
+ | |- | ||
+ | |align="center"| [[Pirate Spacesuit]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 20 | ||
+ | | 0 | ||
+ | |align="center"| -3 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 20 | ||
+ | |align="center"| 20% Freezing<br>19% Burning | ||
+ | |align="center"| Airtight<br>Pressurized | ||
+ | |align="center"| 1500 | ||
+ | |- | ||
+ | |align="center"| [[Protective Jacket]] | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 2 Crit Bonus | ||
+ | |align="center"| 900 | ||
+ | |- | ||
+ | |align="center"| [[Pump-King's Platemail]] | ||
+ | |align="center"| 13 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 45 | ||
+ | |align="center"| 40% Electric | ||
+ | |align="center"| Plated | ||
+ | |align="center"| 3500 | ||
+ | |- | ||
+ | |align="center"| [[Ramshackle Power Armor]] | ||
+ | |align="center"| 20 | ||
+ | |align="center"| 0 | ||
+ | | 5 | ||
+ | |align="center"| -5 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| -10 | ||
+ | |align="center"| 50 | ||
+ | |align="center"| 20% Kinetic <br> -5% Electric | ||
+ | |align="center"| Power Armor | ||
+ | |align="center"| 170000 | ||
+ | |- | ||
+ | |align="center"| [[Ratty Armor]] | ||
+ | |align="center"| 12 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 16 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 28000 | ||
+ | |- | ||
+ | |align="center"| [[Reinforced Bodysuit]] | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 7 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 3700 | ||
+ | |- | ||
+ | |align="center"| [[Revealing Female Armor]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 8% Tease | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 3600 | ||
+ | |- | ||
+ | |align="center"| [[Revealing Male Armor]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 10 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 8% Tease | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 3600 | ||
+ | |- | ||
+ | |||
+ | |align="center"| [[Shekka’s Catsuit]] | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 14 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5% Electric<br>25% Pheromone | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 200 | ||
+ | |- | ||
+ | |align="center"| [[Slinky black omnisuit|Slinky Black Omnisuit]] | ||
+ | |align="center"| 1-5 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 6-11 | ||
+ | |align="center"| 0-5 | ||
+ | |align="center"| 4-12 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 40% Electric <br> 34% Burning <br> 15% Corrosive <br> -25% Tease <br> | ||
+ | |align="center"| Body Conforming <br> Fully Exposed | ||
+ | |align="center"| 700 | ||
+ | |- | ||
+ | |align="center"| [[Slutty Jumper Jumpsuit]] | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | | 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 18 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| -10% Tease<br>35% Electric<br>15%Burning<br>Crit Bonus +4 | ||
+ | |align="center"| Groin Exposed<br>Ass Exposed | ||
+ | |align="center"| 41000 | ||
+ | |- | ||
+ | |align="center"| [[Smart Jacket And Pants]] | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 12 | ||
+ | | 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 0 | ||
