Difference between revisions of "Captain Holmes"
m (Text replacement - "{{StyleTiTS}}" to "") |
MisoSquared (talk | contribs) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{Infobox Character | {{Infobox Character | ||
Line 13: | Line 10: | ||
| nickname = | | nickname = | ||
| alias = | | alias = | ||
− | | species = [[Human]] | + | | species = [[Human]] (Pre Infection) |
| gender = Male | | gender = Male | ||
+ | | sex = Male | ||
| occupation = Captain of the ''[[Kashima]]'' | | occupation = Captain of the ''[[Kashima]]'' | ||
| title = Captain | | title = Captain | ||
Line 21: | Line 19: | ||
| relatives = | | relatives = | ||
| religion = | | religion = | ||
− | |||
| significantother = | | significantother = | ||
| children = | | children = | ||
− | | nationality = | + | | nationality = [[UGC]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| location = ''[[Kashima]]'' | | location = ''[[Kashima]]'' | ||
| level = 8 | | level = 8 | ||
Line 39: | Line 27: | ||
| health = 221 | | health = 221 | ||
| initlust = 20 | | initlust = 20 | ||
+ | | maxlust =100 | ||
+ | | lustresets = 0 | ||
}} | }} | ||
+ | |||
=== Description === | === Description === | ||
Line 93: | Line 84: | ||
− | Losing to him in combat will lead to a '''bad end'''. | + | Losing to him in combat will lead to a '''[[Bad_Ends_by_Source#Holmes End|bad end]]'''. |
− | |||
==== Loot/Items/Equipment ==== | ==== Loot/Items/Equipment ==== | ||
Line 113: | Line 103: | ||
− | [[Category:Characters | + | [[Category:Characters ]] |
− | [[Category:Persistent characters | + | [[Category:Persistent characters ]] |
− | [[Category:Hostiles | + | [[Category:Hostiles ]] |
− | [[Category:Humans | + | [[Category:Humans ]] |
− | [[Category:Masculine | + | [[Category:Masculine ]] |
− | [[Category:Penises | + | [[Category:Penises ]] |
− | [[Category:Tentacles | + | [[Category:Tentacles ]] |
− | [[Category:Bad ends | + | [[Category:Bad ends ]] |
+ | [[Category:Bosses]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 16:05, 24 October 2023
Captain Holmes | |
---|---|
Holmes's bust, by Shou | |
Creator | Savin |
Information | |
Species | Human (Pre Infection) |
Gender | Male |
Sex | Male |
Occupation | Captain of the Kashima |
Title | Captain |
Nationality | UGC |
Location | Kashima |
Stats | |
Level | 8 |
Shields | None |
Health | 221 |
Initial Lust | 20 |
Maximum Lust | 100 |
Lust Reset(s) | 0 |
Description
The Steele Tech captain of the Kashima who has been infected by some unknown entity.
Appearance
There doesn't appear to be much of the man left now: just a dark-skinned husk and a long, scraggly beard to hint at his former appearance. The creature he's become is a pink-eyed tentacle abomination, with a head of writhing tentacle hair, four dangling tenta-cocks, and a pair of limb-like appendages growing from his back. The tattered remnants of a Steele Tech jumpsuit hang loosely from his muscular body, its yellow stripes catching the light in ways that make him seem to glow.
Interactions
Captain Holmes will be hostile towards Captain Steele upon encounter.
Combat
During the fight, a mysterious female doctor will run out of the doors that were previously open, presumably towards safety.
Captain Holmes's combat actions include:
- Tentacle Whip - Physical attack dealing heavy crushing damage.
- Cum Spray - Lust attack dealing moderate drug damage.
- Cum Facial - Lust attack dealing moderate drug damage and possibly causing blindness.
- Entangle - Grapple attack dealing light kinetic and possible drug damage to the opponent on contact, and heavy crushing damage and stun when the opponent is tossed.
- Heal - Special ability for him to regenerate 5% of his HP for 5 energy, and remove any bleeding.
Weapons:
- Gooey Psuedopod
- Damage: 24 Kinetic
- Damage Types: Crushing
- Accuracy: 3
Defenses:
- TS-T Armor Plating
- Armor: 8
- Evasion: -2
- 25% immunity to kinetic attacks
- 25% immunity to burning attacks
- 25% immunity to freezing attacks
- 40% immunity to electric attacks
- 20% immunity to corrosive attacks
- 10% immunity to drug attacks
- 25% immunity to pheromone attacks
- 25% immunity to poison attacks
- 80% immunity to psionic attacks
- 25% immunity to tease attacks
Losing to him in combat will lead to a bad end.
Loot/Items/Equipment
If victorious in battle, Captain Holmes will drop a between 80 to 160 credits and is worth normal XP.
Sex
Captain Holmes does not have a specific sex scene.
Quests
Captain Holmes is related to The Kashima Incident distress call.