Difference between revisions of "Nepeta"
Jump to navigation
Jump to search
m |
|||
(25 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | |||
{{Infobox TiTSItem | {{Infobox TiTSItem | ||
| name = Nepeta | | name = Nepeta | ||
| image = missing.png | | image = missing.png | ||
| caption = | | caption = | ||
+ | | creator = Gedan | ||
| itemtype = Drug, [[Medical_Technology#Pill|Pill]] | | itemtype = Drug, [[Medical_Technology#Pill|Pill]] | ||
| shortname = | | shortname = | ||
Line 29: | Line 27: | ||
| addflags = | | addflags = | ||
}} | }} | ||
− | |||
<blockquote> | <blockquote> | ||
These small bags of drugged-up treats were produced by Xenogen shortly after first contact with the cat-like kaithrit. When eaten, the treats release a potent cocktail of transformative nanomachines to re-work your body into a pleasingly feminine, feline form. | These small bags of drugged-up treats were produced by Xenogen shortly after first contact with the cat-like kaithrit. When eaten, the treats release a potent cocktail of transformative nanomachines to re-work your body into a pleasingly feminine, feline form. | ||
Line 38: | Line 35: | ||
=== Acquisition === | === Acquisition === | ||
---- | ---- | ||
− | Can be purchased from [[Nevrie]] at the Xenogen Biotech Outpost on [[Myrellion#DMZ|Myrellion]]. | + | *Can be purchased from [[Nevrie]] at the [[:Myrellion#Xenogen_Outpost|Xenogen Biotech Outpost]] on [[Myrellion#DMZ|Myrellion]]. |
− | + | *33% chance to be dropped by [[Cyberpunk Security Operatives]] | |
==== Usage ==== | ==== Usage ==== | ||
Line 45: | Line 42: | ||
This item will be consumed on use. In doing so, the treat will have immediate permanent effects on the [[Captain_Steele|player character]], with up to three possible mutations total, or none at all. The changes will be completely random and will depend on what stats/anatomy are present upon consuming the item. | This item will be consumed on use. In doing so, the treat will have immediate permanent effects on the [[Captain_Steele|player character]], with up to three possible mutations total, or none at all. The changes will be completely random and will depend on what stats/anatomy are present upon consuming the item. | ||
− | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align: | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" |
|+ Transformations | |+ Transformations | ||
!width="320px" class="unsortable" | Condition | !width="320px" class="unsortable" | Condition | ||
− | !width=" | + | !width="420px" class="unsortable" | Change |
+ | |- | ||
+ | | | ||
+ | * Either of the following | ||
+ | ** [[Arms|Arm]] type not feline | ||
+ | ** Arms have '''furred''' flag | ||
+ | | | ||
+ | * [[Arms|Arm]] type becomes feline | ||
+ | ** Lose all [[arms|arm]] flag | ||
+ | |- | ||
+ | | | ||
+ | * [[Ears|Ear]] type not feline | ||
+ | | | ||
+ | * [[Ears|Ear]] type becomes feline | ||
+ | ** Lose all Previous [[ears|ear]] flags | ||
+ | ** Gain the following [[ears|ear]] flags | ||
+ | *** Furred | ||
+ | *** Tapered | ||
+ | |- | ||
+ | | | ||
+ | * [[Eyes|Eye]] type not feline | ||
+ | | | ||
+ | * [[Eyes|Eye]] type becomes feline | ||
+ | |- | ||
+ | | | ||
+ | * [[Skin]] type not regular skin | ||
+ | | | ||
+ | * [[Skin]] type becomes regular skin | ||
+ | |- | ||
+ | | | ||
+ | * No [[tail]] | ||
+ | | | ||
+ | * [[Tail]] count becomes 1 | ||
+ | * [[Tail]] type becomes feline | ||
+ | ** Remove all previous tail flags | ||
+ | ** Gain the following tail flags | ||
+ | *** Long | ||
+ | *** Furred | ||
+ | *** Prehensile | ||
+ | *** If PC has '''Fluffy''' skin flag | ||
+ | **** Gain '''Fluffy''' tail flag | ||
|- | |- | ||
− | + | | | |
− | * | + | * [[Tail]] type not feline |
− | | | + | | |
− | * | + | * If [[tail]] count greater than 2 |
+ | ** [[Tail]] count becomes 2 | ||
+ | * [[Tail]] type becomes feline | ||
+ | ** Remove all previous tail flags | ||
+ | ** Gain the following tail flags | ||
+ | *** Long | ||
+ | *** Furred | ||
+ | *** Prehensile | ||
+ | *** If PC has '''Fluffy''' skin flag | ||
+ | **** Gain '''Fluffy''' tail flag | ||
|- | |- | ||
− | + | | | |
− | * | + | * [[Tail]] type is feline |
− | + | * [[Tail]] count is 1 | |
− | * | + | | |
+ | * [[Tail]] count becomes 2 | ||
|- | |- | ||
− | | | + | | |
− | * | + | * Either of the following |
− | + | ** [[Leg]] count not 2 | |
− | * | + | ** [[Leg]] type not human |
+ | | | ||
+ | * [[Leg]] count becomes two | ||
+ | * [[Leg]] type becomes Human | ||
+ | ** Lose all previous [[leg]] flags | ||
+ | ** Gain the following [[leg]] flags | ||
+ | *** Plantigrade | ||
+ | * Genital location changes to waist | ||
|- | |- | ||
− | + | | | |
− | * | + | * [[Face]] type not human |
− | + | | | |
− | * | + | * [[Face]] type becomes human |
|- | |- | ||
− | + | | | |
− | * | + | * [[Femininity]] less than 75% |
− | + | | | |
− | * | + | * [[Femininity]] increases by 5% till 75% |
|- | |- | ||
− | + | | | |
− | * | + | * Has [[Penis]] |
− | * | + | * Not all [[Penis]]es are type feline |
− | + | | | |
− | * | + | * All non feline type [[penis]]es |
− | ** | + | ** [[Penis]] type becomes feline |
− | ** | + | ** [[Penis]] color becomes pink |
− | + | *** Lose all previous [[penis]] flags | |
− | * | + | *** Gain the '''Nubby''' flag |
− | ** | ||
− | * | ||
− | ** | ||
|- | |- | ||
− | | | + | | |
− | * | + | * Any [[Penis]] with length greater than 4 inches |
− | * | + | | |
− | * | + | * Any [[Penis]] longer than 4 inches |
− | | | + | ** Decrease [[penis]] length by |
− | * | + | *** 25% (50% with "'''[[Perks by source#Mini|Mini]]'''" [[Perks|perk]]) of length with |
− | * | + | **** A minimum decrease of 1 (2 with "'''[[Perks by source#Mini|Mini]]'''" [[Perks|perk]]) inches |
− | * | + | **** A maximum decrease of 3 (6 with "'''[[Perks by source#Mini|Mini]]'''" [[Perks|perk]]) inches |
− | * | ||
|- | |- | ||
− | | | + | | |
− | * | + | * Has [[Penis]] |
− | + | * Top [[chest|breast]] row is flat | |
− | * | + | | |
+ | * Top [[Chest|breast]] size becomes A-Cup | ||
|- | |- | ||
− | + | | | |
− | * | + | * No [[Penis]] |
− | | | + | * Top [[chest|breast]] row is flat |
− | * | + | | |
+ | * Top [[Chest|breast]] size becomes B-Cup | ||
|- | |- | ||
− | | | + | | |
− | * | + | * No [[Penis]] |
− | * | + | * Top [[chest|breast]] row not flat |
− | | | + | * Top [[Chest|breast]] row less than C-Cup |
− | + | | | |
− | * | + | * Increase [[Chest|breast]] size by 1-3 sizes |
|- | |- | ||
− | + | | | |
− | * | + | * [[Chest|Breast]] size between C-Cup and Big E-Cup |
− | + | | | |
− | + | * Increase [[Chest|breast]] size by 1-2 sizes | |
− | * | ||
− | |||
|- | |- | ||
− | + | | | |
− | * | + | * [[Nipple]] type not normal |
− | + | | | |
− | * | + | * [[Nipple]] type becomes normal |
− | + | * [[Nipple]] count becomes 1 | |
− | * | ||
|- | |- | ||
− | + | | | |
− | * | + | * Has [[penis]] |
− | * | + | * No [[Vagina]] |
− | + | * [[Height]] less than 60 inches | |
− | + | | | |
− | * | + | * Increase [[height]] by 6 inches |
− | |||
− | * | ||
|- | |- | ||
− | + | | | |
− | * | + | * Has [[penis]] |
− | + | * No [[Vagina]] | |
− | * | + | * [[Height]] greater than 74 inches |
− | * | + | | |
+ | * Decrease [[height]] by 6 inches | ||
|- | |- | ||
− | + | | | |
− | * | + | * Either of the following |
− | * | + | ** No [[penis]] |
− | + | ** Has [[Vagina]] | |
− | * | + | * [[Height]] less than 66 inches |
− | ** | + | | |
− | * | + | * Increase [[height]] by 6 inches |
− | * | ||
|- | |- | ||
− | + | | | |
− | * | + | * Either of the following |
− | * | + | ** No [[penis]] |
− | + | ** Has [[Vagina]] | |
− | * | + | * [[Height]] greater than 87 inches |
− | ** | + | | |
− | * | + | * Decrease [[height]] by 6 inches |
− | * | ||
|- | |- | ||
|} | |} | ||
+ | |||
This item can also be used on [[Lerris]]. | This item can also be used on [[Lerris]]. | ||
+ | ===Trivia=== | ||
+ | [https://en.m.wikipedia.org/wiki/Nepeta Nepeta] is also the name of the genus of plants that most that most species of [[Catnip]] belong to. | ||
− | + | [[Category:Items]] | |
− | + | [[Category:Consumable items]] | |
− | [[Category:Items | + | [[Category:Transformative items]] |
− | [[Category:Consumable items | + | [[Category:Racial transformatives]] |
− | [[Category:Transformative items | + | [[Category:Pre-Java Script conversion]] |
Latest revision as of 15:08, 7 March 2021
Nepeta | |
---|---|
Creator | Gedan |
Type | Drug, Pill |
Base Price | 500 |
Information | |
Usable | Yes |
Defensive Target | Self, Lerris |
These small bags of drugged-up treats were produced by Xenogen shortly after first contact with the cat-like kaithrit. When eaten, the treats release a potent cocktail of transformative nanomachines to re-work your body into a pleasingly feminine, feline form.
A Xenogen-brand product.
Acquisition
- Can be purchased from Nevrie at the Xenogen Biotech Outpost on Myrellion.
- 33% chance to be dropped by Cyberpunk Security Operatives
Usage
This item will be consumed on use. In doing so, the treat will have immediate permanent effects on the player character, with up to three possible mutations total, or none at all. The changes will be completely random and will depend on what stats/anatomy are present upon consuming the item.
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
| |
| |
|
|
|
|
| |
| |
| |
|
This item can also be used on Lerris.
Trivia
Nepeta is also the name of the genus of plants that most that most species of Catnip belong to.