Difference between revisions of "Orefish Shard"
Line 115: | Line 115: | ||
* [[Face]] type is saurmorian | * [[Face]] type is saurmorian | ||
* No [[horn]]s | * No [[horn]]s | ||
− | * [[ | + | * [[Femininity]] less than 49% |
| | | | ||
* Grow 2-3 [[horn]]s | * Grow 2-3 [[horn]]s | ||
Line 125: | Line 125: | ||
* [[Skin]] type becomes scales | * [[Skin]] type becomes scales | ||
** Lose all previous Skin flags | ** Lose all previous Skin flags | ||
− | ** [[ | + | ** [[Femininity]] less than 49% |
*** Skin gains Thick flag | *** Skin gains Thick flag | ||
− | ** [[ | + | ** [[Femininity]] 49% or greater |
*** Skin gains Smooth flag | *** Skin gains Smooth flag | ||
* [[Skin#Scale Color|Scale Color]] becomes silver | * [[Skin#Scale Color|Scale Color]] becomes silver | ||
Line 165: | Line 165: | ||
| | | | ||
* Change [[Skin#Skin Color|Skin color]] to one of the following | * Change [[Skin#Skin Color|Skin color]] to one of the following | ||
− | ** [[ | + | ** [[Femininity]] at 49% or greater |
*** 12.5% chance for rare female color | *** 12.5% chance for rare female color | ||
**** Hot Pink | **** Hot Pink | ||
Line 181: | Line 181: | ||
**** Light Green | **** Light Green | ||
**** Light Purple | **** Light Purple | ||
− | ** [[ | + | ** [[Femininity]] less than 49% |
*** 12.5% chance for rare male color | *** 12.5% chance for rare male color | ||
**** Amber | **** Amber | ||
Line 201: | Line 201: | ||
| | | | ||
* [[Skin]] type is scales | * [[Skin]] type is scales | ||
− | * [[ | + | * [[Femininity]] less than 49% |
** [[Skin]] does not have Thick flag | ** [[Skin]] does not have Thick flag | ||
− | * [[ | + | * [[Femininity]] 49% or greater |
** [[Skin]] does not have Smooth flag | ** [[Skin]] does not have Smooth flag | ||
| | | | ||
− | * [[ | + | * [[Femininity]] less than 49% |
** [[Skin]] gains Thick flag | ** [[Skin]] gains Thick flag | ||
− | * [[ | + | * [[Femininity]] 49% or greater |
** [[Skin]] gains Smooth flag | ** [[Skin]] gains Smooth flag | ||
|- | |- | ||
Line 240: | Line 240: | ||
|- | |- | ||
| | | | ||
− | * [[ | + | * [[Femininity]] less than 49% |
* [[Tone]] less than 75 | * [[Tone]] less than 75 | ||
| | | | ||
Line 246: | Line 246: | ||
|- | |- | ||
| | | | ||
− | * [[ | + | * [[Femininity]] at 49% or greater |
* [[Tone]] greater than 40 | * [[Tone]] greater than 40 | ||
| | | | ||
Line 252: | Line 252: | ||
|- | |- | ||
| | | | ||
− | * [[ | + | * [[Femininity]] less than 49% |
* [[Thickness]] less than 75 | * [[Thickness]] less than 75 | ||
| | | | ||
Line 258: | Line 258: | ||
|- | |- | ||
| | | | ||
− | * [[ | + | * [[Femininity]] at 49% or greater |
* [[Thickness]] greater than 20 | * [[Thickness]] greater than 20 | ||
| | | | ||
Line 284: | Line 284: | ||
|- | |- | ||
| | | | ||
− | * [[ | + | * [[Femininity]] less than 49% |
* [[Height]] less 84 inches | * [[Height]] less 84 inches | ||
| | | | ||
Line 290: | Line 290: | ||
|- | |- | ||
| | | | ||
− | * [[ | + | * [[Femininity]] at 49% or more |
* [[Height]] less 72 inches | * [[Height]] less 72 inches | ||
| | | | ||
Line 420: | Line 420: | ||
*** Scaled | *** Scaled | ||
*** Tapered | *** Tapered | ||
− | *** If [[ | + | *** If [[Femininity]] is less than 49% |
**** [[Skin]] gains Thick flag | **** [[Skin]] gains Thick flag | ||
− | *** If [[ | + | *** If [[Femininity]] at 49% or greater |
**** [[Skin]] gains Smooth flag | **** [[Skin]] gains Smooth flag | ||
*** [[Height]] less than 60 inches | *** [[Height]] less than 60 inches |
Revision as of 21:20, 17 February 2019
Orefish Shard
O.F. Shard | |
---|---|
Type | Drug, Pill |
Base Price | 750 |
Information | |
Usable | Yes |
Defensive Target | Self |
Originally distributed as a mineral-rich pick-me-up for saurmorians situated far from Molis, this product became obsolete once advances in medicine and genetics allowed their metabolism to properly absorb the nutrients needed from alien foods. Later interest from Xenogen, however, led to a co-developed gene-therapy mod under the same name - saurmorian hierarchy having been assured of the potential profit.
The rebranded shard is an iridescent lozenge shaped like a thick fish scale - though no longer from an actual orefish - and packed with potent nanomachines that cause the consumer to gain authentic saurmorian features. It’s surprisingly heavy for such a small item.
A Xenogen Biotech product.
Acquisition
Can be purchased from Nevrie on Myrellion.
Usage
This item will be consumed on use. In doing so, the pill will have immediate permanent effects on the player character, with up to four possible mutations total.
Condition | Change |
---|---|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|