Difference between revisions of "Pickmentation"
Jump to navigation
Jump to search
m |
Wafflesnake (talk | contribs) (updated color table) |
||
Line 116: | Line 116: | ||
|valign="top" align="center"| | |valign="top" align="center"| | ||
{|class="wikitable sortable " border="0" cellpadding="0" style="text-align:center" | {|class="wikitable sortable " border="0" cellpadding="0" style="text-align:center" | ||
− | !width="198px" |<span style="font-size:88%">Colors</span> | + | !width="198px" |<span style="font-size:88%">Colors (1)</span> |
+ | |- | ||
+ | |Light Red | ||
|- | |- | ||
|Red | |Red | ||
|- | |- | ||
|Dark Red | |Dark Red | ||
+ | |- | ||
+ | |Red Orange | ||
+ | |- | ||
+ | |Light Orange | ||
|- | |- | ||
|Orange | |Orange | ||
|- | |- | ||
|Yellow | |Yellow | ||
+ | |- | ||
+ | |Yellow-Orange | ||
|- | |- | ||
|Pale Yellow | |Pale Yellow | ||
+ | |- | ||
+ | |Yellow-Green | ||
+ | |- | ||
+ | |Viridescent | ||
|- | |- | ||
|Pale Green | |Pale Green | ||
Line 133: | Line 145: | ||
|- | |- | ||
|Dark Green | |Dark Green | ||
+ | |- | ||
+ | |} | ||
+ | {|class="wikitable sortable " border="0" cellpadding="0" style="text-align:center" | ||
+ | !width="198px" |<span style="font-size:88%">Colors (2)</span> | ||
|- | |- | ||
|Aqua | |Aqua | ||
+ | |- | ||
+ | |Teal | ||
+ | |- | ||
+ | |Cerulean | ||
|- | |- | ||
|Sky Blue | |Sky Blue | ||
Line 141: | Line 161: | ||
|- | |- | ||
|Dark Blue | |Dark Blue | ||
+ | |- | ||
+ | |Ultramarine | ||
|- | |- | ||
|Purple | |Purple | ||
|- | |- | ||
|Deep Purple | |Deep Purple | ||
+ | |- | ||
+ | |Lavender | ||
|- | |- | ||
|Brown | |Brown | ||
Line 153: | Line 177: | ||
|- | |- | ||
|White | |White | ||
+ | |- | ||
+ | |} | ||
+ | {|class="wikitable sortable " border="0" cellpadding="0" style="text-align:center" | ||
+ | !width="198px" |<span style="font-size:88%">Colors (3)</span> | ||
|- | |- | ||
|Pink | |Pink | ||
+ | |- | ||
+ | |Rose | ||
+ | |- | ||
+ | |Peach | ||
|- | |- | ||
|Neon Pink | |Neon Pink | ||
+ | |- | ||
+ | |Mottled | ||
+ | |- | ||
+ | |Black and White | ||
+ | |- | ||
+ | |Black and Yellow | ||
|- | |- | ||
|} | |} | ||
Line 162: | Line 200: | ||
{|class="wikitable sortable " border="0" cellpadding="0" style="text-align:center" | {|class="wikitable sortable " border="0" cellpadding="0" style="text-align:center" | ||
!width="198px" |<span style="font-size:88%">Colors</span> | !width="198px" |<span style="font-size:88%">Colors</span> | ||
+ | |- | ||
+ | |Copper | ||
|- | |- | ||
|Bronze | |Bronze | ||
Line 170: | Line 210: | ||
|- | |- | ||
|Platinum | |Platinum | ||
− | |||
− | |||
|- | |- | ||
|Brass | |Brass | ||
Line 180: | Line 218: | ||
|- | |- | ||
|Steel | |Steel | ||
+ | |- | ||
+ | |Sable | ||
+ | |- | ||
+ | |Iridescent | ||
|- | |- | ||
|} | |} |
Latest revision as of 05:33, 20 February 2024
Pickment. | |
---|---|
Creator | Night Trap |
Base Price | 10000 |
Information | |
Usable | Yes |
Defensive Target | Self |
This is an extremely garish medipen that constantly shifts between colors and patterns, with a selector mechanism at the bottom. Produced by Xenogen Biotech, it is based on the physiology of the Vanae of Mhen’ga, who are able to freely change the color and patterns of their flesh. The packaging claims that this will allow you to change your skin color.
Acquisition
Currently sold by Doctor Lessau on Uveto
Usage
Using the injector on yourself presents 4 skin or marking color categories, accent markings and an option to add/remove freckles. The color chosen will change the Player Character's skin or accents to that color.
Freckles | Markings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
* Same as skin colors
“Terran” | Unusual | Metallic | Glowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
* Level 6 + or Foxfire in inventory
** Level 6 + or Frostfire in inventory