Difference between revisions of "Armor"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Armors== | ==Armors== | ||
===List of Armors=== | ===List of Armors=== | ||
+ | ---- | ||
Armors are all the items that are type armor and can be equipped in the Armor Slot. | Armors are all the items that are type armor and can be equipped in the Armor Slot. | ||
For a list with all items that can be equipped in the Armor Slot see '''[[Armor Slot]]'''. | For a list with all items that can be equipped in the Armor Slot see '''[[Armor Slot]]'''. | ||
====Acquirable Armors==== | ====Acquirable Armors==== | ||
+ | ---- | ||
* <b>Note:</b> Certain flags may affect armor resistances | * <b>Note:</b> Certain flags may affect armor resistances | ||
** see [[Armor#Flag_Effects|Flag Effects]] | ** see [[Armor#Flag_Effects|Flag Effects]] | ||
Line 13: | Line 15: | ||
!width="20px"| Bonus Shields | !width="20px"| Bonus Shields | ||
!width="20px"| Sexiness* | !width="20px"| Sexiness* | ||
+ | !width="20px"| Resolve | ||
!width="20px"| Evasion | !width="20px"| Evasion | ||
!width="10px"| Fortification | !width="10px"| Fortification | ||
Line 23: | Line 26: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -5 | |align="center"| -5 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 20 | |align="center"| 20 | ||
Line 33: | Line 37: | ||
|align="center"| 20 | |align="center"| 20 | ||
|align="center"| 2 | |align="center"| 2 | ||
+ | |align="center"| | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 43: | Line 48: | ||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 53: | Line 59: | ||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 63: | Line 70: | ||
|align="center"| 20 | |align="center"| 20 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 10 | |align="center"| 10 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 73: | Line 81: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 83: | Line 92: | ||
|align="center"| 50 | |align="center"| 50 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 93: | Line 103: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
Line 103: | Line 114: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
Line 113: | Line 125: | ||
|align="center"| 50 | |align="center"| 50 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 123: | Line 136: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 9 | |align="center"| 9 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 133: | Line 147: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 14 | |align="center"| 14 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 143: | Line 158: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 7 | |align="center"| 7 | ||
|align="center"| 20 | |align="center"| 20 | ||
Line 153: | Line 169: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -2 | |align="center"| -2 | ||
+ | |align="center"| | ||
|align="center"| -2 | |align="center"| -2 | ||
|align="center"| 30 | |align="center"| 30 | ||
Line 163: | Line 180: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -2 | |align="center"| -2 | ||
+ | |align="center"| | ||
|align="center"| -2 | |align="center"| -2 | ||
|align="center"| 20 | |align="center"| 20 | ||
Line 173: | Line 191: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -2 | |align="center"| -2 | ||
+ | |align="center"| | ||
|align="center"| -2 | |align="center"| -2 | ||
|align="center"| 25 | |align="center"| 25 | ||
Line 183: | Line 202: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 14 | |align="center"| 14 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 193: | Line 213: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5-8 | |align="center"| 5-8 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 203: | Line 224: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 3 | |align="center"| 3 | ||
+ | |align="center"| | ||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 213: | Line 235: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -3 | |align="center"| -3 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 10 | |align="center"| 10 | ||
Line 223: | Line 246: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 18 | |align="center"| 18 | ||
Line 233: | Line 257: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
|align="center"| 18 | |align="center"| 18 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -10% Tease<br>35% Electric<br>10%Burning | |align="center"| -10% Tease<br>35% Electric<br>10%Burning | ||
− | |align="center"| | + | |align="center"| |
|align="center"| 42000 | |align="center"| 42000 | ||
|- | |- | ||
Line 243: | Line 268: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 18 | |align="center"| 18 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 253: | Line 279: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 20 | |align="center"| 20 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 263: | Line 290: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 9 | |align="center"| 9 | ||
|align="center"| 40 | |align="center"| 40 | ||
Line 273: | Line 301: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 1 | |align="center"| 1 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 283: | Line 312: | ||
|align="center"| 60 | |align="center"| 60 | ||
|align="center"| 3 | |align="center"| 3 | ||
+ | |align="center"| | ||
|align="center"| 12 | |align="center"| 12 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 293: | Line 323: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 303: | Line 334: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 | |align="center"| 4 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 313: | Line 345: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 8 | |align="center"| 8 | ||
|align="center"| 4 | |align="center"| 4 | ||
Line 323: | Line 356: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -3 | |align="center"| -3 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 15 | |align="center"| 15 | ||
Line 333: | Line 367: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 | |align="center"| 4 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 343: | Line 378: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 50 | |align="center"| 50 | ||
Line 353: | Line 389: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -10 | |align="center"| -10 | ||
+ | |align="center"| | ||
|align="center"| -10 | |align="center"| -10 | ||
|align="center"| 25 | |align="center"| 25 | ||
Line 363: | Line 400: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 16 | |align="center"| 16 | ||
Line 373: | Line 411: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
+ | |align="center"| | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 383: | Line 422: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 10 | |align="center"| 10 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 393: | Line 433: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 10 | |align="center"| 10 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 403: | Line 444: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 14 | |align="center"| 14 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 413: | Line 455: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 6 | |align="center"| 6 | ||
Line 423: | Line 466: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 6-11 | |align="center"| 6-11 | ||
+ | |align="center"| 0-5 | ||
|align="center"| 4-12 | |align="center"| 4-12 | ||
|align="center"| 0 | |align="center"| 0 | ||
− | |align="center"| 40% Electric <br> 34% Burning <br> 15% Corrosive <br> -25% Tease <br> | + | |align="center"| 40% Electric <br> 34% Burning <br> 15% Corrosive <br> -25% Tease <br> |
|align="center"| Body Conforming <br> Fully Exposed | |align="center"| Body Conforming <br> Fully Exposed | ||
|align="center"| 700 | |align="center"| 700 | ||
Line 433: | Line 477: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 18 | |align="center"| 18 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 443: | Line 488: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
+ | |align="center"| | ||
|align="center"| 17 | |align="center"| 17 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 453: | Line 499: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 3 | |align="center"| 3 | ||
+ | |align="center"| | ||
|align="center"| 8 | |align="center"| 8 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 463: | Line 510: | ||
|align="center"| 12 | |align="center"| 12 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 473: | Line 521: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 483: | Line 532: | ||
|align="center"| 15 | |align="center"| 15 | ||
|align="center"| 2 | |align="center"| 2 | ||
+ | |align="center"| | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 493: | Line 543: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -1 | |align="center"| -1 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 16 | |align="center"| 16 | ||
Line 503: | Line 554: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 6 | |align="center"| 6 | ||
+ | |align="center"| | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 513: | Line 565: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 10 | |align="center"| 10 | ||
Line 523: | Line 576: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 3 | |align="center"| 3 | ||
Line 533: | Line 587: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 543: | Line 598: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 1 | |align="center"| 1 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 553: | Line 609: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 571: | Line 628: | ||
!width="20px"| Bonus Shields | !width="20px"| Bonus Shields | ||
!width="20px"| Sexiness | !width="20px"| Sexiness | ||
+ | !width="20px"| Resolve | ||
!width="20px"| Evasion | !width="20px"| Evasion | ||
!width="10px"| Fortification | !width="10px"| Fortification | ||
Line 581: | Line 639: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 3 | |align="center"| 3 | ||
+ | |align="center"| | ||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| 4 | |align="center"| 4 | ||
Line 591: | Line 650: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 601: | Line 661: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 611: | Line 672: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 3 | |align="center"| 3 | ||
+ | |align="center"| | ||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 621: | Line 683: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| -3 | |align="center"| -3 | ||
|align="center"| 13 | |align="center"| 13 | ||
Line 631: | Line 694: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 1 | |align="center"| 1 | ||
Line 656: | Line 720: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
+ | |align="center"| | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 1 | |align="center"| 1 |
Revision as of 16:08, 7 April 2020
Armors
List of Armors
Armors are all the items that are type armor and can be equipped in the Armor Slot. For a list with all items that can be equipped in the Armor Slot see Armor Slot.
Acquirable Armors
- Note: Certain flags may affect armor resistances
- see Flag Effects
Name | Defense | Bonus Shields | Sexiness* | Resolve | Evasion | Fortification | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Ancient Space Suit | 8 | 0 | -5 | 0 | 20 | none | Airtight Plated |
3000 | |
Armored Steel Tech Jumpsuit | 3 | 20 | 2 | 2 | 0 | none | 15% Kinetic 15% Electric 20% Burning |
20000 | |
Armstrong Space Suit (Azure) | 2 | 4 | 5 | 0 | 0 | 10% Burning 10% Freezing |
Airtight | 3500 | |
Armstrong Space Suit (Ultraviolet) | 2 | 4 | 5 | 0 | 0 | 10% Burning 10% Electric |
Airtight | 3500 | |
Armstrong Suit (Premium) | 0 | 20 | 5 | 10 | 0 | 10% Tease | Swimwear Fully Exposed |
3800 | |
Atma Armor Mk. I | 2 | 0 | 0 | 0 | 0 | 15% Drug 14% Pheromone 14% Tease |
Airtight | 1400 | |
Augment-Weave Armor | 10 | 50 | 0 | 6 | 0 | 24% Electric | 64000 | ||
Chitin Armor | 7 | 0 | 2 | 0 | 2 | 5% Kinetic -7% Burning |
Ablative | 3500 | |
Chitin Plates | 9 | 0 | 0 | 0 | 2 | 10% Kinetic -20% Burning |
Plated | 3500 | |
Daedalus Threads | 4 | 50 | 5 | 3 | 0 | Chest Exposed | 11000 | ||
Empusa Threads | 4 | 0 | 5 | 9 | 0 | Accuracy+6 | Transparent | 11000 | |
Frostbane Bikini | 3 | 0 | 5 | 14 | 0 | 13% Freezing 13% Tease |
40000 | ||
Frostbane Mail | 10 | 0 | 0 | 7 | 20 | 33% Freezing | 42000 | ||
Frostbane Plate | 15 | 0 | -2 | -2 | 30 | 50% Freezing -13% Burning |
Plated Nullifying |
42000 | |
Frostscale Breastplate | 9 | 0 | -2 | -2 | 20 | 30% Freezing | Plated Nullifying |
42000 | |
Frostscale Hauberk | 12 | 0 | -2 | -2 | 25 | 40% Freezing | Plated Nullifying |
42000 | |
Gemstone Links | 0 | 0 | 5 | 14 | 0 | 10% Tease | Accuracy+4 Transparent |
14080 | |
Gray Goo Armor | 0-8 | 0 | 5-8 | 0 | 0 | 25% Kinetic 25% Burning -25% Electric -10% Drug -10% Tease -10% Pheromone -10% Psionic |
Customizable: Mirrored Airtight Swimwear Fully Exposed |
0 | |
Hide Vest & Breeches | 2 | 0 | 3 | 5 | 0 | 20% Burning | 14080 | ||
Incomplete Spacesuit | 2 | 0 | -3 | 0 | 10 | none | 1500 | ||
Insulated Coat | 6 | 0 | 0 | 0 | 18 | 10% Kinetic 10% Electric -10%Burning 25% Freezing +1 Inventory Space |
11000 | ||
Jumper Jumpsuit | 5 | 0 | 4 | 1 | 18 | 0 | -10% Tease 35% Electric 10%Burning |
42000 | |
Jeweled Outfit | 2 | 0 | 5 | 18 | 0 | -10% Tease -10% Psionic 50% Burning |
Fully Exposed Crystal |
60000 | |
Jumper Spacesuit | 5 | 0 | 5 | 20 | 0 | -10% Tease 40% Electric 10%Burning |
Airtight | 42000 | |
Kor’diiak Hide Armor | 9 | 0 | 0 | 9 | 40 | -5% Burning 40% Freezing |
50000 | ||
Leather Armor | 2 | 0 | 0 | 1 | 0 | 12% Electric | 220 | ||
Modded Yellow Clothes | 0 | 60 | 3 | 12 | 0 | 40% Electric | 200 | ||
Naleenscale Armor | 4 | 0 | 0 | 0 | 0 | 22% Corrosive | 440 | ||
Nemean Threads | 7 | 0 | 4 | 0 | 0 | none | Plated | 11000 | |
Nyrean Chain Armor | 4 | 0 | 5 | 8 | 4 | 3300 | |||
Pirate Spacesuit | 2 | 0 | -3 | 0 | 15 | none | Airtight | 1500 | |
Protective Jacket | 4 | 0 | 4 | 0 | 0 | none | 1 Accuracy | 900 | |
Pump-King's Platemail | 14 | 0 | 0 | 0 | 50 | 40% Electric | Plated | 3500 | |
Ramshackle Power Armor | 20 | 0 | -10 | -10 | 25 | 20% Kinetic -5% Electric |
10 Accuracy Power Armor |
170000 | |
Ratty Armor | 12 | 0 | 0 | 0 | 16 | none | 28000 | ||
Reinforced Bodysuit | 5 | 0 | 2 | 6 | 0 | none | 3700 | ||
Revealing Female Armor | 2 | 0 | 5 | 10 | 0 | 8% Tease | 3600 | ||
Revealing Male Armor | 2 | 0 | 5 | 10 | 0 | 8% Tease | 3600 | ||
Shekka’s Catsuit | 0 | 0 | 5 | 14 | 0 | 3% Electric 15% Pheromone |
200 | ||
Sleek Parka | 3 | 0 | 0 | 0 | 6 | 50% Freezing | 14000 | ||
Slinky Black Omnisuit | 1-5 | 0 | 6-11 | 0-5 | 4-12 | 0 | 40% Electric 34% Burning 15% Corrosive -25% Tease |
Body Conforming Fully Exposed |
700 |
Slutty Jumper Jumpsuit | 3 | 0 | 5 | 18 | 0 | -10% Tease 35% Electric 15%Burning Crit Bonus +4 |
Groin Exposed Ass Exposed |
41000 | |
Star Viper Slutwear | 5 | 0 | 5 | 17 | 0 | 25% Drug | Crit Bonus -5 Bonus HP+20 |
75000 | |
Strix Threads | 4 | 0 | 3 | 8 | 0 | none | Ablative | 11000 | |
Smart Jacket And Pants | 0 | 12 | 0 | 0 | 0 | 30% Electrical 24% Burning |
880 | ||
Space Pirate Outfit | 4 | 0 | 2 | 0 | 0 | none | 440 | ||
Steele Tech Suit | 0 | 15 | 2 | 2 | 0 | 30% Electric 30% Burning |
5300 | ||
Thermal Jacket | 1 | 0 | -1 | 0 | 16 | 20% Burning 40% Freezing -15% Kinetic |
220 | ||
Transparent Zipsuit | 3 | 0 | 6 | 2 | 0 | 40% Electric 15% Burning -10% Pheromone -15% Tease |
3700 | ||
TS-T Armor Plating | 2 | 0 | 0 | 0 | 10 | 15% Electric 20% Burning |
1100 | ||
TS-T Armor Plating Mark IV (Black Void) | 5 | 0 | 0 | 0 | 3 | 10% Electric 10% Burning 10% Freezing 10% Corrosive 3% Poison |
Mirrored | 11000 | |
Weavemail Coat | 9 | 0 | 0 | 0 | 0 | 18% Freezing | 15000 | ||
Weavemail Dress | 8 | 0 | 1 | 0 | 0 | 19% Freezing | 15000 | ||
Weavemail Shirt | 7 | 0 | 2 | 0 | 0 | 16% Freezing | 7000 |
* Sexiness of items with transparent flag is before penalties.
Unacquirable Armors
Name | Defense | Bonus Shields | Sexiness | Resolve | Evasion | Fortification | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Catsuit | 0 | 0 | 3 | 4 | 4 | 220 | |||
Gooey Coverings | 0 | 0 | 0 | 0 | 0 | 150 | |||
Military Uniform | 2 | 0 | 2 | 0 | 0 | Mirrored | 1000 | ||
Mirrored Jumpsuit | 2 | 0 | 3 | 5 | 0 | Mirrored | 7000 | ||
Polished Platemail | 16 | 0 | 0 | -3 | 13 | 7.5% Kinetic -10% Electric -10% Burning |
Plated Mirrored |
21000 | |
Steele Tech Catsuit | 1 | 0 | 0 | 0 | 1 | 200 |
Debug Armors
Name | Defense | Bonus Shields | Sexiness | Evasion | Fortification | Additional resistances | Misc | Base Price | |
---|---|---|---|---|---|---|---|---|---|
TS-T Armor Plating Mark II | 1 | 0 | 0 | 0 | 1 | 5% Kinetic 10% Electric 15% Burning 20% Freezing 25% Corrosive 30% Poison 35% Psionic 40% Drug 45% Pheromone 50% Tease |
Ablative Mirrored Grounded |
9999 |
Flag Effects
Protective Flags
- Ablative
- Penetrating 25% resistance
- Crushing 25% vulnerability
- Bullet 15% resistance
- Plated
- Penetrating 25% vulnerability
- Crushing 25% resistance
- Bullet 15% resistance
- Mirrored
- Laser 90% resistance
- Bullet 30% vulnerability
- Crystal
- Laser 40% resistance
- Bullet 30% vulnerability
- Nullifying
- Psionic 25% resistance
- Amplifying
- Psionic 25% vulnerability
- Grounded
- Electric resistance
Special Flags
- Airtight
- Unaffected by certain attacks (Liquid, pheromone, gas, spray)
- Fully Exposed
- Groin, ass and chest not covered
- Cannot enter exhibtionism restricted areas
- Groin Exposed
- Groin not covered
- Cannot enter exhibtionism restricted areas
- Ass Exposed
- Ass not covered
- Cannot enter exhibtionism restricted areas
- Power Armor
- Armor is Power Armor
- Can only be equipped if the player has either the "Bigger Guns" perk or physique score of at least 40
- Transparent
- Armor is transparent
- Cannot enter exhibtionism restricted areas
- Body Conforming
- Сonforms to body shape, preserving an almost-nude form
- Cannot enter exhibtionism restricted areas
- Swimwear
- Can be worn in swimming areas
List of Armors
- Armor Slot
- Akkadi Armored Depthsuit
- Ancient Space Suit
- Arctic Rescue Nurse Outfit
- Armored Steele Tech Jumpsuit
- Atma Armor Mk. I
- Augment-Weave Armor
- Azure Armstrong Space Suit
- Behemoth Scale
- Blouse and jeans
- Business clothes
- Butler costume
- Butler outfit
- Catsuit
- Chameleon Armor
- Cheerleader uniform
- Chitin Armor
- Chitin Plates
- Daedalus Threads
- Empusa Threads
- Ephemerobe
- Frostbane Bikini
- Frostbane Mail
- Frostbane Plate
- Frostscale Breastplate
- Frostscale Hauberk
- Gemstone Links
- Gooey Coverings
- Gray Goo Armor
- Hardlight Bodyplate
- Hardlight Bodysuit
- Hide Vest & Breeches
- Incomplete Spacesuit
- Insulated Coat
- Jack-o-lantern dress
- Jeweled Outfit
- Jumper Jumpsuit
- Jumper Spacesuit
- Kor’diiak Hide Armor
- Leather Armor
- Leopard Print Jumpsuit
- Light harness
- Linebreaker Universal Combat Kit
- Mirrored Jumpsuit
- Modded Yellow Clothes
- Naleenscale Armor
- Nemean Threads
- Nyrean Chain Armor
- Omnisuit’s metal storage collar
- One-piece bunny outfit
- Paragon Hazard Armor
- Pirate Spacesuit
- Polished Platemail
- Premium Armstrong Suit
- Protective Jacket
- Pump-King’s Platemail
- Ramshackle Power Armor
- Ratty Armor
- Reinforced Bodysuit
- Revealing Female Armor
- Revealing Male Armor
- Schoolgirl costume
- Shekka’s Catsuit
- Slave Uniform
- Sleek Parka
- Slinky black omnisuit
- Slutty Jumper Jumpsuit
- Smart Jacket And Pants
- Space Pirate Outfit
- Star Viper Slutwear
- Steele Tech catsuit
- Steele Tech Hazard Suit
- Steele Tech Jungle Jumpsuit
- Steele Tech Suit
- Strix Threads
- Suit of Chemaster Armor
- Tech-Modded Jumpsuit
- Thermal Jacket
- Tiger Print Latex Jumpsuit
- Transparent Zipsuit
- TS-T Armor Plating
- TS-T Armor Plating Mark II (debug item)
- TS-T Armor Plating Mark IV (Black Void)
- Ultraviolet Armstrong Space Suit
- Virgin-Slayer Sweater
- Weavemail Coat
- Weavemail Dress
- Weavemail Shirt
- Xenogen Biosuit
- Xenogen Slimesuit
- XI MK5 Second Skin
- Zaika-Style Gown