Difference between revisions of "Armor"
Jump to navigation
Jump to search
(→Armors) |
Daddy Lenin (talk | contribs) |
||
Line 11: | Line 11: | ||
}} | }} | ||
+ | ===Acquirable Shield Generators=== | ||
+ | <onlyinclude> | ||
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ <span id="Tech_Specialist_Perks"></span>Shield Stats | ||
+ | !width="180px"| Name | ||
+ | !width="20px"| Bonus Shields | ||
+ | !width="20px"| Defense | ||
+ | !width="20px"| Sexiness | ||
+ | !width="120px"| Additional resistances | ||
+ | !width="10px"| Fortification | ||
+ | !width="50px"| Base Price | ||
+ | |- | ||
+ | |align="center"|Armstrong Space Suit (Azure) | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 15% Burning<br />15% Freezing<br />100% Pheromone<br /> | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 2400 | ||
+ | |- | ||
+ | |align="center"|Armstrong Space Suit (Ultraviolet) | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 15% Burning<br />15% Electric<br />100% Pheromone<br /> | ||
+ | |align="center"|0 | ||
+ | |align="center"| 2400 | ||
+ | |- | ||
+ | |align="center"|Armstrong Suit (Premium) | ||
+ | |align="center"| 20 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 3800 | ||
+ | |- | ||
+ | |align="center"|Atma Armor Mk. I | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 30% Psionic <br />30% Drug<br />30% Pheromone<br />30% Tease | ||
+ | |align="center"| 0 | ||
+ | |align="center"|325 | ||
+ | |- | ||
+ | |align="center"|Chitin Armor | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 7 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 5% Kinetic | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 6000 | ||
+ | |- | ||
+ | |align="center"|Chitin Plates | ||
+ | |align="center"| 0 | ||
+ | |align="center"|9 | ||
+ | |align="center"|0 | ||
+ | |align="center"| 10% Kinetic <br /> -20% Burning | ||
+ | |align="center"| 5 | ||
+ | |align="center"|6000 | ||
+ | |- | ||
+ | |align="center"|Gemstone Links | ||
+ | |align="center"| 0 | ||
+ | |align="center"|0 | ||
+ | |align="center"|10 | ||
+ | |align="center"|<i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|4500 | ||
+ | |- | ||
+ | |align="center"|Gray Goo Armor | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 25% Kinetic<br/>25% Burning<br/>-25% Electric<br/>-10% Drug<br/>-10% Tease<br/>-10% Pheromone<br/>-10% Psionic<br/> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|3500 | ||
+ | |- | ||
+ | |align="center"|Insulated Coat | ||
+ | |align="center"| 0 | ||
+ | |align="center"|6 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| -10% Burning<br/>25% Freezing | ||
+ | |align="center"| 10 | ||
+ | |align="center"|3000 | ||
+ | |- | ||
+ | |align="center"|Leather Armor | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|400 | ||
+ | |- | ||
+ | |align="center"|Naleenscale Armor | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|2200 | ||
+ | |- | ||
+ | |align="center"|Nyrean Chain Armor | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 10% Kinetic | ||
+ | |align="center"| 2 | ||
+ | |align="center"|5000 | ||
+ | |- | ||
+ | |align="center"|Protective Jacket | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|2500 | ||
+ | |- | ||
+ | |align="center"|Reinforced Bodysuit | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 5 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|4000 | ||
+ | |- | ||
+ | |align="center"|Revealing Female Armor | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|3000 | ||
+ | |- | ||
+ | |align="center"|Revealing Male Armor | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 4 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|3000 | ||
+ | |- | ||
+ | |align="center"|Sleek Parka | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 80% Freezing | ||
+ | |align="center"| 5 | ||
+ | |align="center"|3000 | ||
+ | |- | ||
+ | |align="center"|Slinky Black Omnisuit | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 15% Electric<br />15% Burning<br/> 15% Corrosive<br /> -25% Tease | ||
+ | |align="center"| 0 | ||
+ | |align="center"|500 | ||
+ | |- | ||
+ | |align="center"|Smart Jacket and Pants | ||
+ | |align="center"| 12 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 30% Electrical<br />30% Thermal | ||
+ | |align="center"| 0 | ||
+ | |align="center"|3350 | ||
+ | |- | ||
+ | |align="center"|Space Pirate Outfit | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 0 | ||
+ | |align="center"|1000 | ||
+ | |- | ||
+ | |align="center"|Steele Tech Suit | ||
+ | |align="center"| 15 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"|-30% Electric<br />-30% Burning | ||
+ | |align="center"| 0 | ||
+ | |align="center"|3500 | ||
+ | |- | ||
+ | |align="center"|Thermal Jacket | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| -1 | ||
+ | |align="center"| 20% Burning<br />20% Freezing<br />-15% Kinetic | ||
+ | |align="center"| 0 | ||
+ | |align="center"|120 | ||
+ | |- | ||
+ | |align="center"|Transparent Zipsuit | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 3 | ||
+ | |align="center"| 6 | ||
+ | |align="center"| 50% Electric<br />25% Burning | ||
+ | |align="center"| 1 | ||
+ | |align="center"|3000 | ||
+ | |- | ||
+ | |align="center"|TS-T Armor Plating | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 20% Electric <br />30% Burning | ||
+ | |align="center"| 1 | ||
+ | |align="center"|200 | ||
+ | |- | ||
+ | |align="center"|TS-T Armor Plating Mark II | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| <i>none</i> | ||
+ | |align="center"| 1 | ||
+ | |align="center"|200 | ||
+ | |- | ||
+ | |align="center"|Weavemail Coat | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 9 | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 25% Kinetic<br />20% Freezing | ||
+ | |align="center"| 0 | ||
+ | |align="center"|18000 | ||
+ | |- | ||
+ | |align="center"|Weavemail Dress | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 8 | ||
+ | |align="center"| 1 | ||
+ | |align="center"| 25% Kinetic<br />20% Freezing | ||
+ | |align="center"| 0 | ||
+ | |align="center"|18000 | ||
+ | |- | ||
+ | |align="center"|Weavemail Shirt | ||
+ | |align="center"| 0 | ||
+ | |align="center"| 7 | ||
+ | |align="center"| 2 | ||
+ | |align="center"| 20% Kinetic <br />15% Freezing | ||
+ | |align="center"| 0 | ||
+ | |align="center"|14000 | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} | ||
+ | </onlyinclude> | ||
[[Category:Armors| ]] | [[Category:Armors| ]] |
Revision as of 19:48, 4 August 2017
Armors
Armors are all the items that can be equipped in the armor slot.
List of Armors
- Armor Slot
- Akkadi Armored Depthsuit
- Ancient Space Suit
- Arctic Rescue Nurse Outfit
- Armored Steele Tech Jumpsuit
- Atma Armor Mk. I
- Augment-Weave Armor
- Azure Armstrong Space Suit
- Behemoth Scale
- Blouse and jeans
- Business clothes
- Butler costume
- Butler outfit
- Catsuit
- Chameleon Armor
- Cheerleader uniform
- Chitin Armor
- Chitin Plates
- Daedalus Threads
- Empusa Threads
- Ephemerobe
- Frostbane Bikini
- Frostbane Mail
- Frostbane Plate
- Frostscale Breastplate
- Frostscale Hauberk
- Gemstone Links
- Gooey Coverings
- Gray Goo Armor
- Hardlight Bodyplate
- Hardlight Bodysuit
- Hide Vest & Breeches
- Incomplete Spacesuit
- Insulated Coat
- Jack-o-lantern dress
- Jeweled Outfit
- Jumper Jumpsuit
- Jumper Spacesuit
- Kor’diiak Hide Armor
- Leather Armor
- Leopard Print Jumpsuit
- Light harness
- Linebreaker Universal Combat Kit
- Mirrored Jumpsuit
- Modded Yellow Clothes
- Naleenscale Armor
- Nemean Threads
- Nyrean Chain Armor
- Omnisuit’s metal storage collar
- One-piece bunny outfit
- Paragon Hazard Armor
- Pirate Spacesuit
- Polished Platemail
- Premium Armstrong Suit
- Protective Jacket
- Pump-King’s Platemail
- Ramshackle Power Armor
- Ratty Armor
- Reinforced Bodysuit
- Revealing Female Armor
- Revealing Male Armor
- Schoolgirl costume
- Shekka’s Catsuit
- Slave Uniform
- Sleek Parka
- Slinky black omnisuit
- Slutty Jumper Jumpsuit
- Smart Jacket And Pants
- Space Pirate Outfit
- Star Viper Slutwear
- Steele Tech catsuit
- Steele Tech Hazard Suit
- Steele Tech Jungle Jumpsuit
- Steele Tech Suit
- Strix Threads
- Suit of Chemaster Armor
- Tech-Modded Jumpsuit
- Thermal Jacket
- Tiger Print Latex Jumpsuit
- Transparent Zipsuit
- TS-T Armor Plating
- TS-T Armor Plating Mark II (debug item)
- TS-T Armor Plating Mark IV (Black Void)
- Ultraviolet Armstrong Space Suit
- Virgin-Slayer Sweater
- Weavemail Coat
- Weavemail Dress
- Weavemail Shirt
- Xenogen Biosuit
- Xenogen Slimesuit
- XI MK5 Second Skin
- Zaika-Style Gown
Acquirable Shield Generators
Name | Bonus Shields | Defense | Sexiness | Additional resistances | Fortification | Base Price |
---|---|---|---|---|---|---|
Armstrong Space Suit (Azure) | 5 | 3 | 3 | 15% Burning 15% Freezing 100% Pheromone |
0 | 2400 |
Armstrong Space Suit (Ultraviolet) | 5 | 3 | 3 | 15% Burning 15% Electric 100% Pheromone |
0 | 2400 |
Armstrong Suit (Premium) | 20 | 0 | 5 | none | 0 | 3800 |
Atma Armor Mk. I | 0 | 2 | 0 | 30% Psionic 30% Drug 30% Pheromone 30% Tease |
0 | 325 |
Chitin Armor | 0 | 7 | 2 | 5% Kinetic | 2 | 6000 |
Chitin Plates | 0 | 9 | 0 | 10% Kinetic -20% Burning |
5 | 6000 |
Gemstone Links | 0 | 0 | 10 | none | 0 | 4500 |
Gray Goo Armor | 0 | 6 | 5 | 25% Kinetic 25% Burning -25% Electric -10% Drug -10% Tease -10% Pheromone -10% Psionic |
0 | 3500 |
Insulated Coat | 0 | 6 | 0 | -10% Burning 25% Freezing |
10 | 3000 |
Leather Armor | 0 | 1 | 0 | none | 0 | 400 |
Naleenscale Armor | 0 | 3 | 0 | none | 0 | 2200 |
Nyrean Chain Armor | 0 | 4 | 6 | 10% Kinetic | 2 | 5000 |
Protective Jacket | 0 | 4 | 1 | none | 0 | 2500 |
Reinforced Bodysuit | 0 | 5 | 2 | none | 0 | 4000 |
Revealing Female Armor | 0 | 2 | 4 | none | 0 | 3000 |
Revealing Male Armor | 0 | 2 | 4 | none | 0 | 3000 |
Sleek Parka | 0 | 3 | 0 | 80% Freezing | 5 | 3000 |
Slinky Black Omnisuit | 0 | 3 | 0 | 15% Electric 15% Burning 15% Corrosive -25% Tease |
0 | 500 |
Smart Jacket and Pants | 12 | 0 | 0 | 30% Electrical 30% Thermal |
0 | 3350 |
Space Pirate Outfit | 0 | 2 | 2 | none | 0 | 1000 |
Steele Tech Suit | 15 | 0 | 0 | -30% Electric -30% Burning |
0 | 3500 |
Thermal Jacket | 0 | 0 | -1 | 20% Burning 20% Freezing -15% Kinetic |
0 | 120 |
Transparent Zipsuit | 0 | 3 | 6 | 50% Electric 25% Burning |
1 | 3000 |
TS-T Armor Plating | 0 | 1 | 0 | 20% Electric 30% Burning |
1 | 200 |
TS-T Armor Plating Mark II | 0 | 1 | 0 | none | 1 | 200 |
Weavemail Coat | 0 | 9 | 0 | 25% Kinetic 20% Freezing |
0 | 18000 |
Weavemail Dress | 0 | 8 | 1 | 25% Kinetic 20% Freezing |
0 | 18000 |
Weavemail Shirt | 0 | 7 | 2 | 20% Kinetic 15% Freezing |
0 | 14000 |