Difference between revisions of "Flaming Dagger"
Jump to navigation
Jump to search
m (→Used By: new format) |
m (→Acquisition) |
||
| Line 42: | Line 42: | ||
**[[Viviane]] after having talked to her about '''Enchanting''' for the first time | **[[Viviane]] after having talked to her about '''Enchanting''' for the first time | ||
*Purchasable from: | *Purchasable from: | ||
| − | **[[Viviane]] at the [[Old Forest]] | + | **[[Viviane]] at the ([[Old Forest]]/[[Viv's House|her house]]) |
{{Clear}} | {{Clear}} | ||
| + | |||
==Used By== | ==Used By== | ||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
Revision as of 07:53, 17 April 2024
| Flaming Dagger | |
|---|---|
| Creators | Balak Knightfang |
| Other Name(s) | FireDagger |
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 200 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Bladed |
| Stack Limit | 1 |
| Version Added | 0.2.23 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 5 | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | |
| Defensive | ||
| Armor | Ward | Focus |
| - | ||
| Evasion | Max HP | |
| 5 | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Physical | ||
| 20 | Penetrating | - |
| Elemental | ||
| 15 | Fire | - |
Description
This runed dagger has been imbued with the spirit echo of a Flamewing drake, allowing the wielder to will the blade to burst into flames.
Acquisition
- Given by:
- Viviane after having talked to her about Enchanting for the first time
- Purchasable from:
- Viviane at the (Old Forest/her house)