Difference between revisions of "Ranger Bow"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
| − | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Ranger Bow | |name = Ranger Bow | ||
|image = | |image = | ||
| Line 30: | Line 30: | ||
|penr = - | |penr = - | ||
}} | }} | ||
| − | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| Line 39: | Line 38: | ||
*Purchased from: | *Purchased from: | ||
**[[Svern]] at [[Gianna's Caravan]] | **[[Svern]] at [[Gianna's Caravan]] | ||
| − | |||
| − | |||
| − | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 16:14, 11 August 2024
| Ranger Bow | |
|---|---|
| Creators | SomeKindofWizard |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 2H |
| Price | 280 |
| Has Special Effect? | No |
| Is Unique? | No |
| Stack Limit | 1 |
| Version Added | 0.2.29 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | -10 | |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | |
| Evasion | Max HP | |
| 10 | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Physical | ||
| 40 | Penetrating | - |
Description
A simple, well-made, reliable ranger’s bow. Despite its smaller size it has a tight draw-weight, made to shoot through tough hide or leather armor.
Acquisition
- Purchased from: