Difference between revisions of "Armored Robes"
Jump to navigation
Jump to search
m |
m |
||
Line 48: | Line 48: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Equipment:Light]] | [[Category:Equipment:Light]] | ||
− | [[Category: | + | [[Category:ItemTag:Cloth]] |
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] |
Revision as of 07:38, 7 November 2024
Armored Robes | |
---|---|
Creators | Savin |
Other Name(s) | Arm. Robes |
Information | |
Item Type | Equipment |
Slot | Armor |
Price | 250 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Light Cloth |
Stack Limit | 1 |
Version Added | 0.4.31 |
Stats | ||
---|---|---|
Defensive | ||
Armor | Ward | Focus |
50 | 40 | - |
Physical Resist |
Magic Resist |
Mental Resist |
- | 15 | - |
Evasion | Max HP | |
15 | - |
Description
Mage's robes that have been reinforced with hard leather at the shoulders and hips, giving some added protection without disrupting the aethetic flow around the wearer. At least, that's why you'd assume so much of the legs, stomach, and chest are bared.
Acquisition
- Purchased from: