Difference between revisions of "Ursus Bulb"
m (→Effects) |
m (→Effects) |
||
Line 43: | Line 43: | ||
*Raise Thickness '''by 10''' or '''until 75 | *Raise Thickness '''by 10''' or '''until 75 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="4" align="center"|'''Body |
| | | | ||
*If '''has Wings | *If '''has Wings | ||
Line 49: | Line 49: | ||
*Wings are '''removed | *Wings are '''removed | ||
*Wing Type becomes '''blank | *Wing Type becomes '''blank | ||
− | |rowspan=" | + | |rowspan="4" align="center"|[[Mandrake Root]] |
|- | |- | ||
| | | | ||
Line 59: | Line 59: | ||
| | | | ||
*If '''has any''' [[Skin Tags]] | *If '''has any''' [[Skin Tags]] | ||
+ | |- | ||
+ | | | ||
+ | *If '''has any''' [[Gill Type]] | ||
+ | | | ||
+ | *Gill Type becomes '''none | ||
|- | |- | ||
|align="center" rowspan="2"|'''Cock | |align="center" rowspan="2"|'''Cock | ||
Line 120: | Line 125: | ||
| | | | ||
*If '''has Hair | *If '''has Hair | ||
− | *If Hair Color is '''not any''': '''Black''', '''Brown''', '''Gray | + | *If Hair Color is '''not any''': |
+ | :'''Black''', '''Brown''', '''Gray | ||
| | | | ||
− | *Hair Color becomes '''any''': '''Black''', '''Brown''', '''Gray | + | *Hair Color becomes '''any''': |
+ | :'''Black''', '''Brown''', '''Gray | ||
|- | |- | ||
|rowspan="2" align="center"|'''Limbs | |rowspan="2" align="center"|'''Limbs | ||
Line 130: | Line 137: | ||
*Arm Type becomes '''Ursine | *Arm Type becomes '''Ursine | ||
*Arm Tags are: '''Furred''', '''Paws | *Arm Tags are: '''Furred''', '''Paws | ||
− | *If Fur Color is '''not any''': '''Black''', '''Brown''', '''White | + | *If Fur Color is '''not any''': |
+ | :'''Black''', '''Brown''', '''White | ||
**Fur Color becomes '''any of the above''' | **Fur Color becomes '''any of the above''' | ||
|rowspan="2" align="center"|[[Yew Branch]] | |rowspan="2" align="center"|[[Yew Branch]] | ||
Line 138: | Line 146: | ||
| | | | ||
*Leg Type becomes '''Ursine | *Leg Type becomes '''Ursine | ||
− | *Leg Tags are: '''Furred''', '''Fluffy''', '''Plantigrade''', '''Paws | + | *Leg Tags are: |
− | *If Fur Color is '''not any''': '''Black''', '''Brown''', '''White | + | :'''Furred''', '''Fluffy''', '''Plantigrade''', '''Paws |
+ | *If Fur Color is '''not any''': | ||
+ | :'''Black''', '''Brown''', '''White | ||
**Fur Color becomes '''any of the above''' | **Fur Color becomes '''any of the above''' | ||
|- | |- |
Revision as of 19:02, 22 August 2021
Ursus Bulb | |
---|---|
Author | Jayo |
Type | Transformativee |
Base Price | 150 |
Additional Information | |
Stack Limit | 9 |
Usable | Yes |
Combat Usable | No |
Version Added | 0.3.46 |
Ursus Bulb is a consumable transformative item. Consuming a dose produces a random transformation towards an Ursine.
Description
The fat, teardrop-shaped bulb of a wild ursus onion pulled at peak maturity. In order to better survive its frigid clime, this vegetable has adapted to aggressively syphon nutrients from the soil around it, rendering domestication unappealing and giving it its signature overpowering, earthy aroma. At maturity, the entirety of this plant darkens to a rich brown and the ends of its leaves round out in a striking resemblance to a bear’s ears, earning the vegetable its name.
Acquisition
- Found:
- While exploring the Old Forest
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be alchemically refined with the listed reagents to limit its effects only to that target. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part.
Body Target | Condition | Change | Reagent |
---|---|---|---|
Raw |
|
|
N/A |
|
| ||
|
| ||
Body |
|
|
Mandrake Root |
|
| ||
| |||
|
| ||
Cock |
|
Turgid Mushroom | |
| |||
Cum |
|
|
Musky Sap |
Face |
|
|
Soft Mud |
|
| ||
Head |
|
|
Laurel Sprig |
|
| ||
|
| ||
|
| ||
|
| ||
Limbs |
|
|
Yew Branch |
|
| ||
Milk |
|
Sweet Cream | |
| |||
Pussy |
|
|
Lush Orchid |
| |||
Tail |
|
|
Tall Reed |
|
|