Difference between revisions of "Gimble Gyre"
Jump to navigation
Jump to search
(Updated) |
m |
||
Line 1: | Line 1: | ||
− | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Gimble Gyre | |name = Gimble Gyre | ||
|image = | |image = | ||
Line 34: | Line 34: | ||
|stor = - | |stor = - | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 43: | Line 42: | ||
*Purchased from: | *Purchased from: | ||
**[[Nieves]] at the [[Vixen's Arcane Arsenal]] | **[[Nieves]] at the [[Vixen's Arcane Arsenal]] | ||
− | |||
− | |||
− | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 08:07, 11 August 2024
Gimble Gyre | |
---|---|
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H |
Price | 400 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Catalyst |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
5 | ||
Armor Penetration |
Spell Penetration |
Temptation |
5 | 10 | |
Accuracy | Critical Chance |
Critical Effectiveness |
5 | -5 | |
Defensive | ||
Armor | Ward | Focus |
- | - | |
Evasion | Max HP | |
5 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
30 | Penetrating | - |
Elemental | ||
10 | Storm | - |
Description
This mystic bow has thin pieces of copper attached along its length in such a way as to create a spiral around the riser. Electrum runes are inscribed into each one and gently pulsate with supernatural light. While these passively imbue any arrow loosed from the bow with power drawn from a storm, this is only a side benefit for many of its wielders. For — through the runes and the layout of the copper — mages are able to better focus their spells through their arrows, making this style of bow popular with any prospective mystic archer.
Acquisition
- Purchased from:
- Nieves at the Vixen's Arcane Arsenal