Difference between revisions of "Bondage Gear"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Bondage Gear | |name = Bondage Gear | ||
|image = | |image = | ||
Line 29: | Line 29: | ||
|magd = - | |magd = - | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 37: | Line 36: | ||
==Acquisition== | ==Acquisition== | ||
Dropped by [[Master Tollus]] after defeating him during the events of [[Harboring a Fugitive]]. | Dropped by [[Master Tollus]] after defeating him during the events of [[Harboring a Fugitive]]. | ||
− | |||
− | |||
− | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 15:37, 20 July 2024
Bondage Gear | |
---|---|
Creators | Gardeford |
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Price | 550 |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Light Leather Exposed-Chest Exposed-Crotch Exposed-Ass |
Stack Limit | 1 |
Version Added | 0.3.5 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
25 | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | 15 | |
Initiative | Leadership | Threat |
- | ||
Defensive | ||
Armor | Ward | Focus |
15 | 25 | -25 |
Physical Resist |
Magic Resist |
Mental Resist |
5 | ||
Evasion | Max HP | |
15 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Description
This clothing, if it can be called that, is made entirely of strips of sturdy leather held together by links of short chain. While obviously not designed to be worn during every day activity, the outfit does provide a surprising amount of support. The tight bindings do nothing to cover ones endowments, and if anything they accentuate and draw the eyes to the facets of the body they leave uncovered. A shiny rubber ball gag is included, but optional.
Acquisition
Dropped by Master Tollus after defeating him during the events of Harboring a Fugitive.