Difference between revisions of "Fire Rod"
Jump to navigation
Jump to search
m |
m |
||
| Line 22: | Line 22: | ||
|spellpen = - | |spellpen = - | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
| − | | | + | |atktype = MAGICAL |
|fird = 40 | |fird = 40 | ||
|firr = - | |firr = - | ||
Revision as of 06:12, 10 October 2024
| Fire Rod | |
|---|---|
| Other Name(s) | FireRod |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 1H |
| Price | 350 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Catalyst Metal |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| 10 | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | ||
| Damage & Resistance | ||
|---|---|---|
| Attack Type | MAGICAL | |
| Damage | Type | Resistance |
| Elemental | ||
| 40 | Fire | - |
Description
A copper wand set with a heavy red gem and engraved with occultic runes representing elemental Fire. Even the most novice of mages can channel a gout of flame through this arcane implement, making it a steadfast backup for those sorcerers who'd prefer to memorize defensive spells or weapon-empowering ones instead of simple strikes.
Acquisition
- Purchased from:
- Nieves at the Vixen's Arcane Arsenal