Difference between revisions of "Ranger Bow"
Jump to navigation
Jump to search
m |
m |
||
| Line 26: | Line 26: | ||
|ward = - | |ward = - | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
| − | | | + | |atktype = PHYSICAL |
|pend = 40 | |pend = 40 | ||
|penr = - | |penr = - | ||
Revision as of 06:19, 10 October 2024
| Ranger Bow | |
|---|---|
| Creators | SomeKindofWizard |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 2H |
| Price | 280 |
| Has Special Effect? | No |
| Is Unique? | No |
| Stack Limit | 1 |
| Version Added | 0.2.29 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | -10 | |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | |
| Evasion | Max HP | |
| 10 | ||
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Type | Resistance |
| Physical | ||
| 40 | Penetrating | - |
Description
A simple, well-made, reliable ranger’s bow. Despite its smaller size it has a tight draw-weight, made to shoot through tough hide or leather armor.
Acquisition
- Purchased from: