Amazon Spear
Revision as of 02:06, 25 October 2024 by Spotty McBumble Fuck (talk | contribs)
Amazon Spear | |
---|---|
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Price | 600 |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Bladed |
Stack Limit | 1 |
Version Added | 0.5.34 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
40 | - | - |
Accuracy | Critical Chance |
Critical Effectiveness |
15 | - | - |
Defensive | ||
Evasion | Max HP | |
10 | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
40 | Penetrating | - |
Elemental | ||
10 | Fire | - |
Description
A beautiful greatspear of bronze and gold, further empowered by centuries bathing in dragon's blood.
Acquisition
Currently not an item the Champion can obtain and wield.