Difference between revisions of "Milk"
Sleepinglord (talk | contribs) m (→Milk Rate) |
Sleepinglord (talk | contribs) |
||
| Line 222: | Line 222: | ||
=== Milk Multiplier === | === Milk Multiplier === | ||
---- | ---- | ||
| − | '''Milk Multiplier''' is the percentage of the progression of Steele's lactation, which affects the magnitude of milk Steele can make. By default, Steele will have a | + | '''Milk Multiplier''' is the percentage of the progression of Steele's lactation, which affects the magnitude of milk Steele can make. |
| + | |||
| + | By default, Steele will have a '''Milk Multiplier''' of 0%, which means Steele isn't lactating. It is displayed as the "Production Training" and it caps at 125%. | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" | ||
| Line 233: | Line 235: | ||
|align="left"| [[Queen_of_the_Deep#Pregnancy|Queen_of_the_Deep pregnancy]] | |align="left"| [[Queen_of_the_Deep#Pregnancy|Queen_of_the_Deep pregnancy]] | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier less than 75 | + | * '''Milk Multiplier''' less than 75 |
|align="left"| | |align="left"| | ||
| − | * Multiplier increases to 75 | + | * '''Milk Multiplier''' increases to 75 |
|align="left"| | |align="left"| | ||
* While incubating her young | * While incubating her young | ||
| Line 243: | Line 245: | ||
* Cannot lactate | * Cannot lactate | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier increases to 70 | + | * '''Milk Multiplier''' increases to 70 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 252: | Line 254: | ||
* Cannot lactate | * Cannot lactate | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier becomes 60 | + | * '''Milk Multiplier''' becomes 60 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 259: | Line 261: | ||
* Can't lactate | * Can't lactate | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier increases to 100 | + | * '''Milk Multiplier''' increases to 100 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 265: | Line 267: | ||
|align="left"| | |align="left"| | ||
* Can lactate | * Can lactate | ||
| − | * Multiplier less than 125 | + | * '''Milk Multiplier''' less than 125 |
|align="left"| | |align="left"| | ||
| − | * Multiplier increases to 125 | + | * '''Milk Multiplier''' increases to 125 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 274: | Line 276: | ||
* Cannot lactate | * Cannot lactate | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier increases to 70 | + | * '''Milk Multiplier''' increases to 70 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 280: | Line 282: | ||
|align="left"| | |align="left"| | ||
* Can lactate | * Can lactate | ||
| − | * Multiplier less than 10 | + | * '''Milk Multiplier''' less than 10 |
|align="left"| | |align="left"| | ||
| − | * Multiplier increases by 1 | + | * '''Milk Multiplier''' increases by 1 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 289: | Line 291: | ||
* All of the following | * All of the following | ||
** Can lactate | ** Can lactate | ||
| − | ** Milk | + | ** '''Milk Rate''' less than 15 |
| − | ** Milk | + | ** '''Milk Multiplier''' less than 100 |
| − | ** Milk | + | ** '''Milk Storage Multiplier''' less than 5 |
|align="left"| | |align="left"| | ||
* 25% chance to: | * 25% chance to: | ||
| − | ** Increase Milk | + | ** Increase '''Milk Multiplier''' by 10 |
| | | | ||
|- | |- | ||
| Line 301: | Line 303: | ||
|align="left"| | |align="left"| | ||
* 25% chance to: | * 25% chance to: | ||
| − | ** Increase Milk | + | ** Increase '''Milk Multiplier''' by 10 |
| | | | ||
|- | |- | ||
| Line 308: | Line 310: | ||
|align="left"| | |align="left"| | ||
* 25% chance to: | * 25% chance to: | ||
| − | ** Increase Milk | + | ** Increase '''Milk Multiplier''' by 10 |
| | | | ||
|- | |- | ||
| Line 317: | Line 319: | ||
* Can't lactate | * Can't lactate | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier | + | * '''Milk Multiplier''' to 60 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 326: | Line 328: | ||
* Can't lactate | * Can't lactate | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier | + | * '''Milk Multiplier''' to 60 |
|align="left"| | |align="left"| | ||
|- | |- | ||
|align="left"| [[Sky Sap]] | |align="left"| [[Sky Sap]] | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier less than 80 | + | * '''Milk Multiplier''' less than 80 |
|align="left"| | |align="left"| | ||
| − | * Multiplier increases to 80 | + | * '''Milk Multiplier''' increases to 80 |
|align="left"| | |align="left"| | ||
|- | |- | ||
|align="left"| [[Treatment_Medipen|Treatment]] | |align="left"| [[Treatment_Medipen|Treatment]] | ||
|align="left"| | |align="left"| | ||
| − | * Multiplier less than 100 | + | * '''Milk Multiplier''' less than 100 |
|align="left"| | |align="left"| | ||
| − | * Multiplier increases to 100 | + | * '''Milk Multiplier''' increases to 100 |
|align="left"| | |align="left"| | ||
* Female variant only | * Female variant only | ||
| Line 365: | Line 367: | ||
** 100% Otherwise | ** 100% Otherwise | ||
| | | | ||
| − | * | + | * '''Milk Multiplier''' becomes 0 |
| | | | ||
| − | * | + | * '''Milk Fullness''' becomes 0 |
* Lose '''[[Perks_by_source_#Mega Milk|Mega Milk]]''' [[perks|perk]] | * Lose '''[[Perks_by_source_#Mega Milk|Mega Milk]]''' [[perks|perk]] | ||
* Lose '''[[Perks_by_source_#Milk Fountain|Milk Fountain]]''' [[perks|perk]] | * Lose '''[[Perks_by_source_#Milk Fountain|Milk Fountain]]''' [[perks|perk]] | ||
| Line 384: | Line 386: | ||
** [[Perks by source#Milk Fountain|Milk Fountain]] | ** [[Perks by source#Milk Fountain|Milk Fountain]] | ||
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' becomes 0 |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 390: | Line 392: | ||
|align="left"| | |align="left"| | ||
* [[chest#Is Lactating|Is lactating]] | * [[chest#Is Lactating|Is lactating]] | ||
| − | * Milk Multiplier greater than 1 | + | * '''Milk Multiplier''' greater than 1 |
|align="left"| | |align="left"| | ||
| − | * If | + | * If '''Milk Multiplier''' greater than 5, reduce it by 1/3 its value |
| − | ** Reduce | + | ** Reduce '''Milk Multiplier''' |
* Milk multiplier at 5 or less | * Milk multiplier at 5 or less | ||
| − | ** Reduce | + | ** Reduce '''Milk Multiplier''' by 1-2 till 1 |
| | | | ||
|- | |- | ||
| Line 402: | Line 404: | ||
| | | | ||
* Is lactating | * Is lactating | ||
| − | * Milk | + | * '''Milk Multiplier''' greater than 0 |
| | | | ||
| − | * Milk | + | * '''Milk Multiplier''' becomes 0 |
| | | | ||
|- | |- | ||
| Line 411: | Line 413: | ||
* Has "'''[[Perks_by_source#Milky|Milky]]'''" and "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | * Has "'''[[Perks_by_source#Milky|Milky]]'''" and "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | ||
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' doesn't decrease. |
|align="left"| | |align="left"| | ||
|- | |- | ||
| Line 417: | Line 419: | ||
|align="left"| | |align="left"| | ||
* Has perk "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" | * Has perk "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" | ||
| − | * Fullness at 200% or more | + | * '''Milk Fullness''' at 200% or more |
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' decreases by 0.2 |
|align="left"| | |align="left"| | ||
* Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | * Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | ||
| Line 426: | Line 428: | ||
|align="left"| | |align="left"| | ||
* No "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | * No "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | ||
| − | * Fullness at 200% or more | + | * '''Milk Fullness''' at 200% or more |
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' decreases by 1 |
|align="left"| | |align="left"| | ||
* Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | * Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | ||
| Line 435: | Line 437: | ||
|align="left"| | |align="left"| | ||
* No "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | * No "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | ||
| − | * Fullness at 150% or more | + | * '''Milk Fullness''' at 150% or more |
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' decreases by 0.5 |
|align="left"| | |align="left"| | ||
* Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | * Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | ||
| Line 444: | Line 446: | ||
|align="left"| | |align="left"| | ||
* Has "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | * Has "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | ||
| − | * Milk | + | * '''Milk Multiplier''' less than 50 |
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' decreases by 0.02 |
|align="left"| | |align="left"| | ||
* Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | * Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | ||
| Line 453: | Line 455: | ||
|align="left"| | |align="left"| | ||
* Has "'''[[Perks_by_source#Milky|Milky]]'''" perk | * Has "'''[[Perks_by_source#Milky|Milky]]'''" perk | ||
| − | * Milk | + | * '''Milk Multiplier''' less than 50 |
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' decreases by 0.04 |
|align="left"| | |align="left"| | ||
* Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | * Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | ||
| Line 462: | Line 464: | ||
|align="left"| | |align="left"| | ||
* No "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | * No "'''[[Perks_by_source#Milky|Milky]]'''" or "'''[[Perks_by_source#Treated_Milk|Treated Milk]]'''" perk | ||
| − | * Milk | + | * '''Milk Multiplier''' less than 50 |
|align="left"| | |align="left"| | ||
| − | * Milk | + | * '''Milk Multiplier''' decreases by 0.12 |
|align="left"| | |align="left"| | ||
* Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | * Wearing the [[Bounty Bra]], being pregnant, or having the "'''[[Perks_by_source#Honeypot|Honeypot]]'''" perk will omit these changes. | ||
| Line 471: | Line 473: | ||
==== Boost Lactation ==== | ==== Boost Lactation ==== | ||
---- | ---- | ||
| − | Is the way most items use to increase the | + | Is the way most items use to increase the '''Milk Multiplier'''. |
| − | Milk | + | '''Milk Multiplier''' less than 100 |
<blockquote> | <blockquote> | ||
| − | increase | + | increase '''Milk Multiplier''' by boost lactation to a maximum of 100. <br> any unused boost is carried over to the greater than 100 phase. |
</blockquote> | </blockquote> | ||
Greater than 100 phase | Greater than 100 phase | ||
<blockquote> | <blockquote> | ||
'''Milk multiplier''' is at | '''Milk multiplier''' is at | ||
| − | * Less than '''110''': | + | * Less than '''110''': '''Milk Multiplier''' is increased by ('''Boost Lactation'''/2)<br> |
| − | * '''110''' or more but less than '''125''': | + | * '''110''' or more but less than '''125''': '''Milk Multiplier''' is increased by ('''Boost Lactation'''/5) |
| − | * '''125''' or more: | + | * '''125''' or more: '''Milk Multiplier''' is increased by ('''Boost Lactation'''/10) |
</blockquote> | </blockquote> | ||
| Line 497: | Line 499: | ||
* Cannot lactate | * Cannot lactate | ||
|align="left"| | |align="left"| | ||
| − | * Boost Lactation by 75 | + | * '''Boost Lactation''' by 75 |
| | | | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Can lactate | * Can lactate | ||
| − | * Milk multiplier less than 150 | + | * '''Milk multiplier''' less than 150 |
|align="left"| | |align="left"| | ||
| − | * Boost Lactation by 5 | + | * '''Boost Lactation''' by 5 |
| | | | ||
|- | |- | ||
| Line 512: | Line 514: | ||
* Not lactating | * Not lactating | ||
| | | | ||
| − | * Boost Lactation by 50 | + | * '''Boost Lactation''' by 50 |
| | | | ||
|- | |- | ||
| Line 518: | Line 520: | ||
* Lactating | * Lactating | ||
| | | | ||
| − | * Boost Lactation by 5 | + | * '''Boost Lactation''' by 5 |
| | | | ||
|- | |- | ||
| Line 526: | Line 528: | ||
* Milk produced less than 100 ml | * Milk produced less than 100 ml | ||
| | | | ||
| − | * Boost | + | * '''Boost Lactation''' 1 |
| | | | ||
|- | |- | ||
| Line 532: | Line 534: | ||
[[Milk Caramel Gushers|Milk Gushers]] | [[Milk Caramel Gushers|Milk Gushers]] | ||
| | | | ||
| − | * | + | * '''Milk Fullness''' less than 75% |
| | | | ||
| − | * Boost Lactation by 10 | + | * '''Boost Lactation''' by 10 |
| | | | ||
|- | |- | ||
| Line 544: | Line 546: | ||
* [[Penis]] that fits or no [[penis]] at all | * [[Penis]] that fits or no [[penis]] at all | ||
| | | | ||
| − | * Boost Lactation by 10 | + | * '''Boost Lactation''' by 10 |
| − | * Boost Lactation by 20 | + | * '''Boost Lactation''' by 20 |
| | | | ||
|- | |- | ||
| Line 555: | Line 557: | ||
** Every hour | ** Every hour | ||
| | | | ||
| − | * Boost lactation by 2 | + | * '''Boost lactation''' by 2 |
| | | | ||
|- | |- | ||
|rowspan=2| [[Treatment Medipen|The Treatment]] ([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] and [[Treatment Medipen#Cum-Cow|Cum-Cow]] variants) | |rowspan=2| [[Treatment Medipen|The Treatment]] ([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] and [[Treatment Medipen#Cum-Cow|Cum-Cow]] variants) | ||
| | | | ||
| − | * Milk Multiplier less than 100 | + | * '''Milk Multiplier''' less than 100 |
* Treated hours 73-149 | * Treated hours 73-149 | ||
** Every hour | ** Every hour | ||
| | | | ||
| − | * Boost lactation by 2 | + | * '''Boost lactation''' by 2 |
| | | | ||
|- | |- | ||
| | | | ||
| − | * Milk Multiplier less than 100 | + | * '''Milk Multiplier''' less than 100 |
* Treated hours | * Treated hours | ||
** 101 | ** 101 | ||
| Line 575: | Line 577: | ||
** 141 | ** 141 | ||
| | | | ||
| − | * Boost lactation by 1 | + | * '''Boost lactation''' by 1 |
| | | | ||
|- | |- | ||
Revision as of 03:02, 7 July 2021
Lactation
Capability
Steele can lactate when any of the following conditions are met
- Milk Multiplier greater than 50
- Milk Fullness 50 or greater
- Mega Milk Perk
- Milk Fountain Perk
Lactating
Steele is lactating when the following conditions are met
- Can lactate (see above)
- And any of the following
- Milk Fullness greater than 10
- Milk Quantity at 1000 mls or greater
- Mega Milk Perk
- Milk Fountain Perk
Milk Squirt
Steele can milk squirt when any of the following conditions are met
- Any of the following
- Milk fullness at least 80%
- Mega Milk
- Milk Fountain
- Is lactating (see above), and Milk type is Vanae Huntress or Vanae Maiden
Milk Type and Taste
Produced in the breasts and released through the nipples.
| Type | Transform | Notes |
|---|---|---|
| Milk |
| |
| Honey | ||
| Chocolate Milk | ||
| Vanae Huntress Milk | ||
| Leithan Milk | ||
| Blueberry Yogurt | ||
| Strawberry Milk |
|
Milk Storage and Quality
Milk Rate
Milk Rate determines the magnitude of milk Steele is able to produce over time.
By default, Steele will have a Milk Rate value of 10, which means Steele would produce 1.73 mL per minute if the Milk Multiplier is 100%. The percentage compared to the original value (10 means 100%) is displayed as the "Production Bonus".
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Deeps Queen |
|
|
|
| Renvra |
|
|
|
| Venus Pitcher |
|
|
|
| Gush Spraypen |
|
| |
| Lactaid Milk Tank |
|
|
|
|
|
||
| Lactaid Overdrive |
|
|
|
|
|
||
|
|
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Uthra+ |
|
|
Choosing Breast |
Milk Capacity
Milk Capacity is the Steele's maximum limit to hold milk.
| Variable | Default Equation |
|---|---|
| Total Breast Rating | Breast Rating + Honeypot Mod |
| Milk Capacity | (400 + Total Breast Rating/2 * 100) * Milk Storage Multiplier (per breast row) |
| Total Milk Capacity | ∑ Milk Capacity |
Milk Quantity
Milk Quantity is the amount of milk Steele currently has.
| Variable | Default Equation |
|---|---|
| Milk Quantity | Milk Capacity * Milk Fullness/100 |
Milk Multiplier
Milk Multiplier is the percentage of the progression of Steele's lactation, which affects the magnitude of milk Steele can make.
By default, Steele will have a Milk Multiplier of 0%, which means Steele isn't lactating. It is displayed as the "Production Training" and it caps at 125%.
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Queen_of_the_Deep pregnancy |
|
|
|
| Chocolac |
|
|
|
| Gold Pill/Orange Pill/Red Pill |
|
||
| Gush Spraypen |
|
|
|
| Gush Spraypen |
|
|
|
| Honeydew |
|
|
|
| Lactaid Milk Tank |
|
|
|
| Lactaid Overdrive |
|
|
|
|
|
||
|
|
||
| Orange Pill |
|
|
|
| Red Pill |
|
|
|
| Sky Sap |
|
|
|
| Treatment |
|
|
|
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Amber Seed |
|
|
|
| Mino Charge |
|
|
|
| Uthra+ |
|
|
|
| Xhelarfog Plus Pill |
|
|
|
| Time: Per Hour |
|
|
|
| Time: Per Hour |
|
|
|
| Time: Per Hour |
|
|
|
| Time: Per Hour |
|
|
|
| Time: Per Hour |
|
|
|
| Time: Per Hour |
|
|
|
| Time: Per Hour |
|
|
|
Boost Lactation
Is the way most items use to increase the Milk Multiplier.
Milk Multiplier less than 100
increase Milk Multiplier by boost lactation to a maximum of 100.
any unused boost is carried over to the greater than 100 phase.
Greater than 100 phase
Milk multiplier is at
- Less than 110: Milk Multiplier is increased by (Boost Lactation/2)
- 110 or more but less than 125: Milk Multiplier is increased by (Boost Lactation/5)
- 125 or more: Milk Multiplier is increased by (Boost Lactation/10)
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Bovinium |
|
|
|
|
|
||
| Holstaria |
|
|
|
|
|
||
|
|
||
|
|
||
|
Milk Thief loss |
|
||
| The Treatment (Amazon variant) |
|
|
|
| The Treatment (Bimbo and Cum-Cow variants) |
|
|
|
|
|
Milk Storage Multiplier
Milk Storage Multiplier determines how many times the amount of milk Steele can can store within the body.
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Chocolac |
|
|
|
| Honeydew |
|
|
|
| Honeyizer |
|
|
|
| Gush Spraypen |
|
|
|
| Lactaid |
|
|
|
| Lactaid Milk Tank |
|
|
|
| Lactaid Overdrive |
|
|
|
|
|
||
|
|
||
| Nym-Foe |
|
|
|
| The Treatment (Bimbo and Cum-Cow variants) |
|
|
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Uthra+ |
|
|
|
Milk Fullness
Milk Fullness is the percentage of Steele's milk capacity currently taken up by milk it can go up to 200% (100% if milk type is either of the Vanea types).
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| "Mega Milk" perk |
|
|
|
| "Honeypot" perk |
|
||
| Gold Pill |
|
|
|
| Lactaid |
|
|
|
| Lactaid Milk Tank |
|
|
|
| Lactaid Overdrive |
|
|
|
| Milk Gushers |
|
|
|
| Milkmaid's Aid |
|
|
|
| Milkmaid's Aid |
|
|
|
| Orange Pill |
|
|
|
| Sky Sap |
|
|
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Sex |
|
|
|
| Masturbation |
|
|
|
| Amber Seed |
|
|
|
| Mino Charge |
|
|
|
| Time: Per Hour |
|
|
|