Difference between revisions of "Korgonne Snacks"
Jump to navigation
Jump to search
m |
DerMaskierte (talk | contribs) m (→Acquisition) |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
| image = missing.png | | image = missing.png | ||
| caption = | | caption = | ||
+ | | creator = B | ||
| itemtype = Drug, [[Medical_Technology#Pill|Pill]] | | itemtype = Drug, [[Medical_Technology#Pill|Pill]] | ||
| shortname = | | shortname = | ||
Line 39: | Line 40: | ||
=== Acquisition === | === Acquisition === | ||
---- | ---- | ||
− | * Can be purchased from [[Nenne]] at her shop | + | * Can be purchased from [[Nenne]] at her shop [[Korg’ii Hold#Herbs_and_Happy|Herbs and Happy]] in the [[Korg’ii Hold]] on [[Uveto]]. |
+ | * Dropped by [[Lund]] and [[Korgonne Raider Male]]. | ||
==== Usage ==== | ==== Usage ==== | ||
Line 51: | Line 53: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * ''(on use)'' |
|align="left"| | |align="left"| | ||
* Increase [[taint]] by 3 | * Increase [[taint]] by 3 | ||
Line 102: | Line 104: | ||
* 33% Chance | * 33% Chance | ||
|align="left"| | |align="left"| | ||
− | * Change a random non-canine [[penis]] into a canine [[penis]] | + | * Change a random non-canine [[penis]] into a canine type [[penis]] |
− | ** Lose all previous flag | + | ** Lose all previous penis flag |
− | ** Gain the following flags | + | ** Gain the following penis flags |
*** Knotted | *** Knotted | ||
*** Tapered | *** Tapered | ||
− | ** Color becomes | + | *** Sheathed |
+ | ** Color becomes pale blue | ||
** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.25 | ** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.25 | ||
* Increase [[libido]] by 2 | * Increase [[libido]] by 2 | ||
Line 118: | Line 121: | ||
* 33% chance | * 33% chance | ||
|align="left"| | |align="left"| | ||
− | * [[ | + | * Change a random non-korgonne [[vagina]] into a korgonne type [[vagina]] |
− | * [[Vagina]] | + | ** Lose all previous vagina flag |
− | * | + | ** [[Clit]] [[Clit#Count|count]] becomes 1 |
+ | ** [[Vagina#Color|Color]] changes to pale blue | ||
+ | ** [[Vagina#Minimum Looseness|Minimum looseness]] becomes 3 | ||
+ | ** [[Vagina#Wetness|Wetness]] becomes 3 | ||
+ | * Increase [[libido]] by 2 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
Line 134: | Line 141: | ||
* 33% Chance | * 33% Chance | ||
|align="left"| | |align="left"| | ||
− | * Change [[nipple]] [[nipple#color]] to blue | + | * Change [[nipple]] [[nipple#color|color]] to blue |
|- | |- | ||
|align="left"| | |align="left"| | ||
Line 143: | Line 150: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Tongue]] type is not korgonne |
+ | * 33% Chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * Change [[tongue]] type to korgonne |
+ | ** Lose all previous [[tongue]] flags | ||
+ | ** Gain the '''long''' [[tongue]] flag | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[ears|Ear]] type not korgonne |
+ | * 25% chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Ears|Ear]] type becomes korgonne |
+ | ** Lose all Previous [[ears|ear]] flags | ||
+ | ** Gain the following [[ears|ear]] flags | ||
+ | *** Furred | ||
+ | *** Tapered | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Tail]] type not korgonne or no tail |
+ | * 25% Chance | ||
|align="left"| | |align="left"| | ||
− | * 1 | + | * [[Tail]] count becomes 1 |
+ | * [[Tail]] type becomes korgonne | ||
+ | * Remove all previous [[tail]] flags | ||
+ | * Gain the following [[tail]] flags | ||
+ | ** Fluffy | ||
+ | ** Furred | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Arms|Arm]] type not korgonne |
+ | * 50% chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Arms|Arm]] type becomes korgonne |
+ | * Remove all previous [[Arms|arm]] flags | ||
+ | * Gain the following [[Arms|arm]] flags | ||
+ | ** Paws | ||
+ | ** Furred | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Leg]] count is 2 or more |
+ | * [[Leg]] type not korgonne | ||
+ | * 50% chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Leg]] type becomes korgonne |
+ | * Remove all previous [[Leg]] flags | ||
+ | * Gain the following [[Leg]] flags | ||
+ | ** Paws | ||
+ | ** Furred | ||
+ | ** Digitigrade | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Leg]] count is not 2 |
− | * | + | * [[Leg]] type not korgonne |
− | * | + | * 33% chance |
|align="left"| | |align="left"| | ||
− | * | + | * [[Leg]] count becomes 2 |
+ | * [[Leg]] type becomes korgonne | ||
+ | * Remove all previous [[Leg]] flags | ||
+ | * Gain the following [[Leg]] flags | ||
+ | ** Paws | ||
+ | ** Furred | ||
+ | ** Digitigrade | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Face]] type not korgonne |
− | * | + | * [[ears|Ear]] type korgonne |
− | * Fur color is | + | * [[Skin]] type is fur |
+ | * 33% chance | ||
+ | |align="left"| | ||
+ | * [[Face]] type becomes korgonne face | ||
+ | ** Lose all previous [[face]] flags | ||
+ | ** Gain the following [[face]] flags | ||
+ | *** Muzzled | ||
+ | *** Furred | ||
+ | *** Fluffy | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Arms]] have furred flag | ||
+ | * [[Leg]]s have furred flag | ||
+ | * [[Skin|Fur]] [[Skin#Fur Color|color]] is neither following | ||
+ | ** White | ||
+ | ** Tawny | ||
+ | * 50% Chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * Change fur color to one of the following |
+ | ** White | ||
+ | ** Tawny | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Skin]] type is not fur |
− | * | + | * [[Arms|Arm]] type is korgonne |
− | * | + | * [[Leg]] type is korgonne |
|align="left"| | |align="left"| | ||
− | * Change skin type to fur | + | * Change [[skin]] type to fur |
+ | ** Lose all previous [[skin]] flag | ||
+ | ** Gain the '''Furred''' [[skin]] flag | ||
|- | |- | ||
|} | |} | ||
Line 193: | Line 252: | ||
− | [[Category:Items ]] | + | [[Category:Items]] |
− | [[Category:Consumable items ]] | + | [[Category:Consumable items]] |
− | [[Category:Transformative items ]] | + | [[Category:Transformative items]] |
+ | [[Category:Racial transformatives]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 23:38, 10 May 2024
Korgonne Snacks
K.Snax | |
---|---|
Creator | B |
Type | Drug, Pill |
Base Price | 25 |
Information | |
Usable | Yes |
Defensive Target | Self |
This packet of dried Uvetan foods is a favorite of the korgonne. Inside are two kinds of fish, a brittle wafer of indeterminate origin, and grainy mix of mineral seasonings. Your nose wrinkles in confusion at the alien aromas present, and your Codex informs you that these items are not fit for typical human consumption. It’s a safe bet your prototype immune system will kick in should you try to eat this, likely inducing korgonne-like mutations.
Known to cause moderate amounts of taint. Check your Codex for details.
Acquisition
- Can be purchased from Nenne at her shop Herbs and Happy in the Korg’ii Hold on Uveto.
- Dropped by Lund and Korgonne Raider Male.
Usage
This item will be consumed on use. In doing so, the snack will have immediate permanent effects on the player character, with up to three possible mutations total, or none at all.
Condition | Change |
---|---|
|
|
|
|
|
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
| |