Difference between revisions of "Korgonne Snacks"
Jump to navigation
Jump to search
DerMaskierte (talk | contribs) m (→Acquisition) |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
| image = missing.png | | image = missing.png | ||
| caption = | | caption = | ||
+ | | creator = B | ||
| itemtype = Drug, [[Medical_Technology#Pill|Pill]] | | itemtype = Drug, [[Medical_Technology#Pill|Pill]] | ||
| shortname = | | shortname = | ||
Line 39: | Line 40: | ||
=== Acquisition === | === Acquisition === | ||
---- | ---- | ||
− | * Can be purchased from [[Nenne]] at her shop | + | * Can be purchased from [[Nenne]] at her shop [[Korg’ii Hold#Herbs_and_Happy|Herbs and Happy]] in the [[Korg’ii Hold]] on [[Uveto]]. |
+ | * Dropped by [[Lund]] and [[Korgonne Raider Male]]. | ||
==== Usage ==== | ==== Usage ==== | ||
Line 51: | Line 53: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * ''(on use)'' |
|align="left"| | |align="left"| | ||
* Increase [[taint]] by 3 | * Increase [[taint]] by 3 | ||
Line 102: | Line 104: | ||
* 33% Chance | * 33% Chance | ||
|align="left"| | |align="left"| | ||
− | * Change a random non-canine [[penis]] into a canine [[penis]] | + | * Change a random non-canine [[penis]] into a canine type [[penis]] |
− | ** Lose all previous flag | + | ** Lose all previous penis flag |
− | ** Gain the following flags | + | ** Gain the following penis flags |
*** Knotted | *** Knotted | ||
*** Tapered | *** Tapered | ||
− | ** Color becomes | + | *** Sheathed |
+ | ** Color becomes pale blue | ||
** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.25 | ** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.25 | ||
* Increase [[libido]] by 2 | * Increase [[libido]] by 2 | ||
Line 118: | Line 121: | ||
* 33% chance | * 33% chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * Change a random non-korgonne [[vagina]] into a korgonne type [[vagina]] |
+ | ** Lose all previous vagina flag | ||
** [[Clit]] [[Clit#Count|count]] becomes 1 | ** [[Clit]] [[Clit#Count|count]] becomes 1 | ||
− | |||
** [[Vagina#Color|Color]] changes to pale blue | ** [[Vagina#Color|Color]] changes to pale blue | ||
** [[Vagina#Minimum Looseness|Minimum looseness]] becomes 3 | ** [[Vagina#Minimum Looseness|Minimum looseness]] becomes 3 | ||
Line 159: | Line 162: | ||
|align="left"| | |align="left"| | ||
* [[Ears|Ear]] type becomes korgonne | * [[Ears|Ear]] type becomes korgonne | ||
+ | ** Lose all Previous [[ears|ear]] flags | ||
+ | ** Gain the following [[ears|ear]] flags | ||
+ | *** Furred | ||
+ | *** Tapered | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
Line 186: | Line 193: | ||
* 50% chance | * 50% chance | ||
|align="left"| | |align="left"| | ||
− | * [[ | + | * [[Leg]] type becomes korgonne |
− | * Remove all previous [[ | + | * Remove all previous [[Leg]] flags |
− | * Gain the following [[ | + | * Gain the following [[Leg]] flags |
+ | ** Paws | ||
+ | ** Furred | ||
+ | ** Digitigrade | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Leg]] count is not 2 | ||
+ | * [[Leg]] type not korgonne | ||
+ | * 33% chance | ||
+ | |align="left"| | ||
+ | * [[Leg]] count becomes 2 | ||
+ | * [[Leg]] type becomes korgonne | ||
+ | * Remove all previous [[Leg]] flags | ||
+ | * Gain the following [[Leg]] flags | ||
** Paws | ** Paws | ||
** Furred | ** Furred | ||
Line 197: | Line 217: | ||
* [[ears|Ear]] type korgonne | * [[ears|Ear]] type korgonne | ||
* [[Skin]] type is fur | * [[Skin]] type is fur | ||
− | * | + | * 33% chance |
|align="left"| | |align="left"| | ||
− | * Face type becomes korgonne face | + | * [[Face]] type becomes korgonne face |
− | ** Lose all previous face flags | + | ** Lose all previous [[face]] flags |
− | ** Gain the following face flags | + | ** Gain the following [[face]] flags |
*** Muzzled | *** Muzzled | ||
*** Furred | *** Furred | ||
Line 207: | Line 227: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Arms have furred flag | + | * [[Arms]] have furred flag |
− | * | + | * [[Leg]]s have furred flag |
− | * Fur color is neither following | + | * [[Skin|Fur]] [[Skin#Fur Color|color]] is neither following |
** White | ** White | ||
** Tawny | ** Tawny | ||
* 50% Chance | * 50% Chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * Change fur color to one of the following |
+ | ** White | ||
+ | ** Tawny | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Skin]] type is not fur |
− | * | + | * [[Arms|Arm]] type is korgonne |
− | * | + | * [[Leg]] type is korgonne |
|align="left"| | |align="left"| | ||
− | * Change skin type to fur | + | * Change [[skin]] type to fur |
+ | ** Lose all previous [[skin]] flag | ||
+ | ** Gain the '''Furred''' [[skin]] flag | ||
|- | |- | ||
|} | |} | ||
Line 228: | Line 252: | ||
− | [[Category:Items ]] | + | [[Category:Items]] |
− | [[Category:Consumable items ]] | + | [[Category:Consumable items]] |
− | [[Category:Transformative items ]] | + | [[Category:Transformative items]] |
+ | [[Category:Racial transformatives]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 23:38, 10 May 2024
Korgonne Snacks
K.Snax | |
---|---|
Creator | B |
Type | Drug, Pill |
Base Price | 25 |
Information | |
Usable | Yes |
Defensive Target | Self |
This packet of dried Uvetan foods is a favorite of the korgonne. Inside are two kinds of fish, a brittle wafer of indeterminate origin, and grainy mix of mineral seasonings. Your nose wrinkles in confusion at the alien aromas present, and your Codex informs you that these items are not fit for typical human consumption. It’s a safe bet your prototype immune system will kick in should you try to eat this, likely inducing korgonne-like mutations.
Known to cause moderate amounts of taint. Check your Codex for details.
Acquisition
- Can be purchased from Nenne at her shop Herbs and Happy in the Korg’ii Hold on Uveto.
- Dropped by Lund and Korgonne Raider Male.
Usage
This item will be consumed on use. In doing so, the snack will have immediate permanent effects on the player character, with up to three possible mutations total, or none at all.
Condition | Change |
---|---|
|
|
|
|
|
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
| |