Difference between revisions of "Ovir Positive"
Jump to navigation
Jump to search
m (Text replacement - "(TiTS)" to "") |
m |
||
Line 39: | Line 39: | ||
---- | ---- | ||
Can be purchased from [[Jade]] at her shop, Fur Effect, in [[Tavros|Tavros Station]]. | Can be purchased from [[Jade]] at her shop, Fur Effect, in [[Tavros|Tavros Station]]. | ||
− | |||
==== Usage ==== | ==== Usage ==== | ||
Line 47: | Line 46: | ||
<b>Gender-Specific Transformations:</b><br><i>(Hermaphrodite characters will always have Male changes instead of Female changes)</i> | <b>Gender-Specific Transformations:</b><br><i>(Hermaphrodite characters will always have Male changes instead of Female changes)</i> | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
− | |+ Male | + | |+ Male (Requires Cock) |
!width="320px" class="unsortable" | Condition | !width="320px" class="unsortable" | Condition | ||
!width="320px" class="unsortable" | Change | !width="320px" class="unsortable" | Change | ||
Line 67: | Line 66: | ||
* Hip size rating less than 15 (childbearing hips) | * Hip size rating less than 15 (childbearing hips) | ||
|align="left"| | |align="left"| | ||
− | * Increase hip size | + | * Increase hip size by |
+ | ** 4 for hip ratings of 0 or less | ||
+ | ** 3 for hip ratings of 1 to 5 | ||
+ | ** 2 for hip ratings of 6 to 10 | ||
+ | ** 1 for hip ratings greater than 10 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Butt size rating less than 10 (plump) | * Butt size rating less than 10 (plump) | ||
|align="left"| | |align="left"| | ||
− | * Increase butt | + | * Increase hip size by |
+ | ** 3 for butt ratings of 0 or less | ||
+ | ** 2 for butt ratings of 1 to 4 | ||
+ | ** 1 for butt ratings greater than 4 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * Skin not scaled |
− | * Scale color is not green | + | * Or Scale color is not any or the dollowing |
+ | ** green | ||
+ | ** purple | ||
+ | ** red | ||
+ | ** yellow | ||
|align="left"| | |align="left"| | ||
− | * | + | * Skin becomes Scaled |
− | * Change scale color to green | + | ** Lose all previous skin flags |
+ | ** Gain the Smooth skin flag | ||
+ | * Change scale color to any of the following | ||
+ | ** green | ||
+ | ** purple | ||
+ | ** red | ||
+ | ** yellow | ||
* Change skin tone to one of the remaining colors | * Change skin tone to one of the remaining colors | ||
− | * | + | * If arms not ovir arms |
+ | ** arms become ovir arms | ||
+ | *** Lose all previous arm flags | ||
+ | *** Gain the following flags | ||
+ | **** Smooth | ||
+ | **** Scaled | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Has a non-equine penis with | ||
+ | ** A non dark or black color | ||
+ | |align="left"| | ||
+ | * Select penis becomes equine | ||
+ | ** Penis color becomes a darker hue of the skin tone (black if skin tone is already dark) | ||
+ | ** Remove all previous penis flags on select penis | ||
+ | ** Penis Gains the following Flags | ||
+ | *** Blunt | ||
+ | *** Flared | ||
+ | *** Sheated | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has | + | * Has an equine penis with |
+ | ** A non dark or black color | ||
|align="left"| | |align="left"| | ||
− | + | * Change penis color to a dark hue of the skin tone (black if skin tone is already dark) | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Penis length greater than | + | * Penis length greater than |
+ | ** 22 inches with <b>"[[Perks_by_source_#Hung|Hung]]"</b> perk | ||
+ | ** 11 inches without perks | ||
|align="left"| | |align="left"| | ||
− | * | + | * Decrease penis length by 2 inches |
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Penis length less than | + | * Penis length less than |
+ | ** 4 inches with <b>"[[Perks_by_source_#Mini|Mini]]"</b>" perk | ||
+ | ** 8 inches without perks | ||
|align="left"| | |align="left"| | ||
− | * | + | * Increase penis length by 4 inches. |
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has | + | * Has external balls |
|align="left"| | |align="left"| | ||
− | * If testicle size larger than 2 | + | * If testicle size larger than 2 inches |
− | * If testicle size at 2 | + | ** Decrease testicle size by 2inches |
+ | * If testicle size at 2 inches or lower | ||
+ | ** [[Testicle#Internalization]] testicles. | ||
+ | *** Testicle count becomes 0 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* No testicles | * No testicles | ||
− | * Refractory rate less that 2.5 | + | * Either of the following |
− | * Cum multiplier less than 2.5 | + | ** Refractory rate less that 2.5 |
+ | ** Cum multiplier less than 2.5 | ||
|align="left"| | |align="left"| | ||
* Increase refractory rate by .25 | * Increase refractory rate by .25 | ||
Line 119: | Line 156: | ||
|align="left"| | |align="left"| | ||
* No testicles | * No testicles | ||
− | * No | + | * And No '''"Genital Slit"''' |
|align="left"| | |align="left"| | ||
− | * Gain | + | * Gain '''"Genital Slit"''' |
|- | |- | ||
|} | |} | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
− | |+ Female | + | |+ Female (Requires no cock) |
!width="320px" class="unsortable" | Condition | !width="320px" class="unsortable" | Condition | ||
!width="320px" class="unsortable" | Change | !width="320px" class="unsortable" | Change | ||
Line 133: | Line 170: | ||
* Femininity not at 60% | * Femininity not at 60% | ||
|align="left"| | |align="left"| | ||
− | * Femininity will increase/decrease by | + | * Femininity will increase/decrease by 1% to 5% until 60% |
+ | * By 5% if feminity is less than 55 or more than 65 | ||
+ | * By 2% if feminity is 55-56% or 64-65% | ||
+ | * By 1% if feminity is 57-59% or 61-63% | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * Any breast row greater than B-cups |
|align="left"| | |align="left"| | ||
− | * | + | * Decreases breast size of all rows by 2-cup sizes until B-cups |
|- | |- | ||
|align="left"| | |align="left"| | ||
* Hip size rating greater than 15 (childbearing) | * Hip size rating greater than 15 (childbearing) | ||
|align="left"| | |align="left"| | ||
− | * Decrease hip size rating | + | * Decrease hip size rating |
+ | ** By 2 if hip size rating is 18 or greater | ||
+ | ** By 1 if hip size rating is less than 18 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Butt size rating greater than 10 (plump) | * Butt size rating greater than 10 (plump) | ||
|align="left"| | |align="left"| | ||
− | * Decrease butt size rating | + | * Decrease butt size rating |
+ | ** By 2 if butt size rating is 15 or greater | ||
+ | ** By 1 if butt size rating is less than 15 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* No scales | * No scales | ||
− | * Scale color is not brown | + | * Or Scale color is not any of the following |
+ | ** brown | ||
+ | ** tan | ||
+ | ** olive green | ||
|align="left"| | |align="left"| | ||
− | * | + | * Skin becomes Scaled |
− | * Change scale color to | + | ** Lose all previous skin flags |
+ | ** Gain the Smooth skin flag | ||
+ | * Change scale color to any of the following | ||
+ | ** green | ||
+ | ** purple | ||
+ | ** red | ||
+ | ** yellow | ||
* Change skin tone to one of the remaining colors | * Change skin tone to one of the remaining colors | ||
− | * | + | * If arms not ovir arms |
+ | ** arms become ovir arms | ||
+ | *** Lose all previous arm flags | ||
+ | *** Gain the following flags | ||
+ | **** Smooth | ||
+ | **** Scaled | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Has vagina(s) with wetness less than 4 | * Has vagina(s) with wetness less than 4 | ||
|align="left"| | |align="left"| | ||
− | * Increase | + | * Increase wetness of all vaginas by 1 until 4 |
|- | |- | ||
|} | |} | ||
− | |||
<b>Physical Transformations:</b> | <b>Physical Transformations:</b> | ||
Line 174: | Line 231: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has non-human face | + | * Has non-human face |
+ | * Or has muzzled face | ||
|align="left"| | |align="left"| | ||
* Change face to human face | * Change face to human face | ||
Line 180: | Line 238: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | |||
* Eyes are not snake eyes | * Eyes are not snake eyes | ||
+ | * Eye color is not one of the following | ||
+ | ** green | ||
+ | **blue | ||
+ | ** yellow | ||
+ | ** red | ||
+ | ** gray | ||
|align="left"| | |align="left"| | ||
− | * Change eye color to green | + | * Change eye color to any of the following |
+ | **green | ||
+ | ** blue | ||
+ | ** yellow | ||
+ | ** red | ||
+ | ** gray | ||
* Change eyes to snake eyes | * Change eyes to snake eyes | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Non-ovir Ears | ||
+ | |align="left"| | ||
+ | * Ears becomes ovir Ears | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Non-ovir tongue | * Non-ovir tongue | ||
|align="left"| | |align="left"| | ||
− | * | + | * Tongue becomes ovir tongue |
+ | ** Remove all previous flags | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
Line 195: | Line 269: | ||
* Tongue is not long | * Tongue is not long | ||
|align="left"| | |align="left"| | ||
− | * Tongue | + | * Tongue gains Long flag |
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has | + | * Has scaled skin |
* No tail/Non-ovir tail | * No tail/Non-ovir tail | ||
|align="left"| | |align="left"| | ||
− | * | + | * Tail count becomes 1 |
* Grow/Change tail to ovir tail | * Grow/Change tail to ovir tail | ||
− | * Tail | + | ** Tail gains scaled flag |
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Leg count not | + | * Leg count not 2 |
* Non-ovir legs | * Non-ovir legs | ||
|align="left"| | |align="left"| | ||
− | * | + | * Leg count becomes 2 |
* Genital position changes to waist | * Genital position changes to waist | ||
− | * Legs | + | ** Legs type becomes ovir |
+ | ** Legs lose all previous flags | ||
+ | ** Legs gain the following flags | ||
+ | *** plantigrade | ||
+ | *** scaled | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Has more than 1 breast row | + | * Has more than 1 breast row |
− | |align="left"| | + | |align="left"| |
− | * | + | * Remove lowest breast row |
− | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Anal | + | * Anal wetness less than 4 |
|align="left"| | |align="left"| | ||
− | * Increase | + | * Increase Anal wetness by 1 until 4 |
|- | |- | ||
|} | |} | ||
− | |||
Revision as of 20:49, 8 December 2018
Ovir Positive
Ovir+ | |
---|---|
Type | Drug, Medipen |
Base Price | 32150 |
Information | |
Usable | Yes |
Defensive Target | Self |
Ovir Positive is the perfect treatment for those who want to be ovir, but don't want to worry about pesky things like pills. Contained in this medipen are thousands of gene-altering microsurgeons with extended program buffers. Whether you're an ausar, rahn or anything in between, you'll come out with a whole new look on life. An ovir look.
A Xenogen-brand product.
Acquisition
Can be purchased from Jade at her shop, Fur Effect, in Tavros Station.
Usage
This item will be consumed on use. In doing so, the drug will have immediate permanent effects on the player character.
Gender-Specific Transformations:
(Hermaphrodite characters will always have Male changes instead of Female changes)
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Physical Transformations:
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|