Difference between revisions of "War Pick"
Jump to navigation
Jump to search
m (→Used By) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Item V2 | |
|name = War Pick | |name = War Pick | ||
|image = | |image = | ||
| Line 8: | Line 8: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 2H (Heavy) | |weapclass = 2H (Heavy) | ||
| − | | | + | |weaptype = Melee |
|price = 220 | |price = 220 | ||
|hasspeceff = No | |hasspeceff = No | ||
|isunique = No | |isunique = No | ||
|tags = Bladed | |tags = Bladed | ||
| − | |||
| − | |||
| − | |||
|versionadded = | |versionadded = | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
| − | + | |crit=5|armorpen=20 | |
| − | |crit = 5 | ||
| − | |||
| − | |armorpen = 20 | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
| − | | | + | |atktype = PHYSICAL |
| − | |pend = 40 | + | |pend=40|crud=10 |
| − | |||
| − | |crud = 10 | ||
| − | |||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| − | ''A heavy war pick, complete with a counterweight and nasty point. Heavy and unwieldy, it nevertheless is quite lethal against heavily armored opponents, negating the benefits of their protection while leaving all the drawbacks intact. | + | ''A heavy war pick, complete with a counterweight and nasty point. Heavy and unwieldy, it nevertheless is quite lethal against heavily armored opponents, negating the benefits of their protection while leaving all the drawbacks intact.'' |
</blockquote> | </blockquote> | ||
==Acquisition== | ==Acquisition== | ||
| + | *Dropped by: | ||
| + | **[[Corrupt Miner]] ('''6.7% chance''') | ||
*Purchased from: | *Purchased from: | ||
| − | **[[Ragnild]] at the [[Kervus Warcamp]] | + | **[[Ragnild]] at the [[Kervus Warcamp]] (post-[[Right of Conquest]]) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| − | [[Category:WeaponClass: | + | [[Category:WeaponClass:2H-Heavy]] |
| − | [[Category: | + | [[Category:WeaponType:Melee]] |
| − | [[Category: | + | [[Category:WeaponTag:Bladed]] |
| − | [[Category: | + | [[Category:WeaponSlot:Primary]] |
| + | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Crushing]] | [[Category:Damage:Crushing]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
| + | [[Category:Missing - Author]] | ||
Latest revision as of 10:42, 11 February 2026
| War Pick | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 2H (Heavy) |
| Weapon Type | Melee |
| Price | 220 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Bladed |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 20 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 5 | - |
| Damage & Resistance | ||
|---|---|---|
| Category | PHYSICAL | |
| Damage | Type | Resistance |
| Physical | ||
| 10 | Crushing | - |
| 40 | Penetrating | - |
Description
A heavy war pick, complete with a counterweight and nasty point. Heavy and unwieldy, it nevertheless is quite lethal against heavily armored opponents, negating the benefits of their protection while leaving all the drawbacks intact.
Acquisition
- Dropped by:
- Corrupt Miner (6.7% chance)
- Purchased from:
- Ragnild at the Kervus Warcamp (post-Right of Conquest)