Difference between revisions of "Cait's Staff"
m (→Used By: new format) |
m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__==Disambiguation== | |
− | ==Disambiguation== | ||
Cait's primary weapon for most of her companion sets have the same name/shortname but have varying different stats, therefore, all her staves will fall under this page. | Cait's primary weapon for most of her companion sets have the same name/shortname but have varying different stats, therefore, all her staves will fall under this page. | ||
− | + | {{#tag:tabber| | |
Cait's Staff= | Cait's Staff= | ||
{{Infobox Item V2 | {{Infobox Item V2 | ||
Line 13: | Line 12: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 2H | |weapclass = 2H | ||
− | | | + | |weaptype = Melee |
|price = | |price = | ||
|hasspeceff = No | |hasspeceff = No | ||
Line 24: | Line 23: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
− | |spellpow = 20 | + | |spellpow= 20||magr= 10||spellpen= 15 |
− | |spellpen = 15 | + | |attackpow= -||temp= -||armorpen= -||sexi=- ||phyr= -||menr= - |
|dmgnresttable = yes | |dmgnresttable = yes | ||
− | | | + | |atktype = PHYSICAL |
− | |crud = 35 | + | |crud= 35||crur= - |
− | |crur = - | ||
− | |||
− | |||
}} | }} | ||
+ | __NOEDITSECTION__ | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 41: | Line 38: | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield. | ||
− | |||
==Used By== | ==Used By== | ||
− | < | + | <tabber> |
− | + | Notable characters= | |
− | + | {{{!}}class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | |
− | + | {{!}}- | |
− | + | {{!}}{{WikiHeadshot-index|name=Cait|text=(Frostheart Set)<br>(Passion Priestess Garb)}}{{WikiHeadshot-index|name=Cait|exte=SDS|text=(Sun-Dancer's Silks)}} | |
− | + | {{!}}}</tabber> | |
− | + | {{!}}-{{!}} | |
Vestal Staff= | Vestal Staff= | ||
{{Infobox Item V2 | {{Infobox Item V2 | ||
Line 60: | Line 56: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 2H | |weapclass = 2H | ||
− | | | + | |weaptype = Melee |
|price = | |price = | ||
|hasspeceff = No | |hasspeceff = No | ||
Line 71: | Line 67: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
− | |spellpow = 20 | + | |spellpow= 20||armor= 5||armorpen= 5 |
− | |spellpen = - | + | |spellpen= -||attackpow=- ||sexi= -||temp= -||ward= -||focus= - |
− | | | ||
− | | | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
− | | | + | |atktype = PHYSICAL |
− | |crud = 25 | + | |crud= 25||crur= -||hold= 10||holr= - |
− | |crur = - | ||
− | |hold = 10 | ||
− | |holr = - | ||
}} | }} | ||
+ | __NOEDITSECTION__ | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 90: | Line 82: | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield. | ||
− | |||
==Used By== | ==Used By== | ||
− | < | + | <tabber> |
− | + | Notable characters= | |
− | + | {{{!}}class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | |
− | + | {{!}}- | |
− | + | {{!}}{{WikiHeadshot-index|name=Cait|text=(Vestal Raiment)}} | |
− | + | {{!}}}</tabber> | |
+ | {{!}}-{{!}} | ||
Gnarled Staff= | Gnarled Staff= | ||
{{Infobox Item V2 | {{Infobox Item V2 | ||
Line 108: | Line 100: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 2H | |weapclass = 2H | ||
− | | | + | |weaptype = Melee |
|price = | |price = | ||
|hasspeceff = No | |hasspeceff = No | ||
Line 119: | Line 111: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
− | |spellpow = 30 | + | |spellpow= 30||magr= 10||menr= 5 |
− | | | + | |attackpow= -||sexi=- ||phyr= - |
|dmgnresttable = yes | |dmgnresttable = yes | ||
− | | | + | |atktype = PHYSICAL |
− | |crud = 35 | + | |crud= 35||crur= - |
− | |crur = - | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | __NOEDITSECTION__ | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 138: | Line 126: | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield. | ||
− | |||
==Used By== | ==Used By== | ||
− | < | + | <tabber> |
− | + | Notable characters= | |
− | + | {{{!}}class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | |
− | + | {{!}}- | |
− | + | {{!}}{{WikiHeadshot-index|name=Cait|exte=WG|text=(Witch Gear)}} | |
− | + | {{!}}}</tabber> | |
+ | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
Line 152: | Line 140: | ||
[[Category:Disambiguation pages]] | [[Category:Disambiguation pages]] | ||
[[Category:Catalysts]] | [[Category:Catalysts]] | ||
− | [[Category:WeaponClass: | + | [[Category:Unobtainable]] |
− | [[Category: | + | [[Category:WeaponClass:2H]] |
− | [[Category: | + | [[Category:WeaponType:Melee]] |
+ | [[Category:WeaponSlot:Primary]] | ||
+ | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Crushing]] | [[Category:Damage:Crushing]] | ||
[[Category:Damage:Holy]] | [[Category:Damage:Holy]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] |
Latest revision as of 09:17, 28 October 2024
Disambiguation
Cait's primary weapon for most of her companion sets have the same name/shortname but have varying different stats, therefore, all her staves will fall under this page.
Walking Staff | |
---|---|
Creators | Savin |
Other Name(s) | Cait's Staff |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H |
Weapon Type | Melee |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Catalyst |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
- | 20 | - |
Armor Penetration |
Spell Penetration |
Temptation |
- | 15 | - |
Defensive | ||
Physical Resist |
Magic Resist |
Mental Resist |
- | 10 | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
35 | Crushing | - |
Description
Made of solid oak and bent into a circle at its tip, Cait's staff is a heavy implement of a long-wandering, road-weary traveler. Still, the heart-shaped ruby within its crown shines as brightly as the Jassiran sun. Her staff might be hefty, but it's sturdy enough to hit hard when she needs it, and long enough to give her some room between herself and would-be attackers.
Acquisition
Currently not an item the Champion can obtain and wield.
Used By
Walking Staff | |
---|---|
Creators | Savin |
Other Name(s) | Cait's Staff |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H |
Weapon Type | Melee |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Catalyst |
Stack Limit | 1 |
Version Added | 0.6.18 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
- | 20 | - |
Armor Penetration |
Spell Penetration |
Temptation |
5 | - | - |
Defensive | ||
Armor | Ward | Focus |
5 | - | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
25 | Crushing | - |
Elemental | ||
10 | Holy | - |
Description
Made of solid oak and bent into a circle at its tip, Cait's staff is a heavy implement of a long-wandering, road-weary traveler. Still, the heart-shaped ruby within its crown shines as brightly as the Jassiran sun. Her staff might be hefty, but it's sturdy enough to hit hard when she needs it, and long enough to give her some room between herself and would-be attackers.
Acquisition
Currently not an item the Champion can obtain and wield.
Used By
Gnarled Staff | |
---|---|
Creators | Balak Knightfang |
Other Name(s) | GnarledStaff |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H |
Weapon Type | Melee |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Catalyst |
Stack Limit | 1 |
Version Added | 0.3.21 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
- | 30 | - |
Defensive | ||
Physical Resist |
Magic Resist |
Mental Resist |
- | 10 | 5 |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
35 | Crushing | - |
Description
A runed staff of hemlock and topped with a pink gemstone, this implement pulses with arcane energy. It was given to Cait to accompany her witch outfit.
Acquisition
Currently not an item the Champion can obtain and wield.