Difference between revisions of "Blade Staff"
Jump to navigation
Jump to search
(Updated) |
m |
||
Line 61: | Line 61: | ||
[[Category:Catalysts]] | [[Category:Catalysts]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
− | [[Category: | + | [[Category:WeaponClass:Twohanded]] |
− | [[Category: | + | [[Category:WeaponClassType:Melee]] |
[[Category:Weapons:Bladed]] | [[Category:Weapons:Bladed]] | ||
[[Category:DamageCategory:Physical]] | [[Category:DamageCategory:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] |
Revision as of 07:19, 24 January 2024
Blade Staff | |
---|---|
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H |
Price | 200 |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Bladed Catalyst |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
15 | ||
Armor Penetration |
Spell Penetration |
Temptation |
10 | 10 | |
Accuracy | Critical Chance |
Critical Effectiveness |
5 | 5 | |
Defensive | ||
Armor | Ward | Focus |
- |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
35 | Penetrating | - |
Description
A crude combination of quarterstaff and glaive, set with a small gemstone at its head. This particular weapon belonged to Master Tollus, leader of Kasyrra's cult.
Acquisition
- Dropped by Master Tollus after defeating him during the Tutorial.
Quest Related
Kalysea's Offerings
The Blade Staff is one of the unique items that can be gifted to Kalysea.
Used By
125px | 125px | 125px | 125px | 125px |
Arcane Golem | Kitsune Geomancer | Hretha | Imp Lord Demonic Blade Staff |
Master Tollus |