Difference between revisions of "Loincloth And Guards"
Jump to navigation
Jump to search
m |
m |
||
Line 57: | Line 57: | ||
|{{CharHead|Brint|DCLnMoira-BrintnBrienne-WikiHeadshot|text=[[Brienne]]<br>{{SuperText||([[Wayfarer's Leathers]])}}}} | |{{CharHead|Brint|DCLnMoira-BrintnBrienne-WikiHeadshot|text=[[Brienne]]<br>{{SuperText||([[Wayfarer's Leathers]])}}}} | ||
|}</div> | |}</div> | ||
− | |||
|-| | |-| | ||
Loincloth And Guards (Frost)= | Loincloth And Guards (Frost)= | ||
Line 100: | Line 99: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
+ | __NOEDITSECTION__ | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> |
Revision as of 09:54, 20 March 2024
Loincloth And Guards | |
---|---|
Creators | Wsan |
Other Name(s) | Cloth&Guards |
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Light Leather |
Stack Limit | 1 |
Version Added | 0.0.18 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
15 | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | - | |
Initiative | Leadership | Threat |
- | ||
Defensive | ||
Armor | Ward | Focus |
55 | 25 | 25 |
Physical Resist |
Magic Resist |
Mental Resist |
10 | 5 | 5 |
Evasion | Max HP | |
20 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Description
Rough fabric wrapped around Brint's waist and secured by a leather strap. Paired with ornamental wristguards. His equipment doesn't look like much, but they are made of high-quality material.
Rough fabric wrapped around Brienne's waist and secured by a leather strap. Paired with ornamental wristguards. Her equipment doesn't look like much, but it's made of high-quality material.
Acquisition
Currently not an item the Champion can obtain and wield.
Used By
Loincloth And Guards | |
---|---|
Creators | Wsan |
Other Name(s) | Cloth&Guards |
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Heavy Leather |
Stack Limit | 1 |
Version Added | 0.3.17 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
10 | 15 | |
Armor Penetration |
Spell Penetration |
Temptation |
- | - | - |
Initiative | Leadership | Threat |
- | ||
Defensive | ||
Armor | Ward | Focus |
65 | 50 | 25 |
Physical Resist |
Magic Resist |
Mental Resist |
20 | 10 | 10 |
Evasion | Max HP | |
- |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Elemental | ||
- | Fire | -20 |
- | Frost | 25 |
Description
Rough fabric wrapped around Brint's waist and secured by a leather strap. Paired with ornamental wristguards. His equipment doesn't look like much, but they are made of high-quality material.
Acquisition
Currently not an item the Champion can obtain and wield.