Difference between revisions of "Crested Helm"
Jump to navigation
Jump to search
m |
m (Alante usage) |
||
Line 39: | Line 39: | ||
*Purchased from: | *Purchased from: | ||
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
+ | |||
+ | ==Used By== | ||
+ | <tabber> | ||
+ | Notable characters= | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
+ | |- | ||
+ | |{{WikiHeadshot-index|name=Alante}} | ||
+ | |}</div> | ||
+ | </tabber> | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 05:12, 31 August 2024
Crested Helm | |
---|---|
Creators | Balak Knightfang |
Other Name(s) | CrestedHelm |
Information | |
Item Type | Attire |
Slot | Head |
Price | 300 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Metal Heavy |
Stack Limit | 1 |
Version Added | 0.4.32 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
-10 | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | - | |
Accuracy | Critical Chance |
Critical Effectiveness |
-10 | - | |
Initiative | Leadership | Threat |
- | ||
Defensive | ||
Armor | Ward | Focus |
10 | - | 10 |
Physical Resist |
Magic Resist |
Mental Resist |
5 | ||
Evasion | Max HP | |
-5 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Description
Popular amongst gladiators in the arena, this bronze helmet bears a large plume of hair that runs across its back length. Covering the wearer's face, however, is an ornate 'grill' face visor. While it does slightly limit the wearer's vision, the defensive benefits are more than worth it in the minds of those who choose to wear these.
Acquisition
- Purchased from: