Difference between revisions of "Melee weapon"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
!width="70px"| Detailed Damage | !width="70px"| Detailed Damage | ||
!width="30px"| Accuracy | !width="30px"| Accuracy | ||
− | |||
!width="30px"| Crit Bonus | !width="30px"| Crit Bonus | ||
!width="30px"| Evasion | !width="30px"| Evasion | ||
Line 25: | Line 24: | ||
|align="center"| 3 Drug | |align="center"| 3 Drug | ||
|align="center"| 2 | |align="center"| 2 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| Bonus Hit Rate | |align="center"| Bonus Hit Rate | ||
− | |align="center"| | + | |align="center"| 1 Sexiness |
|align="center"| 800 | |align="center"| 800 | ||
|- | |- | ||
Line 37: | Line 35: | ||
|align="center"| 13 Kinetic | |align="center"| 13 Kinetic | ||
|align="center"| 5 | |align="center"| 5 | ||
− | |||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 5 | |align="center"| 5 | ||
Line 49: | Line 46: | ||
|align="center"| 13 Kinetic | |align="center"| 13 Kinetic | ||
|align="center"| 0 | |align="center"| 0 | ||
− | |||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 1 | |align="center"| 1 | ||
|align="center"| Penetrating | |align="center"| Penetrating | ||
− | |align="center"| | + | |align="center"| 1 Sexiness |
|align="center"| 3200 | |align="center"| 3200 | ||
|- | |- | ||
Line 61: | Line 57: | ||
|align="center"| 25 Kinetic | |align="center"| 25 Kinetic | ||
|align="center"| 11 | |align="center"| 11 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 72: | Line 67: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 Kinetic | |align="center"| 4 Kinetic | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 84: | Line 78: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 8 Kinetic<br>9 Burning | |align="center"| 8 Kinetic<br>9 Burning | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 3 | |align="center"| 3 | ||
Line 97: | Line 90: | ||
|align="center"| 6 Kinetic<br>20 Electric | |align="center"| 6 Kinetic<br>20 Electric | ||
|align="center"| -5 | |align="center"| -5 | ||
− | |||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| -3 | |align="center"| -3 | ||
Line 108: | Line 100: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 Kinetic | |align="center"| 4 Kinetic | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 120: | Line 111: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 Kinetic<br>14 Burning | |align="center"| 5 Kinetic<br>14 Burning | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 133: | Line 123: | ||
|align="center"| 7 Kinetic<br>6 Electric | |align="center"| 7 Kinetic<br>6 Electric | ||
|align="center"| 1 | |align="center"| 1 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 | |align="center"| 4 | ||
Line 144: | Line 133: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 9 Kinetic | |align="center"| 9 Kinetic | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
Line 157: | Line 145: | ||
|align="center"| 21 Kinetic | |align="center"| 21 Kinetic | ||
|align="center"| -2 | |align="center"| -2 | ||
− | |||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 168: | Line 155: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 20 Kinetic | |align="center"| 20 Kinetic | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
Line 181: | Line 167: | ||
|align="center"| 13 Kinetic | |align="center"| 13 Kinetic | ||
|align="center"| 6 | |align="center"| 6 | ||
− | |||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 5 | |align="center"| 5 | ||
Line 193: | Line 178: | ||
|align="center"| 12 Kinetic<br>15 Burning | |align="center"| 12 Kinetic<br>15 Burning | ||
|align="center"| 1 | |align="center"| 1 | ||
− | |||
|align="center"| 1 | |align="center"| 1 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 204: | Line 188: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 Kinetic<br>17 Burning | |align="center"| 4 Kinetic<br>17 Burning | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 217: | Line 200: | ||
|align="center"| 13 Kinetic | |align="center"| 13 Kinetic | ||
|align="center"| -2 | |align="center"| -2 | ||
− | |||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 228: | Line 210: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0.1 Kinetic | |align="center"| 0.1 Kinetic | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 241: | Line 222: | ||
|align="center"| 14 Kinetic | |align="center"| 14 Kinetic | ||
|align="center"| -3 | |align="center"| -3 | ||
− | |||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 253: | Line 233: | ||
|align="center"| 35 Kinetic | |align="center"| 35 Kinetic | ||
|align="center"| -7 | |align="center"| -7 | ||
− | |||
|align="center"| 9 | |align="center"| 9 | ||
|align="center"| -5 | |align="center"| -5 | ||
Line 265: | Line 244: | ||
|align="center"| 3 Kinetic<br>10 Electric | |align="center"| 3 Kinetic<br>10 Electric | ||
|align="center"| 1 | |align="center"| 1 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 277: | Line 255: | ||
|align="center"| 10 Kinetic | |align="center"| 10 Kinetic | ||
|align="center"| 1 | |align="center"| 1 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 289: | Line 266: | ||
|align="center"| 9 Kinetic | |align="center"| 9 Kinetic | ||
|align="center"| 3 | |align="center"| 3 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 1 | |align="center"| 1 | ||
Line 300: | Line 276: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 18 Kinetic | |align="center"| 18 Kinetic | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 8 | |align="center"| 8 | ||
Line 313: | Line 288: | ||
|align="center"| 20 Kinetic | |align="center"| 20 Kinetic | ||
|align="center"| 5 | |align="center"| 5 | ||
− | |||
|align="center"| 9 | |align="center"| 9 | ||
|align="center"| 6 | |align="center"| 6 | ||
Line 324: | Line 298: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 Kinetic<br>15 Burning | |align="center"| 2 Kinetic<br>15 Burning | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
Line 337: | Line 310: | ||
|align="center"| 7 Kinetic<br>20 Electric | |align="center"| 7 Kinetic<br>20 Electric | ||
|align="center"| -5 | |align="center"| -5 | ||
− | |||
|align="center"| 10 | |align="center"| 10 | ||
|align="center"| -3 | |align="center"| -3 | ||
Line 348: | Line 320: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 Kinetic<br>14 Burning | |align="center"| 5 Kinetic<br>14 Burning | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 361: | Line 332: | ||
|align="center"| 7 Kinetic<br>14 Electric | |align="center"| 7 Kinetic<br>14 Electric | ||
|align="center"| 6 | |align="center"| 6 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 373: | Line 343: | ||
|align="center"| 7 Kinetic<br>15 Electric | |align="center"| 7 Kinetic<br>15 Electric | ||
|align="center"| 6 | |align="center"| 6 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 385: | Line 354: | ||
|align="center"| 12 Kinetic | |align="center"| 12 Kinetic | ||
|align="center"| 12 | |align="center"| 12 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 397: | Line 365: | ||
|align="center"| 12 Kinetic | |align="center"| 12 Kinetic | ||
|align="center"| -4 | |align="center"| -4 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
Line 409: | Line 376: | ||
|align="center"| 8 Kinetic | |align="center"| 8 Kinetic | ||
|align="center"| 5 | |align="center"| 5 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| | ||
− | |align="center"| | + | |align="center"| 1 Sexiness |
|align="center"| 600 | |align="center"| 600 | ||
|- | |- | ||
Line 421: | Line 387: | ||
|align="center"| 21 Kinetic | |align="center"| 21 Kinetic | ||
|align="center"| -2 | |align="center"| -2 | ||
− | |||
|align="center"| 8 | |align="center"| 8 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| Crushing | |align="center"| Crushing | ||
− | |align="center"| | + | |align="center"| 1 Sexiness |
|align="center"| 12800 | |align="center"| 12800 | ||
|- | |- | ||
Line 433: | Line 398: | ||
|align="center"| 20 Kinetic | |align="center"| 20 Kinetic | ||
|align="center"| 16 | |align="center"| 16 | ||
− | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 |
Revision as of 17:10, 7 November 2017
Melee weapons
Melee Weapons are all the items that can be equipped in the melee weapon slot.
Acquirable Melee Weapons
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Bio Whip | 0 | 3 | 3 Drug | 2 | 0 | 0 | Bonus Hit Rate | 1 Sexiness | 800 |
Bothrioc Rapier | 13 | 0 | 13 Kinetic | 5 | 5 | 5 | Penetrating | 6400 | |
Cavalry Saber | 13 | 0 | 13 Kinetic | 0 | 6 | 1 | Penetrating | 1 Sexiness | 3200 |
Essyra Greatspear | 25 | 0 | 25 Kinetic | 11 | 0 | 0 | Penetrating | 12800 | |
Fists | 4 | 0 | 4 Kinetic | 0 | 0 | 0 | 0 | ||
Hardlight Dagger | 17 | 0 | 8 Kinetic 9 Burning |
0 | 3 | 6 | Penetrating Energy Weapon |
13000 | |
Jolthammer | 26 | 0 | 6 Kinetic 20 Electric |
-5 | 5 | -3 | Energy Weapon | 6400 | |
Knife | 4 | 0 | 4 Kinetic | 0 | 0 | 0 | Penetrating | 150 | |
Lava Saber | 19 | 0 | 5 Kinetic 14 Burning |
0 | 0 | 2 | Burn DoT Chance Energy Weapon |
6400 | |
Lightning Rod | 13 | 0 | 7 Kinetic 6 Electric |
1 | 0 | 4 | Crushing Stun Chance Energy Weapon |
3400 | |
Machete | 9 | 0 | 9 Kinetic | 0 | 2 | 0 | Penetrating | 200 | |
Military Pick | 21 | 0 | 21 Kinetic | -2 | 5 | 0 | Penetrating | 3000 | |
Monofilament Saber | 20 | 0 | 20 Kinetic | 0 | 5 | 4 | Penetrating | 13000 | |
Nyrean Spear | 13 | 0 | 13 Kinetic | 6 | 5 | 5 | Penetrating | 6500 | |
Plasma Hawk | 27 | 0 | 12 Kinetic 15 Burning |
1 | 1 | 0 | Energy Weapon Burn DoT Chance |
13000 | |
Predator Talons | 21 | 0 | 4 Kinetic 17 Burning |
0 | 0 | 1 | Burn DoT Chance Energy Weapon |
13000 | |
Raskvel Wrench | 13 | 0 | 13 Kinetic | -2 | 3 | 0 | Crushing Stun Chance |
600 | |
Rock | 0.1 | 0 | 0.1 Kinetic | 0 | 0 | 0 | 0 | ||
Rocket Hammer | 14 | 0 | 14 Kinetic | -3 | 4 | 0 | Crushing Stun Chance |
800 | |
Saurmorian Hammer | 35 | 0 | 35 Kinetic | -7 | 9 | -5 | Crushing Stun Chance |
39000 | |
Shock Blade | 13 | 0 | 3 Kinetic 10 Electric |
1 | 0 | 0 | Energy Weapon | 600 | |
Shortsword | 10 | 0 | 10 Kinetic | 1 | 0 | 0 | Penetrating | 200 | |
Steel Cutlass | 9 | 0 | 9 Kinetic | 3 | 0 | 1 | Penetrating | 1 | |
Survival Axe | 18 | 0 | 18 Kinetic | 0 | 8 | 0 | Penetrating | 3200 | |
Taivra's Spear | 20 | 0 | 20 Kinetic | 5 | 9 | 6 | Penetrating | 19000 | |
Thermal Scalpel | 17 | 0 | 2 Kinetic 15 Burning |
0 | 5 | 3 | Energy Weapon Burn DoT Chance |
12500 | |
Tweaked Jolthammer | 27 | 0 | 7 Kinetic 20 Electric |
-5 | 10 | -3 | Crushing Energy Weapon |
10000 | |
Tweaked Lava Saber | 19 | 0 | 5 Kinetic 14 Burning |
0 | 0 | 2 | Energy Weapon Bonus DoT Chance |
15 Bonus Shield | 11000 |
Tweaked Vamp Blade | 21 | 0 | 7 Kinetic 14 Electric |
6 | 0 | 0 | Greater Draining Energy Weapon |
11000 | |
Vamp Blade | 22 | 0 | 7 Kinetic 15 Electric |
6 | 0 | 0 | Draining Energy Weapon |
6400 | |
Vanae Spear | 12 | 0 | 12 Kinetic | 12 | 0 | 0 | Penetrating | 1200 | |
Warhammer | 12 | 0 | 12 Kinetic | -4 | 0 | 0 | Crushing | 200 | |
Whip | 8 | 0 | 8 Kinetic | 5 | 0 | 0 | 1 Sexiness | 600 | |
Yappi Strap | 21 | 0 | 21 Kinetic | -2 | 8 | 0 | Crushing | 1 Sexiness | 12800 |
Zil Champion's Assegai | 20 | 0 | 20 Kinetic | 16 | 0 | 0 | Penetrating | 4700 |
List of Melee Weapons
- Acid Lash
- Arc Sledgehammer
- Beat-stick
- BFD 9001
- Bio Whip
- Blaze Whip
- Bothrioc Rapier
- Bothrioc Rifle
- Cavalry Saber
- Cryo Fang
- Custom Shock Gear
- Dancing Flashblade
- Deconstructor Gauntlets
- Electrified Shock Blade
- Electrified Shock Staff
- Electrokinetic Knuckles
- Essyra Greatspear
- Fists
- Flaming Axe
- Frozen Spire
- Glacial Auger
- Gooey Psuedopod
- Greathammer
- Hardlight Dagger
- Hardlight Fans
- Hookstaff
- Hureya's Claw
- Jolthammer
- Knife
- Knuckle Busters
- Lava Saber
- Light Savicite Maul
- Lightning Rod
- Machete
- Magma Crusher
- Masterwork Yappi Strap
- Mechanical Fist
- Military Pick
- Monofilament Saber
- Naleen Spear
- Nyrean Spear
- Petra's Phasic Whip (Mercenary)
- Petra's Phasic Whip (Original)
- Petra's Phasic Whip (Smuggler)
- Petra's Phasic Whip (Tech Specialist)
- Plasma Blade
- Plasma Halberd
- Plasma Hawk
- Plasma Katana
- Predator Talons
- Quarterstaff
- Raskvel Wrench
- Reaper 'AA' Stun Rod
- Rock
- Rocket Hammer
- Rough Leash
- Rouser
- Saurmorian Hammer
- Shieldwall Staff
- Shortsword
- Sizzlepod Staff
- Sleet Shaft
- Steel Cutlass
- Steelestaff
- Survival Axe
- Taivra's Spear
- Thermal Scalpel
- Tonfas
- Trick Bracer
- Tweaked Jolthammer
- Tweaked Lava Saber
- Tweaked Vamp Blade
- Vamp Blade
- Vanae Spear
- Vibrolass
- Warhammer
- Whip
- Widow's Kiss
- Witchboy Totem
- Xukwood Staff
- Yappi Strap
- Zil Champion's Assegai