Difference between revisions of "Cinderleaf"
m (→Effects) |
m (→Effects) |
||
Line 28: | Line 28: | ||
!|Body Target ||Condition ||Change ||Reagent | !|Body Target ||Condition ||Change ||Reagent | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8" align="center"|'''Body |
| | | | ||
*If [[Skin Type]] is '''Scales | *If [[Skin Type]] is '''Scales | ||
Line 34: | Line 34: | ||
*Skin Type becomes '''Skin | *Skin Type becomes '''Skin | ||
*Skin Tags are: '''Scaled | *Skin Tags are: '''Scaled | ||
− | *Scale Color is '''any''' (if not already): '''Crimson''', '''Red''', '''Ruby | + | *Scale Color is '''any''' (if not already): |
− | |align="center" rowspan=" | + | :'''Crimson''', '''Red''', '''Ruby |
+ | |align="center" rowspan="8"|[[Mandrake Root]] | ||
|- | |- | ||
| | | | ||
Line 45: | Line 46: | ||
|- | |- | ||
| | | | ||
− | *If [[Skin Color]] is '''not any''': '''Bronze''', '''Ebony''', '''Onyx | + | *If [[Skin Color]] is '''not any''': |
+ | :'''Bronze''', '''Ebony''', '''Onyx | ||
| | | | ||
− | *Skin Color becomes '''any''': '''Bronze''', '''Ebony''', '''Onyx | + | *Skin Color becomes '''any''': |
+ | :'''Bronze''', '''Ebony''', '''Onyx | ||
|- | |- | ||
| | | | ||
*If [[Skin Type]] is '''Scales | *If [[Skin Type]] is '''Scales | ||
− | *If [[Scale Color]] is '''not any''': '''Crimson''', '''Red''', '''Ruby | + | *If [[Scale Color]] is '''not any''': |
+ | :'''Crimson''', '''Red''', '''Ruby | ||
|rowspan="2"| | |rowspan="2"| | ||
− | *Scale Color becomes '''any''': '''Crimson''', '''Red''', '''Ruby | + | *Scale Color becomes '''any''': |
+ | :'''Crimson''', '''Red''', '''Ruby | ||
|- | |- | ||
| | | | ||
*If has [[Skin Tags|Skin Tag]] '''Scaled | *If has [[Skin Tags|Skin Tag]] '''Scaled | ||
− | *If [[Scale Color]] is '''not any''': '''Crimson''', '''Red''', '''Ruby | + | *If [[Scale Color]] is '''not any''': |
+ | :'''Crimson''', '''Red''', '''Ruby | ||
|- | |- | ||
| | | | ||
Line 63: | Line 69: | ||
| | | | ||
*Raise Tone '''by 10''' or '''until 75 | *Raise Tone '''by 10''' or '''until 75 | ||
+ | |- | ||
+ | | | ||
+ | *If '''has any''' [[Gill Type]] | ||
+ | | | ||
+ | *Gill Type becomes '''none | ||
|- | |- | ||
|align="center"|'''Breasts | |align="center"|'''Breasts | ||
Line 130: | Line 141: | ||
| | | | ||
*If '''has Hair | *If '''has Hair | ||
− | *If Hair Color is '''not any''': '''Crimson''', '''Orange''', '''Pink''', '''Ruby | + | *If Hair Color is '''not any''': |
+ | :'''Crimson''', '''Orange''', '''Pink''', '''Ruby | ||
| | | | ||
*If '''has Hair | *If '''has Hair | ||
− | *Hair Color becomes '''any''': '''Crimson''', '''Orange''', '''Pink''', '''Ruby | + | *Hair Color becomes '''any''': |
+ | :'''Crimson''', '''Orange''', '''Pink''', '''Ruby | ||
|- | |- | ||
| | | | ||
Line 147: | Line 160: | ||
*Leg Type becomes '''Salamander | *Leg Type becomes '''Salamander | ||
*Leg Tags: are '''Scaled | *Leg Tags: are '''Scaled | ||
− | *Scale Color is '''any''': '''Crimson''', '''Red''', '''Ruby | + | *Scale Color is '''any''': |
+ | :'''Crimson''', '''Red''', '''Ruby | ||
|rowspan="2" align="center:|[[Yew Branch]] | |rowspan="2" align="center:|[[Yew Branch]] | ||
|- | |- | ||
Line 155: | Line 169: | ||
*Arm Type becomes '''Salamander | *Arm Type becomes '''Salamander | ||
*Arm Tags are: '''Scaled | *Arm Tags are: '''Scaled | ||
− | *Scale Color is '''any''': '''Crimson''', '''Red''', '''Ruby | + | *Scale Color is '''any''': |
+ | :'''Crimson''', '''Red''', '''Ruby | ||
|- | |- | ||
|rowspan="3" align="center"|'''Tail | |rowspan="3" align="center"|'''Tail | ||
Line 164: | Line 179: | ||
*Tail Type is '''Salamander | *Tail Type is '''Salamander | ||
*Tail Tags are: '''Scaled | *Tail Tags are: '''Scaled | ||
− | *Scale Color is '''any''' (if not already): '''Crimson''', '''Red''', '''Ruby | + | *Scale Color is '''any''' (if not already): |
+ | :'''Crimson''', '''Red''', '''Ruby | ||
|rowspan="3" align="center"|[[Tall Reed]] | |rowspan="3" align="center"|[[Tall Reed]] | ||
|- | |- | ||
Line 174: | Line 190: | ||
*Tail Type becomes '''Salamander | *Tail Type becomes '''Salamander | ||
*Tail Tags are: '''Scaled | *Tail Tags are: '''Scaled | ||
− | *Scale Color is '''any''' (if not already): '''Crimson''', '''Red''', '''Ruby | + | *Scale Color is '''any''' (if not already): |
+ | :'''Crimson''', '''Red''', '''Ruby | ||
|- | |- | ||
| | | |
Revision as of 18:53, 22 August 2021
Cinderleaf | |
---|---|
Author | SoAndSo |
Type | Transformative |
Base Price | 50 |
Additional Information | |
Stack Limit | 9 |
Usable | Yes |
Combat Usable | No |
Version Added | 0.1.21 |
Cinderleaf is a consumable transformative item. Consuming a dose produces a random transformation towards a Firescale Salamander.
Description
A curious and uncommon form of weed, Cinderleaf is known to be a favorite of simple reptiles and common folk alike. It has a thick, dark green stem and is covered in ticklish hairs like many-a-weed while the stalk is merely a long point that continues to grow until the plant dies. However, what’s prized are the hexagonal, ruby-to-orange leaves that line the stalk. (if Background is Acolyte, Arcanist, or Scholar: You remember that contemporary arcanists say that using these leaves in cookery adds a ‘spicy kick’ to meals. The common folk are more likely to say it burns as if the sun had swallowed all Savarra.) Sister plant to Frostleaf.
Acquisition
- Purchasable from:
- Kohaku at the Kurokawa Kitsune Den (random chance)
- Senja at Oxana's Mansion
- Viviane at the Old Forest
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be alchemically refined with the listed reagents to limit its effects only to that target. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part.
Body Target | Condition | Change | Reagent |
---|---|---|---|
Body |
|
|
Mandrake Root |
| |||
|
| ||
|
| ||
| |||
|
| ||
|
| ||
Breasts |
|
|
Wild Melon |
Butt |
|
|
Juicy Peach |
Cock |
|
Turgid Mushroom | |
Face |
|
|
Soft Mud |
| |||
|
| ||
|
| ||
Head |
|
|
Laurel Sprig |
|
| ||
|
| ||
Limbs |
|
|
Yew Branch |
|
| ||
Tail |
|
|
Tall Reed |
|
| ||
|