Difference between revisions of "Combat Mechanics"
m |
(WIP Overhaul - Combat Effects) |
||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
=Combat Types= | =Combat Types= | ||
− | + | ||
==ranged== | ==ranged== | ||
==lust== | ==lust== | ||
− | =Combat | + | ==Combat Effects== |
− | + | Items under Source that do not contain any links are sources unattainable by the Champion at this moment and are only available to certain events or NPCs | |
− | == | + | {| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" |
− | == | + | |- |
− | + | ! width="120px"|Name | |
− | + | ! width="100px" class="unsortable"|Type | |
− | [[ | + | ! width="80px" class="unsortable"|Duration |
− | = | + | ! width="200px" class="unsortable"|Source |
− | + | ! width="300px" class="unsortable"|Description/Function | |
− | + | ! width="130px" class="unsortable"|Note | |
− | [[Rend]] | + | |- |
− | = | + | |<span id="Aroused"></span>'''Aroused''' |
− | + | |Debuff | |
− | + | |1 Turn | |
− | [[ | + | |[[Powers#Allure|Allure]]<br>Aphrodisiac Sting<br>Breast Plate (power)<br>Carnal Hex<br>[[Powers#Charm Spell|Charm Spell]]<br>Cum Spray<br>[[Powers#Dominance|Dominance]]<br>Lustful Images<br>Piper's Song<br>Pollen Spray<br>[[Powers#Shadow Magic|Shadow Magic]]<br>Trick (1/4 chance)<br>[[Powers#Wyvern Sting|Wyvern Sting]]<br>[[Wyvern Venom]] (consumable item) |
− | = | + | |''Unwanted arousal imparts -15 Physical, Magical, and Mental Resistances, as well as -10 Evasion and Focus. |
− | + | | | |
− | + | |- | |
− | [[White Fire]] | + | |<span id="Bleeding"></span>'''Bleeding''' |
− | ==Disarmed | + | |Damage over time |
− | + | |2 Turns | |
− | + | |Bleeding Bite<br>Bleeding Cut<br>Blood Let<br>[[Powers#Rend|Rend]] | |
− | + | |''You're bleeding out and taking damage each turn! | |
− | == | + | | |
− | [[ | + | |- |
− | [[ | + | |<span id="Blinded"></span>'''Blinded''' |
− | + | |Bebuff | |
− | + | |2 Turns | |
− | == | + | |[[Powers#Blinding Beauty|Blinding Beauty]]<br>Magic Flash<br>Pocket Sand<br>[[Powers#Smoke Bomb|Smoke Bomb]]<br>Sun of Jassira<br>Trick (1/4 chance) |
− | + | |''You're unable to see clearly, Accuracy and Evasion are reduced by -15. | |
− | = | + | | |
− | +10 | + | |- |
− | = | + | |<span id="Blessed"></span>'''Blessed''' |
− | + | |Buff | |
− | + | |1 Turn | |
− | [[ | + | |[[Powers#Blessing|Blessing]] |
− | = | + | |''A divine blessing grants +10 Accuracy, and +100 Attack Power and Spellpower. |
− | + | | | |
− | == | + | |- |
− | [[ | + | |<span id="Burning"></span>'''Burning''' |
− | = | + | |Damage over time |
− | + | |3 Turns | |
− | + | |Fox Fire<br>[[Powers#White Fire|White Fire]] | |
− | [[ | + | |''AAAHHHH! YOU'RE ON FIRE. You take fire damage each turn! |
− | = | + | | |
− | +10 | + | |- |
− | + | |<span id="Covered"></span>'''Covered''' | |
− | [[ | + | |Buff |
− | = | + | |2 Turns |
− | + | |[[Powers#Suppressive Fire|Suppressive Fire]] (applies to ally only) | |
− | + | |''You've been given cover, gaining +20 Accuracy, Evasion, and Initiative. | |
− | [[ | + | | |
− | = | + | |- |
− | + | |<span id="Disarmed"></span>'''Disarmed''' | |
− | + | |Disable | |
− | [[ | + | |1 Turn |
− | ==Terrified | + | |[[Powers#Aim: Weapon|Aim: Weapon]]<br>Charge (on crit) |
− | + | |''You've been disarmed and can't Attack or use Weapon powers. | |
− | = | + | | |
− | + | |- | |
− | + | |<span id="Feather Dance"></span>'''Feather Dance''' | |
− | + | |Debuff | |
+ | |1 Turn | ||
+ | |Feather Dance (power) | ||
+ | |''A peacock-like dance has reduced your Evasion by -30. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="First Strike"></span>'''First Strike''' | ||
+ | |Buff | ||
+ | |3 Turns | ||
+ | |'''Ambush Argoth''' option during OrcQuest<br>[[Powers#Stick and Move|Stick and Move]]<br>'''Sneak Attack''' option on the [[Effigy Herald]] | ||
+ | |''You've got the drop on your enemies, increasing Initiative by X. | ||
+ | | X = (0 to 10) | ||
+ | |- | ||
+ | |<span id="Frigid"></span>'''Frigid''' | ||
+ | |Buff & Debuff | ||
+ | |2 Turns | ||
+ | |Cold Snap<br>[[Powers#Frost Arrow|Frost Arrow]]<br>[[Powers#Ray of Frost|Ray of Frost]] | ||
+ | |''You suffer from frozen muscles and a full-body chill! Evasion and Crushing Resistance are reduced by -25, but Focus is increased by +25. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Focused"></span>'''Focused''' | ||
+ | |Buff | ||
+ | |Infinite | ||
+ | |Control Pheromones | ||
+ | |''Your focus has been increased by +15! | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Inspired"></span>'''Inspired''' | ||
+ | |Buff | ||
+ | |2 Turns | ||
+ | |[[Powers#Bolstering Dance|Bolstering Dance]]<br>Rhythmic Focus | ||
+ | |''You've been inspired, gaining +10 Evasion and Mental Resistance. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Mirror Image"></span>'''Mirror Image''' | ||
+ | |Buff | ||
+ | |3 Turns | ||
+ | |Mirror Image (power) | ||
+ | |''Multiple images move in tandem with you, increasing Evasion by +10. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Obscured"></span>'''Obscured''' | ||
+ | |Buff | ||
+ | |1 Turn | ||
+ | |[[Powers#Fading Strike|Fading Strike]]<br>[[Powers#Shadow Strike|Shadow Strike]] | ||
+ | |''You're cloaked with shadows, gaining +10 Evasion. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Poisoned"></span>'''Poisoned''' | ||
+ | |Damage over time | ||
+ | |3 Turns | ||
+ | |Envenom<br>Poison Edge<br>Vile Edge<br>[[Powers#Wyvern Sting|Wyvern String]] | ||
+ | |''Poison flows through your veins. Taking blight damage each turn! | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Prone"></span>'''Prone''' | ||
+ | |Interrupt | ||
+ | |1 Turn | ||
+ | |Centaur Trample<br>Charge<br>[[Powers#Grease|Grease]]<br>Lusty Tentacles (on crit)<br>[[Powers#Nerves of Steel|Nerves of Steel]]<br>Overbear<br>Quake<br>Tackle<br>[[Powers#ThunderStrike|Thunder Strike]] (on crit)<br>Trample | ||
+ | |''You've been thrown down on the ground. Must spend next turn standing up. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Rhythmic Focus"></span>'''Rhythmic Focus''' | ||
+ | |Buff | ||
+ | |3 Turns | ||
+ | |Rhythmic Focus (power) | ||
+ | |''You're in tune with the rhythm of battle, increasing Sexiness and Focus by +10. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Silenced"></span>'''Silenced''' | ||
+ | |Disable | ||
+ | |1 Turn | ||
+ | |[[Powers#Garrote|Garrote]] | ||
+ | |''You've been silenced and can't use Spell powers. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Shielded"></span>'''Shielded''' | ||
+ | |Protection | ||
+ | |Infinite | ||
+ | |[[Powers#Guarded Stance|Guarded Stance]]<br>Shield of Light<br>[[Powers#Spirit Veil|Spirit Veil]]<br>Tentacle Shield | ||
+ | |''You're being shielded by another force, absorbing some damage taken.<br>Shield Amount: X | ||
+ | |Shield amount varies based on power | ||
+ | |- | ||
+ | |<span id="Spirit Veil"></span>'''Spirit Veil''' | ||
+ | |Duff | ||
+ | |Infinite | ||
+ | |[[Powers#Spirit Veil|Spirit Veil]] | ||
+ | |''You're protected by divine grace, granting +10 Evasion and +15 Physical and Magic Resistance. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Staggered"></span>'''Staggered''' | ||
+ | |Debuff | ||
+ | |3 Turns | ||
+ | |Aerial Drop<br>[[Powers#Blight Orb|Blight Orb]]<br>[[Powers#Dastardly Trick|Dastardly Trick]]<br>[[Powers#Dirty Trick|Dirty Trick]]<br>[[Powers#Entropic Winds|Entropic Winds]]<br>[[Powers#Garrote|Garrote]] (on miss)<br>Imp Dirty Trick<br>Leech<br>Overhand Smash<br>Prime Target<br>Restrained (Combat Effect)<br>[[Powers#Triple Threat|Triple Thread]]<br>Shield Bash<br>Trick (1/4 chance)<br>Vine Restraints | ||
+ | |''Put off guard by staggering force! Evasion, Ward, and Attack Power are reduced by -10. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Stunned"><span>'''Stunned''' | ||
+ | |Interrupt | ||
+ | |1 Turn | ||
+ | |Cold Snap<br>[[Powers#Crackle Powder|Crackle Powder]]<br>[[Powers#Dastardly Trick|Dastardly Trick]]<br>Grapple<br>Jolt (on crit)<br>Piper's Song<br>War Stomp | ||
+ | |''You've been left reeling by awesome power. Cannot act. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Sundered"></span>'''Sundered''' | ||
+ | |Defense Down | ||
+ | |3 Turns | ||
+ | |Shatterstrike<br>[[Powers#Shell Cracker|Shell Cracker]]<br>[[Powers#Thunder Strike|Thunder Strike]] | ||
+ | |''Your armor is shattered and rent, reducing its effectiveness by half. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Tainted Bulwark"></span>'''Tainted Bulwark''' | ||
+ | |Buff | ||
+ | |3 Turns | ||
+ | |Tainted Bulwark (power) | ||
+ | |''Corrupted power improves Armor, Evasion, Ward, and Magic Resistance by +15. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Terrified"></span>'''Terrified''' | ||
+ | |Debuff | ||
+ | |2 Turns | ||
+ | |[[Powers#Blinding Beauty|Blinding Beauty]]<br>Dark Thoughts<br>Trick (1/4 chance)<br>[[Powers#Warcry|Warcry]]<br>[[Powers#War Song|War Song]] | ||
+ | |''Terror grips your heart. Accuracy, Spellpower, and Sexiness are reduced by -10. | ||
+ | | | ||
+ | |- | ||
+ | |<span id="Warlord's Cry"></span>'''Warlord's Cry''' | ||
+ | |Buff | ||
+ | |3 Turns | ||
+ | |Warlord's Cry (power) | ||
+ | |''A fierce warcry boosts your Attack Power by +10! | ||
+ | | | ||
+ | |} | ||
+ | Resistance | ||
+ | Weapon Buff | ||
=Derived Statistics= | =Derived Statistics= | ||
note: taken from Journal/character page, with information mostly gathered through play and [[Stats]] page. | note: taken from Journal/character page, with information mostly gathered through play and [[Stats]] page. |
Revision as of 02:01, 13 June 2019
Combat Types
ranged
lust
Combat Effects
Items under Source that do not contain any links are sources unattainable by the Champion at this moment and are only available to certain events or NPCs
Name | Type | Duration | Source | Description/Function | Note |
---|---|---|---|---|---|
Aroused | Debuff | 1 Turn | Allure Aphrodisiac Sting Breast Plate (power) Carnal Hex Charm Spell Cum Spray Dominance Lustful Images Piper's Song Pollen Spray Shadow Magic Trick (1/4 chance) Wyvern Sting Wyvern Venom (consumable item) |
Unwanted arousal imparts -15 Physical, Magical, and Mental Resistances, as well as -10 Evasion and Focus. | |
Bleeding | Damage over time | 2 Turns | Bleeding Bite Bleeding Cut Blood Let Rend |
You're bleeding out and taking damage each turn! | |
Blinded | Bebuff | 2 Turns | Blinding Beauty Magic Flash Pocket Sand Smoke Bomb Sun of Jassira Trick (1/4 chance) |
You're unable to see clearly, Accuracy and Evasion are reduced by -15. | |
Blessed | Buff | 1 Turn | Blessing | A divine blessing grants +10 Accuracy, and +100 Attack Power and Spellpower. | |
Burning | Damage over time | 3 Turns | Fox Fire White Fire |
AAAHHHH! YOU'RE ON FIRE. You take fire damage each turn! | |
Covered | Buff | 2 Turns | Suppressive Fire (applies to ally only) | You've been given cover, gaining +20 Accuracy, Evasion, and Initiative. | |
Disarmed | Disable | 1 Turn | Aim: Weapon Charge (on crit) |
You've been disarmed and can't Attack or use Weapon powers. | |
Feather Dance | Debuff | 1 Turn | Feather Dance (power) | A peacock-like dance has reduced your Evasion by -30. | |
First Strike | Buff | 3 Turns | Ambush Argoth option during OrcQuest Stick and Move Sneak Attack option on the Effigy Herald |
You've got the drop on your enemies, increasing Initiative by X. | X = (0 to 10) |
Frigid | Buff & Debuff | 2 Turns | Cold Snap Frost Arrow Ray of Frost |
You suffer from frozen muscles and a full-body chill! Evasion and Crushing Resistance are reduced by -25, but Focus is increased by +25. | |
Focused | Buff | Infinite | Control Pheromones | Your focus has been increased by +15! | |
Inspired | Buff | 2 Turns | Bolstering Dance Rhythmic Focus |
You've been inspired, gaining +10 Evasion and Mental Resistance. | |
Mirror Image | Buff | 3 Turns | Mirror Image (power) | Multiple images move in tandem with you, increasing Evasion by +10. | |
Obscured | Buff | 1 Turn | Fading Strike Shadow Strike |
You're cloaked with shadows, gaining +10 Evasion. | |
Poisoned | Damage over time | 3 Turns | Envenom Poison Edge Vile Edge Wyvern String |
Poison flows through your veins. Taking blight damage each turn! | |
Prone | Interrupt | 1 Turn | Centaur Trample Charge Grease Lusty Tentacles (on crit) Nerves of Steel Overbear Quake Tackle Thunder Strike (on crit) Trample |
You've been thrown down on the ground. Must spend next turn standing up. | |
Rhythmic Focus | Buff | 3 Turns | Rhythmic Focus (power) | You're in tune with the rhythm of battle, increasing Sexiness and Focus by +10. | |
Silenced | Disable | 1 Turn | Garrote | You've been silenced and can't use Spell powers. | |
Shielded | Protection | Infinite | Guarded Stance Shield of Light Spirit Veil Tentacle Shield |
You're being shielded by another force, absorbing some damage taken. Shield Amount: X |
Shield amount varies based on power |
Spirit Veil | Duff | Infinite | Spirit Veil | You're protected by divine grace, granting +10 Evasion and +15 Physical and Magic Resistance. | |
Staggered | Debuff | 3 Turns | Aerial Drop Blight Orb Dastardly Trick Dirty Trick Entropic Winds Garrote (on miss) Imp Dirty Trick Leech Overhand Smash Prime Target Restrained (Combat Effect) Triple Thread Shield Bash Trick (1/4 chance) Vine Restraints |
Put off guard by staggering force! Evasion, Ward, and Attack Power are reduced by -10. | |
Stunned | Interrupt | 1 Turn | Cold Snap Crackle Powder Dastardly Trick Grapple Jolt (on crit) Piper's Song War Stomp |
You've been left reeling by awesome power. Cannot act. | |
Sundered | Defense Down | 3 Turns | Shatterstrike Shell Cracker Thunder Strike |
Your armor is shattered and rent, reducing its effectiveness by half. | |
Tainted Bulwark | Buff | 3 Turns | Tainted Bulwark (power) | Corrupted power improves Armor, Evasion, Ward, and Magic Resistance by +15. | |
Terrified | Debuff | 2 Turns | Blinding Beauty Dark Thoughts Trick (1/4 chance) Warcry War Song |
Terror grips your heart. Accuracy, Spellpower, and Sexiness are reduced by -10. | |
Warlord's Cry | Buff | 3 Turns | Warlord's Cry (power) | A fierce warcry boosts your Attack Power by +10! |
Resistance Weapon Buff
Derived Statistics
note: taken from Journal/character page, with information mostly gathered through play and Stats page.
Offense
Attack Power
Increases the damage of weapon attacks and physical abilities
- +3%/Strength
Spell Power
Increases the damage of spells
- +3%/Willpower
Accuracy
Increases chance to hit for all attacks (magic, weapon, tease, etc.)
- +1/Agility
There are also three sub-stats, which may gain specific bonuses:
Weapon Accuracy
only applies to weapon attacks
Catalyst Accuracy
applies to all spells cast
Sexiness
applies to all Tease attacks.
- +1/Presence
Penetration
Each point of Penetration reduces an opponent's effective damage reduction by 1 for all attacks.
- +1/Strength
There are also three sub-stats, which may gain specific bonuses:
Armor Penetration
applies to all weapon attacks
Magic Penetration
applies to all spells cast. Also called Spell Penetration
Temptation
applies to all Tease attacks
Critical Chance
Any successful attack has a chance to be upgraded to a Critical Hit.
- +1%/Cunning
There are also two sub-stats, which may gain specific bonuses:
Weapon Critical
applies to weapon attacks
Catalyst Critical
applies to spell attacks
Defense
Armor
- +1/Strength
Warding
- +1/Cunning (assuming same as Arcane Ward)
Focus
- +1/Willpower
Evasion
- +1/Agility
Resistances
Physical
- +1/Toughness
Magic
- +1/Cunning
Mental
- +1/Willpower
Acid
Blight
Crushing
Fire
Frost
Holy
Penetrating
Storm
Tease
Drug
Pheromone
Fatigue
Mind
Self
Max Health
acts as HP for Melee & Ranged combat
- +5/Toughness
Max Resolve
acts as HP for Lust/Fear combat
Initiative
- +1/Agility
Leadership
bonus to your companions’ Attack Power and Spell Power
- +2%/Presence