Difference between revisions of "Template:Eq"
Jump to navigation
Jump to search
m |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|Camisole|Cowprint Bra|Lacy Bra|Latex Bra|Linen Tunic|Pink Seaweave Bra|Silk Bustier|Silk Corset|Silk Shirt | |Camisole|Cowprint Bra|Lacy Bra|Latex Bra|Linen Tunic|Pink Seaweave Bra|Silk Bustier|Silk Corset|Silk Shirt | ||
|Black Seaweave Bra=[[File:Icon-UT-Top.png{{!}}25px{{!}}link=[[:Category:Top]]]] | |Black Seaweave Bra=[[File:Icon-UT-Top.png{{!}}25px{{!}}link=[[:Category:Top]]]] | ||
| + | |Bottom-Heavy Belt|Champion's Belt|Evergreen's Bountiful Bag|Fertile Girdle|Fluffy Sash|Hip Quiver|Leather Faulds|Pyromancer's Kilt|Reagent Pouch|Sallow Belt|Senninbari | ||
| + | |Belt With A Pouch=[[File:Icon-UT-Waist.png{{!}}25px{{!}}link=[[:Category:Waist]]]] | ||
| + | |Amulet of Union|Black Monkshood|Choker of the Pain Slut|Collar of Submission|Cultist Charm|Enchanted Amulet|Imperfect Amulet|Fluffy Scarf|Fox-Tail Charm|Heart of Oak|Magatama|Ouroboros Pendant|Pyreheart Clasp|Serpent Locket|Ward Amulet | ||
| + | |Amulet of Transference=[[File:Icon-UT-Neck.png{{!}}25px{{!}}link=[[:Category:Neck]]]] | ||
| + | |Cloak of the Deeps|Cloak of Winter|Guard's Cape|Hirrud's Cloak|Flame Cape|Leather Spaulders|Seaweave Shaman's Cape | ||
| + | |Bronze Pauldrons=[[File:Icon-UT-Shoulders.png{{!}}25px{{!}}link=[[:Category:Shoulders]]]] | ||
|#default={{{1|}}}? | |#default={{{1|}}}? | ||
}} {{!!}}{{#switch:{{{1|}}} | }} {{!!}}{{#switch:{{{1|}}} | ||
<!--Unique Item?--> | <!--Unique Item?--> | ||
| + | |Champion's Belt|Evergreen's Bountiful Bag|Fertile Girdle|Pyromancer's Kilt|Senninbari|Amulet of Transference|Amulet of Union|Enchanted Amulet|Imperfect Amulet|Fox-Tail Charm|Heart of Oak|Ouroboros Pendant|Pyreheart Clasp|Serpent Locket|Cloak of the Deeps|Cloak of Winter|Guard's Cape|Hirrud's Cloak | ||
|Royal Panties={{cw|yes}} | |Royal Panties={{cw|yes}} | ||
|#default={{cw|no}} | |#default={{cw|no}} | ||
}} {{!!}}{{#switch:{{{1|}}} | }} {{!!}}{{#switch:{{{1|}}} | ||
<!--Special Effect?--> | <!--Special Effect?--> | ||
| + | |Fertile Girdle|Senninbari|Amulet of Union|Choker of the Pain Slut|Collar of Submission|Heart of Oak|Magatama|Serpent Locket|Cloak of the Deeps|Seaweave Shaman's Cape | ||
| + | |Bottom-Heavy Belt={{cw|yes}} | ||
|#default={{cw|no}} | |#default={{cw|no}} | ||
}} {{!!}}{{#switch:{{{1|}}} | }} {{!!}}{{#switch:{{{1|}}} | ||
<!--Tag--> | <!--Tag--> | ||
| − | |Camisole|Cowprint Bra|Lacy Bra|Linen Tunic|Pink Seaweave Bra|Silk Bustier|Silk Corset|Silk Shirt|Cowprint Panties|Lacy Panties|Fundoshi|Loincloth|Pink Seaweave Thong|Plain Underwear|Robe|Seaweave Boyshorts|Silk Panties|Silk Underpants|Slutty Seaweave Panties|Stockings And Garterbelt|Silk Thong | + | |Camisole|Cowprint Bra|Lacy Bra|Linen Tunic|Pink Seaweave Bra|Silk Bustier|Silk Corset|Silk Shirt|Cowprint Panties|Lacy Panties|Fundoshi|Loincloth|Pink Seaweave Thong|Plain Underwear|Robe|Seaweave Boyshorts|Silk Panties|Silk Underpants|Slutty Seaweave Panties|Stockings And Garterbelt|Silk Thong|Pyromancer's Kilt|Cloak of the Deeps|Cloak of Winter|Guard's Cape|Hirrud's Cloak|Flame Cape|Seaweave Shaman's Cape |
|Black Seaweave Bra=[[File:Icon-UT-Cloth.png{{!}}25px{{!}}link=[[:Category:ItemTag:Cloth]]]] | |Black Seaweave Bra=[[File:Icon-UT-Cloth.png{{!}}25px{{!}}link=[[:Category:ItemTag:Cloth]]]] | ||
|Royal Panties=[[File:Icon-UT-Cloth.png{{!}}25px{{!}}link=[[:Category:ItemTag:Cloth]]]][[File:Icon-UT-Treasure.png{{!}}25px{{!}}link=[[:Category:ItemTag:Treasure]]]] | |Royal Panties=[[File:Icon-UT-Cloth.png{{!}}25px{{!}}link=[[:Category:ItemTag:Cloth]]]][[File:Icon-UT-Treasure.png{{!}}25px{{!}}link=[[:Category:ItemTag:Treasure]]]] | ||
| + | |Belt With A Pouch|Champion's Belt|Fertile Girdle|Hip Quiver|Leather Faulds|Sallow Belt | ||
|Studded Leathers=[[File:Icon-UT-Leather.png{{!}}25px{{!}}link=[[:Category:ItemTag:Leather]]]] | |Studded Leathers=[[File:Icon-UT-Leather.png{{!}}25px{{!}}link=[[:Category:ItemTag:Leather]]]] | ||
| + | |Bottom-Heavy Belt=[[File:Icon-UT-Heavy.png{{!}}25px{{!}}link=[[:Category:ItemTag:Heavy]]]][[File:Icon-UT-Leather.png{{!}}25px{{!}}link=[[:Category:ItemTag:Leather]]]] | ||
| + | |Leather Spaulders=[[File:Icon-UT-Light.png{{!}}25px{{!}}link=[[:Category:ItemTag:Light]]]][[File:Icon-UT-Leather.png{{!}}25px{{!}}link=[[:Category:ItemTag:Leather]]]] | ||
| + | |Bronze Pauldrons=[[File:Icon-UT-Heavy.png{{!}}25px{{!}}link=[[:Category:ItemTag:Heavy]]]][[File:Icon-UT-Metal.png{{!}}25px{{!}}link=[[:Category:ItemTag:Metal]]]] | ||
| + | |Amulet of Union | ||
| + | |Amulet of Transference=[[File:Icon-UT-Undo.png{{!}}25px{{!}}link=[[:Category:ItemTag:Undroppable%26Unsellable]]]] | ||
|#default=- | |#default=- | ||
}} {{!!}}{{#switch:{{{1|}}} | }} {{!!}}{{#switch:{{{1|}}} | ||
| Line 50: | Line 65: | ||
}} {{!!}}align="left"{{!}}{{#switch:{{{1|}}} | }} {{!!}}align="left"{{!}}{{#switch:{{{1|}}} | ||
<!--Effects/Conditions--> | <!--Effects/Conditions--> | ||
| + | |#default={{align|center|-}} | ||
| + | }} | ||
| + | <!--Waist Order--> | ||
| + | |Bottom-Heavy Belt|Champion's Belt|Evergreen's Bountiful Bag|Fertile Girdle|Fluffy Sash|Hip Quiver|Leather Faulds|Pyromancer's Kilt|Reagent Pouch|Sallow Belt|Senninbari | ||
| + | |Belt With A Pouch={{#switch:{{{1|}}} | ||
| + | <!--Attack Power--> | ||
| + | |Champion's Belt=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Spellpower--> | ||
| + | |Reagent Pouch=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Sexiness--> | ||
| + | |Sallow Belt=3 | ||
| + | |Fertile Girdle|Fluffy Sash|Pyromancer's Kilt | ||
| + | |Bottom-Heavy Belt=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Temptation--> | ||
| + | |Bottom-Heavy Belt=5 | ||
| + | |Fertile Girdle=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Initiative--> | ||
| + | |Hip Quiver=3 | ||
| + | |Belt With A Pouch=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Evasion--> | ||
| + | |Sallow Belt=2 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Armor--> | ||
| + | |Leather Faulds | ||
| + | |Hip Quiver=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Physical Resist--> | ||
| + | |Sallow Belt | ||
| + | |Leather Faulds=3 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Ward--> | ||
| + | |Reagent Pouch=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Focus--> | ||
| + | |Fluffy Sash=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--CRSH--> | ||
| + | |Champion's Belt=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--PENT--> | ||
| + | |Champion's Belt=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--BLIT--> | ||
| + | |Senninbari | ||
| + | |Evergreen's Bountiful Bag=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--FIRE--> | ||
| + | |Pyromancer's Kilt=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--FROST--> | ||
| + | |Fluffy Sash=20 | ||
| + | |#default=- | ||
| + | }} {{!!}}align="left"{{!}}{{#switch:{{{1|}}} | ||
| + | <!--Effects--> | ||
| + | |Bottom-Heavy Belt= | ||
| + | *On gaining: {{tt/Eff|Anally Filled}} | ||
| + | **('''+1 to 2''') [[Butt Rating]] {{SuperText||(until 20)}} | ||
| + | |Fertile Girdle= | ||
| + | *Immunity: {{tt/Eff|Overburdened}} | ||
| + | *Can gain {{tt/Eff|Heat}} & {{tt/Eff|Rut}} (''if capable'') | ||
| + | |Pyromancer's Kilt= | ||
| + | *Component of [[Pyromancer Set]] | ||
| + | |Senninbari= | ||
| + | *Once per sleep: '''Negate Fatal Damage''' | ||
| + | **Gain {{tt/Eff|Shielded|1 Turn|100}} | ||
| + | |#default={{align|center|-}} | ||
| + | }} | ||
| + | <!--Neck Order--> | ||
| + | |Amulet of Union|Black Monkshood|Choker of the Pain Slut|Collar of Submission|Cultist Charm|Enchanted Amulet|Imperfect Amulet|Fluffy Scarf|Fox-Tail Charm|Heart of Oak|Magatama|Ouroboros Pendant|Pyreheart Clasp|Serpent Locket|Ward Amulet | ||
| + | |Amulet of Transference={{#switch:{{{1|}}} | ||
| + | <!--Spellpower--> | ||
| + | |Amulet of Union=5 | ||
| + | |Pyreheart Clasp=10 | ||
| + | |Ouroboros Pendant=20 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Spell Penetration--> | ||
| + | |Amulet of Union | ||
| + | |Amulet of Transference=8 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Sexiness--> | ||
| + | |Collar of Submission | ||
| + | |Choker of the Pain Slut=3 | ||
| + | |Fluffy Scarf=5 | ||
| + | |Cultist Charm=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Temptation--> | ||
| + | |Collar of Submission | ||
| + | |Choker of the Pain Slut=4 | ||
| + | |Black Monkshood=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Critical Chance--> | ||
| + | |Heart of Oak=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Armor--> | ||
| + | |Fluffy Scarf=5 | ||
| + | |Heart of Oak=30 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Ward--> | ||
| + | |Amulet of Union | ||
| + | |Amulet of Transference=7 | ||
| + | |Ward Amulet=15 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Magic Resist--> | ||
| + | |Ward Amulet=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Focus--> | ||
| + | |Ward Amulet | ||
| + | |Magatama=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Mental Resist--> | ||
| + | |Magatama=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Max HP--> | ||
| + | |Magatama=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--ACID--> | ||
| + | |Imperfect Amulet=5 | ||
| + | |Enchanted Amulet=15 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--BLIT--> | ||
| + | |Imperfect Amulet=5 | ||
| + | |Enchanted Amulet=15 | ||
| + | |Fox-Tail Charm=25 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--FIRE--> | ||
| + | |Imperfect Amulet=5 | ||
| + | |Pyreheart Clasp=10 | ||
| + | |Enchanted Amulet=15 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--FRST--> | ||
| + | |Imperfect Amulet=5 | ||
| + | |Enchanted Amulet=15 | ||
| + | |Serpent Locket | ||
| + | |Fox-Tail Charm=25 | ||
| + | |Fluffy Scarf=30 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--HOLY--> | ||
| + | |Imperfect Amulet=5 | ||
| + | |Black Monkshood=10 | ||
| + | |Enchanted Amulet=15 | ||
| + | |Fox-Tail Charm=25 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--STRM--> | ||
| + | |Imperfect Amulet=5 | ||
| + | |Enchanted Amulet=15 | ||
| + | |#default=- | ||
| + | }} {{!!}}align="left"{{!}}{{#switch:{{{1|}}} | ||
| + | <!--Effects--> | ||
| + | |Amulet of Transference= | ||
| + | *Upgrade: [[Amulet of Union]] | ||
| + | |Amulet of Union= | ||
| + | *Power: [[Summon Kiyoko]] | ||
| + | |Choker of the Pain Slut= | ||
| + | *On '''taking''' a crit hit, with damage '''not''' {{tt|MENTAL|Tease, Psychic, Drug, Pheromone}} | ||
| + | **Reduce the critical damage by '''30%''' | ||
| + | **Take the remaining damage as '''TEAS''' | ||
| + | ***('''+3''') [[Libido]] {{SuperText||(until 100)}} | ||
| + | |Collar of Submission= | ||
| + | *On gaining {{tt/Eff|Anally Filled}} or {{tt/Eff|Orally Filled}} | ||
| + | **Do ('''3 to 4''') transformative effects | ||
| + | |Heart of Oak= | ||
| + | *Self: On Crit: {{tt/Eff|Heart of Oak}} | ||
| + | |Magatama= | ||
| + | *Power: [[Calm Mind]] | ||
| + | |Serpent Locket= | ||
| + | *Power: [[Summon Phyria]] | ||
| + | |#default={{align|center|-}} | ||
| + | }} | ||
| + | <!--Shoulders Order--> | ||
| + | |Cloak of the Deeps|Cloak of Winter|Guard's Cape|Hirrud's Cloak|Flame Cape|Leather Spaulders|Seaweave Shaman's Cape | ||
| + | |Bronze Pauldrons={{#switch:{{{1|}}} | ||
| + | <!--Sexiness--> | ||
| + | |Hirrud's Cloak=-5 | ||
| + | |Cloak of Winter=3 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Armor--> | ||
| + | |Cloak of the Deeps | ||
| + | |Bronze Pauldrons=5 | ||
| + | |Cloak of Winter=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Physical Resist--> | ||
| + | |Leather Spaulders=6 | ||
| + | |Bronze Pauldrons=8 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Ward--> | ||
| + | |Leather Spaulders|Seaweave Shaman's Cape | ||
| + | |Cloak of the Deeps=5 | ||
| + | |Flame Cape=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Magic Resist--> | ||
| + | |Flame Cape|Seaweave Shaman's Cape | ||
| + | |Hirrud's Cloak=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Focus--> | ||
| + | |Cloak of the Deeps=5 | ||
| + | |Cloak of Winter=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Mental Resist--> | ||
| + | |Hirrud's Cloak=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--Max HP--> | ||
| + | |Cloak of the Deeps=25 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--ACID--> | ||
| + | |Guard's Cape=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--BLIT--> | ||
| + | |Guard's Cape=5 | ||
| + | |Seaweave Shaman's Cape=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--FIRE--> | ||
| + | |Guard's Cape=5 | ||
| + | |Hirrud's Cloak=10 | ||
| + | |Flame Cape=25 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--FRST--> | ||
| + | |Guard's Cape=5 | ||
| + | |Hirrud's Cloak=10 | ||
| + | |Cloak of Winter=40 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--HOLY--> | ||
| + | |Guard's Cape=5 | ||
| + | |Hirrud's Cloak=10 | ||
| + | |#default=- | ||
| + | }} {{!!}}{{#switch:{{{1|}}} | ||
| + | <!--STOR--> | ||
| + | |Guard's Cape=5 | ||
| + | |#default=- | ||
| + | }} {{!!}}align="left"{{!}}{{#switch:{{{1|}}} | ||
| + | <!--Effects--> | ||
| + | |Cloak of the Deeps= | ||
| + | *Self: When healed by a power: {{tt/Eff|Heal Shield}} | ||
| + | |Seaweave Shaman's Cape= | ||
| + | *Immunity: {{tt/Eff|Sundered}} | ||
|#default={{align|center|-}} | |#default={{align|center|-}} | ||
}} | }} | ||
| Line 56: | Line 352: | ||
{|class="wikitable sortable sticky-header-multi" style="margin: 1em auto; text-align:center;" | {|class="wikitable sortable sticky-header-multi" style="margin: 1em auto; text-align:center;" | ||
|- | |- | ||
| − | !rowspan="3"|Name ||colspan="4"|Classifications ||colspan=" | + | !rowspan="3"|Name ||colspan="4"|Classifications ||colspan="1"|Offensive ||colspan="7"|Defensive ||colspan="6"|Resistances ||Other |
|- | |- | ||
| − | !{{vertical header|stp=1}} !!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}} | + | !{{vertical header|stp=1}} !!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}}!!{{vertical header|stp=1}} |
!rowspan="2"|Effects/Conditions | !rowspan="2"|Effects/Conditions | ||
|- class="sorttop" | |- class="sorttop" | ||
| − | !|Slot ||{{tt|UQ?|[[:Category:Unique items|Unique Item?]]}} ||{{tt|SE?|[[:Category:HasSpecialEffect|Has Special Effect?]]}} ||Tags ||{{tt|Sex|Sexiness}} | + | !|Slot ||{{tt|UQ?|[[:Category:Unique items|Unique Item?]]}} ||{{tt|SE?|[[:Category:HasSpecialEffect|Has Special Effect?]]}} ||width="50px"|Tags ||{{tt|Sex|Sexiness}} |
| − | + | !|Armor ||{{tt|P.R|Physical Resist}} ||Ward ||{{tt|Mg.R|Magic Resist}} ||Focus ||{{tt|Mn.R|Mental Resist}} ||Max HP | |
| − | | | + | !|ACID ||BLIT ||FIRE ||FRST ||HOLY ||STRM |
| − | | | ||
| − | |{{ | ||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |{{ | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |{{ | ||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |{{eq| | + | |{{eq|Bronze Pauldrons}} |
|- | |- | ||
| − | |{{eq| | + | |{{eq|Cloak of the Deeps}} |
|- | |- | ||
| − | |{{eq| | + | |{{eq|Cloak of Winter}} |
|- | |- | ||
| − | |{{eq| | + | |{{eq|Flame Cape}} |
|- | |- | ||
| − | |{{eq| | + | |{{eq|Guard's Cape}} |
|- | |- | ||
| − | |{{eq| | + | |{{eq|Hirrud's Cloak}} |
|- | |- | ||
| − | |{{eq| | + | |{{eq|Leather Spaulders}} |
|- | |- | ||
| − | |{{eq| | + | |{{eq|Seaweave Shaman's Cape}} |
|} | |} | ||
| + | [[Category:Useable templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 10:45, 27 March 2026
| Name | Classifications | Offensive | Defensive | Resistances | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects/Conditions | |||||||||||||||||||
| Slot | UQ?Unique Item? | SE?Has Special Effect? | Tags | SexSexiness | Armor | P.RPhysical Resist | Ward | Mg.RMagic Resist | Focus | Mn.RMental Resist | Max HP | ACID | BLIT | FIRE | FRST | HOLY | STRM | ||
| Bronze Pauldrons | ✖ | ✖ | - | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | -
| ||
| Cloak of the Deeps | ✔ | ✔ | - | 5 | - | 5 | - | 5 | - | 25 | - | - | - | - | - | - |
| ||
| Cloak of Winter | ✔ | ✖ | 3 | 10 | - | - | - | 10 | - | - | - | - | - | 40 | - | - | -
| ||
| Flame Cape | ✖ | ✖ | - | - | - | 10 | 5 | - | - | - | - | - | 25 | - | - | - | -
| ||
| Guard's Cape | ✔ | ✖ | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | -
| ||
| Hirrud's Cloak | ✔ | ✖ | -5 | - | - | - | 5 | - | 10 | - | - | - | 10 | 10 | 10 | - | -
| ||
| Leather Spaulders | ✖ | ✖ | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | -
| ||
| Seaweave Shaman's Cape | ✖ | ✔ | - | - | - | 5 | 5 | - | - | - | - | 10 | - | - | - | - |
| ||