Difference between revisions of "Shield Splitter"
Jump to navigation
Jump to search
m |
m (cedric usage) |
||
Line 43: | Line 43: | ||
---- | ---- | ||
The '''Shield Splitter''' is one of the unique items that can be gifted to [[Kalysea]]. | The '''Shield Splitter''' is one of the unique items that can be gifted to [[Kalysea]]. | ||
+ | |||
+ | ==Used By== | ||
+ | <tabber> | ||
+ | Notable characters= | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
+ | |- | ||
+ | |{{Headshot-index|name=Cedric|ow=1}} | ||
+ | |}</div> | ||
+ | </tabber> | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 08:54, 3 September 2024
Shield Splitter | |
---|---|
Creators | Balak Knightfang |
Other Name(s) | S. Splitter |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Price | 350 |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Bladed Metal |
Stack Limit | 1 |
Version Added | 0.4.32 |
Changelog | 0.7.7 Can be used for Kalysea's Offerings |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
30 | ||
Accuracy | Critical Chance |
Critical Effectiveness |
-5 | 5 | |
Defensive | ||
Armor | Ward | Focus |
- |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
35 | Penetrating | - |
Elemental | ||
20 | Acid | - |
Description
Designed and enchanted to weaken enemy armor, rivulets of acid flow down from the toes of this large, double-headed ax. Electrum runes, meanwhile, line the weapon's cheeks and glow with a pale green light.
Acquisition
- Purchased from:
- Vitruvius at Salamander Smithing (in Special Stock)
Quest Related
Kalysea's Offerings
The Shield Splitter is one of the unique items that can be gifted to Kalysea.