Difference between revisions of "Treatment Medipen"
Line 3,408: | Line 3,408: | ||
** Decrease [[butt]] rating by 4 + (floored(([[Butt]] rating -8)/2)) | ** Decrease [[butt]] rating by 4 + (floored(([[Butt]] rating -8)/2)) | ||
|- | |- | ||
+ | |align="center" rowspan=2|131 | ||
+ | |align="left"| | ||
+ | * Has [[penis|penis(es)]] | ||
+ | * Has [[Penis|penis(es)]] that isn't target penis type | ||
+ | ** Target penis type is one of the following<br>(Randomly chosen at start of transformation) | ||
+ | *** Equine (40%) | ||
+ | *** Canine (40%) | ||
+ | *** Feline (20%) | ||
+ | * 50% Chance (25% Chance if multiple penises) | ||
+ | |align="left"| | ||
+ | * [[Cum#Boost Cum|Boost cum]] by 3 | ||
+ | * First [[penis]] that isn't target penis type | ||
+ | ** If target penis type is Equine | ||
+ | *** Increase [[penis]] length by 5 inches | ||
+ | *** [[Penis]] type becomes Equine | ||
+ | **** Lose all previous [[penis]] flags | ||
+ | **** Gain the following [[penis]] flags | ||
+ | ***** Blunt | ||
+ | ***** Flared | ||
+ | ***** Sheated | ||
+ | ***** Knotted (25% Chance) | ||
+ | ****** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.5 | ||
+ | ***** Nubby (25% Chance) | ||
+ | **** [[Penis#Color|Penis Color]] becomes one of the following | ||
+ | ***** black | ||
+ | ***** pink | ||
+ | ***** mottled pink and black | ||
+ | ** If target penis type is Canine | ||
+ | *** [[Penis]] type becomes Canine | ||
+ | **** Lose all previous [[penis]] flags | ||
+ | **** Gain the following [[penis]] flags | ||
+ | ***** Tapered | ||
+ | ***** Sheated | ||
+ | ***** Knotted | ||
+ | ****** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.25 | ||
+ | **** [[Penis#Color|Penis Color]] becomes bright red | ||
+ | ** If target type is Feline | ||
+ | *** [[Penis]] type becomes Feline | ||
+ | **** Lose all previous [[penis]] flags | ||
+ | **** Gain the following [[penis]] flags | ||
+ | ***** Tapered | ||
+ | ***** Nubby | ||
+ | ***** Sheated | ||
+ | **** [[Penis#Color|Penis Color]] becomes pink | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Has multiple [[penis|penises]] | ||
+ | * Has multiple [[Penis|penises]] that aren't target penis type | ||
+ | ** Target penis type is one of the following<br>(Randomly chosen at start of transformation) | ||
+ | *** Equine (40%) | ||
+ | *** Canine (40%) | ||
+ | *** Feline (20%) | ||
+ | * 40% Chance | ||
+ | |align="left"| | ||
+ | * [[Cum#Boost Cum|Boost cum]] by 3 | ||
+ | * All [[penis]]es that aren't target penis type | ||
+ | ** If target penis type is Equine | ||
+ | *** Increase [[penis]] length by 5 inches | ||
+ | *** [[Penis]] type becomes Equine | ||
+ | **** Lose all previous [[penis]] flags | ||
+ | **** Gain the following [[penis]] flags | ||
+ | ***** Blunt | ||
+ | ***** Flared | ||
+ | ***** Sheated | ||
+ | ***** Knotted (25% Chance) | ||
+ | ****** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.5 | ||
+ | ***** Nubby (25% Chance) | ||
+ | **** [[Penis#Color|Penis Color]] becomes one of the following | ||
+ | ***** black | ||
+ | ***** pink | ||
+ | ***** mottled pink and black | ||
+ | ** If target penis type is Canine | ||
+ | *** [[Penis]] type becomes Canine | ||
+ | **** Lose all previous [[penis]] flags | ||
+ | **** Gain the following [[penis]] flags | ||
+ | ***** Tapered | ||
+ | ***** Sheated | ||
+ | ***** Knotted | ||
+ | ****** [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1.25 | ||
+ | **** [[Penis#Color|Penis Color]] becomes bright red | ||
+ | ** If target type is Feline | ||
+ | *** [[Penis]] type becomes Feline | ||
+ | **** Lose all previous [[penis]] flags | ||
+ | **** Gain the following [[penis]] flags | ||
+ | ***** Tapered | ||
+ | ***** Nubby | ||
+ | ***** Sheated | ||
+ | **** [[Penis#Color|Penis Color]] becomes pink | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
|rowspan=5 align="center"|140 | |rowspan=5 align="center"|140 | ||
|align="left"| | |align="left"| | ||
Line 3,606: | Line 3,698: | ||
|align="left"| | |align="left"| | ||
* Increase [[Testicle|ball]] size by 1-3.4(2-7.8 with '''[[perks by source#Bulgy|Bulgy]]''' [[perks|perk]]) to a maximum of target [[Testicle|ball]] size | * Increase [[Testicle|ball]] size by 1-3.4(2-7.8 with '''[[perks by source#Bulgy|Bulgy]]''' [[perks|perk]]) to a maximum of target [[Testicle|ball]] size | ||
+ | |- | ||
+ | |align="center"|165 | ||
+ | |align="left"| | ||
+ | * No <b>"[[Perks_by_source_#Innocent Allure|Innocent Allure]]"</b> [[perks|perk]] | ||
+ | |align="left"| | ||
+ | * Gain <b>"[[Perks_by_source_#Innocent Allure|Innocent Allure]]"</b> [[perks|perk]] | ||
+ | * If [[exhibitionism]] is less than 100% | ||
+ | ** Increase [[exhibitionism]] by 5% | ||
+ | * If [[exhibitionism]] at 100% or more | ||
+ | ** Increase [[exhibitionism]] by 1% | ||
|- | |- | ||
|rowspan=3 align="center"|167 | |rowspan=3 align="center"|167 | ||
Line 3,635: | Line 3,737: | ||
|align="left"| | |align="left"| | ||
* Tallness procs left becomes 0 | * Tallness procs left becomes 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 3,790: | Line 3,871: | ||
|align="left"| | |align="left"| | ||
* Gain <b>"[[Perks_by_source_#Lusty_Afterglow|Lusty Afterglow]]"</b> [[perks|perk]] | * Gain <b>"[[Perks_by_source_#Lusty_Afterglow|Lusty Afterglow]]"</b> [[perks|perk]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 12:58, 20 July 2019
Treatment | |
---|---|
Treated Female, art by Gurgles | |
Type | Drug, Medipen |
Base Price | 1 |
Information | |
Usable | Yes |
Defensive Target | Self |
This little pen contains one of the most sophisticated and highly regulated transformatives in the known universe. It’s called “The Treatment,” and it’s responsible for New Texas being the libertine sexual paradise it is today. They give it out for free, or near free, strangely enough.
Known to cause moderate amounts of taint. Check your Codex for details.
Because of its mind-altering potential, use of the Treatment is universally banned by the U.G.C., except in New Texas (it's place of origin), where it is used legally on a regular basis.
Acquisition
Can be purchased from Ellie at the gift shop in Big T's barn house in New Texas.
Usage
If "The Treatment" data has not been viewed in the CODEX, the item cannot be used until doing so. Each medipen can only be used once. Treatment Medipens cannot be used again if already Treated.
This item is injected on use. In doing so, the Treatment will have various temporary and permanent effects on the player character, giving periodic 'sexy' thoughts and increasing libido and lust while the temporary effects of the drug are still active. And increasing taint by 4 when ending.
The changes fall under certain categories depending on the user's anatomy and other physical properties upon using the item.
Genitals | Condition | Type |
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
|
|
|
||
|
||
|
||
|
||
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
Physical Transformations and Perks:
Female (Bimbo, Cow)
Hours Treated |
Condition | Change |
---|---|---|
8 |
|
|
14 |
|
|
16 |
|
|
22 |
|
|
24 |
|
|
25 | ||
26 |
|
|
28 |
|
|
30 |
|
|
34 |
|
|
36 |
|
|
|
| |
42 |
|
|
44 |
|
|
46 |
|
|
48 | ||
50 | ||
65 |
|
|
72 |
|
|
74 | ||
78 |
|
|
85 |
|
|
90 |
| |
97 |
|
|
101 |
|
|
113 |
|
|
121 |
|
|
|
| |
|
| |
130 |
|
|
|
| |
131 |
|
|
137 |
|
|
140 |
|
|
|
| |
141 |
|
|
145 | ||
150 |
|
|
|
| |
|
| |
160 |
|
|
|
| |
168 |
|
|
|
|
Hours Treated Range |
Hours between change |
Condition | Change |
---|---|---|---|
2-48 | 2 |
|
|
2 |
|
| |
2 |
|
||
48+ | 3 |
|
|
49+ | 1 |
|
|
55+ | 1 |
|
|
73-149 | 1 |
|
|
78+ | 1 |
|
|
82+ | 1 | ||
1 |
|
| |
1 |
|
| |
1 | |||
155+ | 1 |
|
|
160+ | 1 |
Male (Bull, Stud)
Hours Treated |
Condition | Change |
---|---|---|
36 |
|
|
|
| |
44 |
|
|
46 |
|
|
49 |
|
|
|
| |
51 |
|
|
55 |
|
|
60 |
|
|
63 |
| |
66 |
|
|
69 |
|
|
74 |
|
|
80 |
|
|
|
| |
83 |
|
|
85 |
|
|
90 |
|
|
|
| |
93 |
|
|
97 |
|
|
100 |
|
|
105 |
| |
| ||
110 |
|
|
|
| |
115 |
|
|
125 |
|
|
127 | ||
130 |
|
|
|
| |
133 |
|
|
135 |
|
|
138 |
|
|
141 |
|
|
150 |
|
|
|
| |
155 |
| |
165 |
Hours Treated Range |
Hours between change |
Condition | Change |
---|---|---|---|
0+ | 1 |
|
|
72+ | 24 |
|
|
82+ | 2 | ||
2 |
|
| |
2 |
|
| |
2 |
Amazon
Hours Treated |
Condition | Change |
---|---|---|
28 |
|
|
36 |
|
|
|
| |
|
| |
44 |
|
|
|
| |
48 |
|
|
49 |
|
|
50 |
|
|
52 |
|
|
56 |
|
|
62 |
|
|
71 |
|
|
86 |
|
|
96 |
|
|
100 |
|
|
101 |
|
|
112 |
|
|
120 |
|
|
121 |
|
|
123 |
|
|
126 |
|
|
129 |
|
|
132 |
|
|
137 | ||
138 |
|
|
141 | ||
142 |
|
|
147 |
|
|
150 |
|
|
153 |
|
|
156 |
|
|
|
| |
160 |
|
|
| ||
| ||
162 |
|
|
165 |
|
|
Hours Treated Range |
Hours between change |
Condition | Change |
---|---|---|---|
0-48 | 2 |
|
|
48+ | 1 |
|
|
48+ | 3 |
|
|
3 |
|
||
82+ | 1 | ||
1 |
|
| |
1 |
|
| |
1 | |||
97+ | 24 |
|
|
Cum-Cow
Hours Treated |
Condition | Change |
---|---|---|
8 |
|
|
14 |
|
|
16 |
|
|
22 |
|
|
24 |
|
|
25 | ||
26 |
|
|
28 |
|
|
30 |
|
|
34 |
|
|
36 |
|
|
|
| |
42 |
|
|
44 |
|
|
46 |
|
|
48 | ||
49 |
|
|
50 | ||
57 |
|
|
58 | ||
64 |
| |
65 |
|
|
73 |
|
|
74 | ||
78 |
|
|
80 |
|
|
97 |
|
|
100 | ||
101 |
|
|
110 |
|
|
113 |
|
|
121 |
|
|
|
| |
|
| |
125 |
|
|
130 |
|
|
|
| |
| ||
131 |
|
|
137 |
|
|
140 |
|
|
|
| |
141 |
|
|
145 | ||
150 |
|
|
|
| |
|
| |
155 |
|
|
160 |
|
|
|
| |
|
| |
165 |
|
|
168 |
|
|
|
|
Hours Treated Range |
Hours between change |
Condition | Change |
---|---|---|---|
0-48 | 2 |
|
|
2 |
|
| |
2 |
|
||
48+ | 3 |
|
|
49+ | 1 |
|
|
50+ | 1 |
|
|
55+ | 1 |
|
|
73-149 | 1 |
|
|
78+ | 1 |
|
|
82+ | 1 | ||
1 |
|
| |
1 |
|
| |
1 | |||
155+ | 1 |
|
|
Faux Cow
Hours Treated |
Condition | Change |
---|---|---|
8 |
|
|
12 |
|
|
16 |
|
|
22 |
|
|
32 |
|
|
34 |
|
|
36 |
|
|
38 |
|
|
40 |
|
|
|
| |
44 |
|
|
46 |
|
|
48 |
|
|
|
| |
50 |
|
|
53 |
|
|
55 |
|
|
|
||
|
| |
|
||
|
||
|
||
58 |
|
|
60 |
|
|
63 |
|
|
|
| |
|
||
|
| |
|
| |
65 |
|
|
|
||
|
| |
|
||
|
||
|
||
68 | ||
73 |
|
|
75 |
|
|
|
||
|
| |
|
||
|
||
|
||
78 |
|
|
80 |
|
|
|
| |
|
||
|
| |
|
| |
88 |
|
|
|
| |
|
| |
90 |
|
|
|
| |
|
||
|
| |
|
||
|
||
|
||
93 |
|
|
95 |
|
|
98 |
|
|
100 |
|
|
|
| |
|
||
|
| |
|
||
|
||
|
||
103 |
|
|
|
| |
|
||
|
| |
|
| |
105 |
|
|
108 |
|
|
|
| |
|
| |
110 |
|
|
113 |
|
|
115 |
|
|
|
||
118 |
|
|
120 |
|
|
|
| |
|
||
|
| |
|
| |
123 |
|
|
128 |
|
|
|
| |
|
| |
130 |
|
|
131 |
| |
| ||
140 |
|
|
|
| |
|
||
|
| |
|
| |
143 |
|
|
147 | ||
148 |
|
|
|
| |
|
| |
150 |
|
|
|
| |
|
||
153 |
|
|
|
| |
|
| |
| ||
|
| |
|
| |
155 |
|
|
163 | ||
165 |
|
|
167 |
|
|
|
| |
|
|
Hours Treated Range |
Hours between change |
Condition | Change |
---|---|---|---|
0+ | 1 |
|
|
3+ | 1 |
|
|
60+ | 1 |
|
|
82+ | 1 | ||
1 |
|
| |
1 |
|
| |
1 | |||
88+ | 1 |
|
|
105+ | 1 |
|
|
125+ | 1 |
| |
133+ | 1 |
| |
145+ | 1 |
|
|