Difference between revisions of "Random bar encounters"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Random bar encounters are randomly chosen NPCs/encounters that can occur in the Bar's random NPC slot. Some characters can appear on every planet, whilst others are only available on 1 planet. | + | Random bar encounters are randomly chosen NPCs/encounters that can occur in the Bar's random NPC slot. Some characters can appear on every planet, whilst others are only available on 1 planet. |
− | === | + | === Encounters per planet === |
− | |||
− | |||
---- | ---- | ||
+ | ==== [[Tavros]]: Anon’s Bar and Board ==== | ||
+ | ---- | ||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
|- | |- | ||
− | !Character | + | !Character |
!Condition | !Condition | ||
!Weight | !Weight | ||
Line 19: | Line 19: | ||
| | | | ||
* Saved Kiro | * Saved Kiro | ||
− | * | + | * Not recruited |
* Kiro not otherwise '''Unavailable''' | * Kiro not otherwise '''Unavailable''' | ||
| 0.66 | | 0.66 | ||
Line 26: | Line 26: | ||
| | | | ||
* Anno is a [[crew]]mate | * Anno is a [[crew]]mate | ||
− | * | + | * Anno x [[Kaede]] Threesome unavailable |
| 0.5 | | 0.5 | ||
+ | |- | ||
+ | | [[Kimber]] | ||
+ | | | ||
+ | * Has visited [[Mhen'ga]] and [[New Texas]] | ||
+ | * [[Kimber#The_Daer_Worm|The Daer Worm quest]] has not been accepted, or the worm has been killed | ||
+ | * [[Kimber#Hair_Samples|Second quest]] email not read, or has been read and visited her on [[New Texas]] afterward | ||
+ | | 0.75 | ||
|- | |- | ||
| [[Gray Goo Armor]] (recovery) | | [[Gray Goo Armor]] (recovery) | ||
Line 35: | Line 42: | ||
|- | |- | ||
|} | |} | ||
− | ==== [[ | + | |
+ | ==== [[Mhen'ga]]: Burt’s Badass Mead Hall ==== | ||
---- | ---- | ||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
|- | |- | ||
− | !Character | + | !Character/event |
!Condition | !Condition | ||
!Weight | !Weight | ||
Line 51: | Line 59: | ||
| | | | ||
* Saved Kiro | * Saved Kiro | ||
− | * | + | * Kiro is not a [[crew]]mate |
* Kiro not otherwise '''Unavailable''' | * Kiro not otherwise '''Unavailable''' | ||
| 0.66 | | 0.66 | ||
Line 58: | Line 66: | ||
| | | | ||
* Anno is a [[crew]]mate | * Anno is a [[crew]]mate | ||
− | + | * Syri x Anno reunion happened | |
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
| 0.5 | | 0.5 | ||
|- | |- | ||
Line 71: | Line 73: | ||
* Gray Goo Armor was removed from Steele's possession | * Gray Goo Armor was removed from Steele's possession | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | + | ==== [[Tarkus]]: The Mess ==== | |
− | ==== [[ | ||
---- | ---- | ||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
Line 111: | Line 107: | ||
| 0.5 | | 0.5 | ||
|- | |- | ||
− | | [[Gray Goo Armor | + | | [[Gray Goo Armor]] (recovery) |
| | | | ||
− | * | + | * Gray Goo Armor was removed from Steele's possession |
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
− | | [[ | + | | [[Verusha]] |
| | | | ||
− | * | + | * None |
− | | | + | | 5 |
|- | |- | ||
|} | |} | ||
− | ==== [[ | + | |
− | ---- | + | ==== [[Myrellion]]: The Golden Peak ==== |
+ | ---- | ||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
|- | |- | ||
Line 147: | Line 142: | ||
| | | | ||
* Anno is a [[crew]]mate | * Anno is a [[crew]]mate | ||
− | |||
| 0.5 | | 0.5 | ||
|- | |- | ||
Line 155: | Line 149: | ||
* [[Kimber#The_Daer_Worm|The Daer Worm quest]] has not been accepted, or the worm has been killed | * [[Kimber#The_Daer_Worm|The Daer Worm quest]] has not been accepted, or the worm has been killed | ||
* [[Kimber#Hair_Samples|Second quest]] email not read, or has been read and visited her on [[New Texas]] afterward | * [[Kimber#Hair_Samples|Second quest]] email not read, or has been read and visited her on [[New Texas]] afterward | ||
− | | 0. | + | | 0.5 |
+ | |- | ||
+ | | [[Gray Goo Armor|Nova]] (meeting) | ||
+ | | | ||
+ | * Finished Deck 13 and chose '''Help: Bodies''' | ||
+ | * Did '''Nova Update''' talk with [[Anno]] | ||
+ | * Did not accquire [[Gray Goo Armor]] | ||
+ | | 1 | ||
|- | |- | ||
| [[Gray Goo Armor]] (recovery) | | [[Gray Goo Armor]] (recovery) | ||
Line 163: | Line 164: | ||
|- | |- | ||
|} | |} | ||
− | ==== [[New Texas]]: | + | ==== [[New Texas]]: Bucking Bronco Saloon ==== |
---- | ---- | ||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
Line 200: | Line 201: | ||
|- | |- | ||
|} | |} | ||
− | ==== [[Canadia]]: | + | ==== [[Canadia]]: Kui Country Bar and Lodge ==== |
---- | ---- | ||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
Line 245: | Line 246: | ||
|} | |} | ||
− | ==== [[Uveto]]: | + | ==== [[Uveto]]: The Freezer ==== |
---- | ---- | ||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
Line 284: | Line 285: | ||
|} | |} | ||
− | === | + | === All encounters === |
---- | ---- | ||
− | |||
{|class="wikitable sortable bordered" style="text-align:center" | {|class="wikitable sortable bordered" style="text-align:center" | ||
|- | |- | ||
Line 295: | Line 295: | ||
|- | |- | ||
| [[Erra]] | | [[Erra]] | ||
+ | | | ||
+ | Tavros<br> | ||
+ | Mhen'ga<br> | ||
+ | Tarkus<br> | ||
+ | Myrellion<br> | ||
+ | New Texas<br> | ||
+ | Canadia<br> | ||
+ | Uveto | ||
| | | | ||
* Didn't see or reject her confession | * Didn't see or reject her confession | ||
| 1 | | 1 | ||
|- | |- | ||
− | | [[Kiro]] | + | |rowspan=2| [[Kiro]] |
+ | | | ||
+ | Tavros<br> | ||
+ | Mhen'ga<br> | ||
+ | Tarkus<br> | ||
+ | Myrellion<br> | ||
+ | New Texas<br> | ||
+ | Uveto | ||
| | | | ||
* Saved Kiro | * Saved Kiro | ||
Line 306: | Line 321: | ||
| 0.66 | | 0.66 | ||
|- | |- | ||
− | | [[Anno]] | + | | Canadia |
+ | | | ||
+ | * Saved Kiro | ||
+ | * Kiro is not a [[Kiro/Bimbo|bimbo]] | ||
+ | * Done [[Kiro#Reunion|Kiro x Kally reunion]] | ||
+ | * Kiro not otherwise '''Unavailable''' | ||
+ | | 1 | ||
+ | |- | ||
+ | |rowspan=2| [[Anno]] | ||
+ | | Tavros | ||
+ | | | ||
+ | * Anno is a [[crew]]mate | ||
+ | * Anno x Kaede Threesome unavailable | ||
+ | | 0.5 | ||
+ | |- | ||
+ | | | ||
+ | Mhen'ga<br> | ||
+ | Tarkus<br> | ||
+ | Myrellion<br> | ||
+ | New Texas<br> | ||
+ | Canadia<br> | ||
+ | Uveto | ||
| | | | ||
* Anno is a [[crew]]mate | * Anno is a [[crew]]mate | ||
| 0.5 | | 0.5 | ||
|- | |- | ||
− | | [[Kimber]] | + | |rowspan=3|[[Kimber]] |
+ | | | ||
+ | Tavros | ||
+ | | | ||
+ | * Has visited [[Mhen'ga]] and [[New Texas]] | ||
+ | * [[Kimber#The_Daer_Worm|The Daer Worm quest]] has not been accepted, or the worm has been killed | ||
+ | * [[Kimber#Hair_Samples|Second quest]] email not read, or has been read and visited her on [[New Texas]] afterward | ||
+ | | 0.75 | ||
+ | |- | ||
+ | | | ||
+ | Mhen'ga<br> | ||
+ | Tarkus<br> | ||
+ | Myrellion<br> | ||
+ | Canadia<br> | ||
+ | Uveto | ||
| | | | ||
* Has visited [[Mhen'ga]] and [[New Texas]] | * Has visited [[Mhen'ga]] and [[New Texas]] | ||
* [[Kimber#The_Daer_Worm|The Daer Worm quest]] has not been accepted, or the worm has been killed | * [[Kimber#The_Daer_Worm|The Daer Worm quest]] has not been accepted, or the worm has been killed | ||
* [[Kimber#Hair_Samples|Second quest]] email not read, or has been read and visited her on [[New Texas]] afterward | * [[Kimber#Hair_Samples|Second quest]] email not read, or has been read and visited her on [[New Texas]] afterward | ||
+ | | 0.5 | ||
+ | |- | ||
+ | | | ||
+ | New Texas | ||
+ | | | ||
+ | * Has visited [[Mhen'ga]] and [[New Texas]] | ||
+ | * [[Kimber#The_Daer_Worm|The Daer Worm quest]] has not been accepted, or the worm has been killed | ||
| 0.5 | | 0.5 | ||
|- | |- | ||
| [[Verusha]] | | [[Verusha]] | ||
+ | | | ||
+ | Tavros | ||
| | | | ||
* None | * None | ||
Line 324: | Line 383: | ||
|- | |- | ||
| [[Perdita]] | | [[Perdita]] | ||
+ | | | ||
+ | Canadia | ||
| | | | ||
* Perdita has not yet left for her trip or has returned from it | * Perdita has not yet left for her trip or has returned from it | ||
Line 329: | Line 390: | ||
|- | |- | ||
| [[Gray Goo Armor|Nova]] (meeting) | | [[Gray Goo Armor|Nova]] (meeting) | ||
+ | | | ||
+ | Myrellion | ||
| | | | ||
* Finished Deck 13 and chose '''Help: Bodies''' | * Finished Deck 13 and chose '''Help: Bodies''' | ||
Line 336: | Line 399: | ||
|- | |- | ||
| [[Gray Goo Armor]] (recovery) | | [[Gray Goo Armor]] (recovery) | ||
+ | | | ||
+ | Tavros<br> | ||
+ | Mhen'ga<br> | ||
+ | Tarkus<br> | ||
+ | Myrellion<br> | ||
+ | New Texas<br> | ||
+ | Canadia<br> | ||
+ | Uveto | ||
| | | | ||
* Gray Goo Armor was removed from Steele's possession | * Gray Goo Armor was removed from Steele's possession |
Latest revision as of 14:25, 8 October 2021
Random bar encounters are randomly chosen NPCs/encounters that can occur in the Bar's random NPC slot. Some characters can appear on every planet, whilst others are only available on 1 planet.
Encounters per planet
Tavros: Anon’s Bar and Board
Character | Condition | Weight |
---|---|---|
Erra |
|
1 |
Kiro |
|
0.66 |
Anno | 0.5 | |
Kimber |
|
0.75 |
Gray Goo Armor (recovery) |
|
1 |
Mhen'ga: Burt’s Badass Mead Hall
Character/event | Condition | Weight |
---|---|---|
Erra |
|
1 |
Kiro |
|
0.66 |
Anno |
|
0.5 |
Gray Goo Armor (recovery) |
|
1 |
Tarkus: The Mess
Character | Condition | Weight |
---|---|---|
Erra |
|
1 |
Kiro |
|
0.66 |
Anno |
|
0.5 |
Kimber |
|
0.5 |
Gray Goo Armor (recovery) |
|
1 |
Verusha |
|
5 |
Myrellion: The Golden Peak
Character | Condition | Weight |
---|---|---|
Erra |
|
1 |
Kiro |
|
0.66 |
Anno |
|
0.5 |
Kimber |
|
0.5 |
Nova (meeting) |
|
1 |
Gray Goo Armor (recovery) |
|
1 |
New Texas: Bucking Bronco Saloon
Character | Condition | Weight |
---|---|---|
Erra |
|
1 |
Kiro |
|
0.66 |
Anno |
|
0.5 |
Kimber |
|
0.5 |
Gray Goo Armor (recovery) |
|
1 |
Canadia: Kui Country Bar and Lodge
Character | Condition | Weight |
---|---|---|
Erra |
|
1 |
Kiro |
|
1 |
Anno |
|
0.5 |
Kimber |
|
0.5 |
Perdita |
|
5 |
Gray Goo Armor (recovery) |
|
1 |
Uveto: The Freezer
Character | Condition | Weight |
---|---|---|
Erra |
|
1 |
Kiro |
|
0.66 |
Anno |
|
0.5 |
Kimber |
|
0.5 |
Gray Goo Armor (recovery) |
|
1 |
All encounters
Character | Planets | Condition | Weight |
---|---|---|---|
Erra |
Tavros |
|
1 |
Kiro |
Tavros |
|
0.66 |
Canadia |
|
1 | |
Anno | Tavros |
|
0.5 |
Mhen'ga |
|
0.5 | |
Kimber |
Tavros |
|
0.75 |
Mhen'ga |
|
0.5 | |
New Texas |
|
0.5 | |
Verusha |
Tavros |
|
5 |
Perdita |
Canadia |
|
5 |
Nova (meeting) |
Myrellion |
|
1 |
Gray Goo Armor (recovery) |
Tavros |
|
1 |