Difference between revisions of "Addiction"
MisoSquared (talk | contribs) m (Cleaned up some grammar.) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
=== Description === | === Description === | ||
---- | ---- | ||
[[Trials in Tainted Space]] has a series of addiction mechanics that determine how [[Captain Steele]] handles and reacts to various substances found throughout the game. Addiction methods and how to contract and/or overcome them are unique to each substance or situation. | [[Trials in Tainted Space]] has a series of addiction mechanics that determine how [[Captain Steele]] handles and reacts to various substances found throughout the game. Addiction methods and how to contract and/or overcome them are unique to each substance or situation. | ||
− | + | [[Category: Pre-Java Script conversion]] | |
=== Red Myr Venom === | === Red Myr Venom === | ||
---- | ---- | ||
− | [[Red_Myr#Red_Myr_Venom|Red Myr Venom]], no matter the source, can cause addiction. Any time red myr venom is consumed or comes into contact with Steele, it will count towards | + | [[Red_Myr#Red_Myr_Venom|Red Myr Venom]], no matter the source, can cause addiction. Any time red myr venom is consumed or comes into contact with Steele, it will count towards the venom's dosage level. After the venom's dosage level reaches 100%, the venom's addiction will set in, starting at a level of 15% addiction. |
The various sources of red myr venom include: | The various sources of red myr venom include: | ||
Line 48: | Line 45: | ||
* Choosing to '''Bend Over''' when trying to '''Fuck Her''' or choosing to have some '''Double Trouble'''. | * Choosing to '''Bend Over''' when trying to '''Fuck Her''' or choosing to have some '''Double Trouble'''. | ||
|- | |- | ||
+ | | [[Sellera]] | ||
+ | | align="left" | | ||
+ | * Choosing '''Sex Service''' scenes or '''Sex''' scenes. | ||
|} | |} | ||
− | + | Then when the venom enters Steele's system, the following results will occur: | |
− | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ Venom Effects | |+ Venom Effects | ||
Line 105: | Line 104: | ||
* 25% chance to increase taint by 0.5 | * 25% chance to increase taint by 0.5 | ||
|} | |} | ||
− | |||
Over time, the venom dosage will slowly fade from Steele's system: | Over time, the venom dosage will slowly fade from Steele's system: | ||
Line 122: | Line 120: | ||
|} | |} | ||
− | + | While addicted or trying to overcome the addiction, the withdrawal symptoms include: | |
− | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ Addiction Symptoms | |+ Addiction Symptoms | ||
Line 150: | Line 147: | ||
|- | |- | ||
|} | |} | ||
− | |||
While under the effects of "<b>Red Myr Venom</b>", Steele will have the current changes: | While under the effects of "<b>Red Myr Venom</b>", Steele will have the current changes: | ||
Line 173: | Line 169: | ||
|- | |- | ||
|} | |} | ||
− | |||
When the "<b>Red Myr Venom</b>" status effect wears off, Steele may undergo some changes: | When the "<b>Red Myr Venom</b>" status effect wears off, Steele may undergo some changes: | ||
Line 208: | Line 203: | ||
|- | |- | ||
|} | |} | ||
+ | |||
=== Bothrioc Egg Slut=== | === Bothrioc Egg Slut=== | ||
---- | ---- | ||
Line 275: | Line 271: | ||
(option 1 (Vagina)) | (option 1 (Vagina)) | ||
* 33% chance | * 33% chance | ||
− | * | + | * PC has Vagina |
|align="left"| | |align="left"| | ||
* Gain 2 Addiction | * Gain 2 Addiction | ||
Line 283: | Line 279: | ||
(Option 1 (no-Vagina)) | (Option 1 (no-Vagina)) | ||
* 33% chance | * 33% chance | ||
− | * | + | * PC has no Vagina |
|align="left"| | |align="left"| | ||
* Gain 5 Addiction | * Gain 5 Addiction | ||
Line 321: | Line 317: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Every hour with [[ | + | * Every hour with [[Curdsonwhey]] [[Status Effects|status effect]] |
* [[Bothrioc]] [[addiction#Bothric Egg Slut|Addiction]] less than 100 | * [[Bothrioc]] [[addiction#Bothric Egg Slut|Addiction]] less than 100 | ||
|align="left"| | |align="left"| | ||
Line 344: | Line 340: | ||
|align="left"| | |align="left"| | ||
* [[Libido]] less than 80 | * [[Libido]] less than 80 | ||
− | ** 75% chance of [[ | + | ** 75% chance of [[Ground_Combat_Mechanics#Slow_Stat_Gain|Slow Libido Gain]] of 2-3 |
* [[Thickness|Tone]] less than 20 | * [[Thickness|Tone]] less than 20 | ||
** 75% chance of increasing tone by 3-5 | ** 75% chance of increasing tone by 3-5 | ||
Line 352: | Line 348: | ||
* 25% chance | * 25% chance | ||
|align="left"| | |align="left"| | ||
− | * | + | * PC femininity less than 75 (50%) |
** 25% chance of gaining 3-4 femininity | ** 25% chance of gaining 3-4 femininity | ||
* Ball diameter greater than 5 | * Ball diameter greater than 5 | ||
Line 367: | Line 363: | ||
|align="left"| | |align="left"| | ||
* Gain 3-5 niceness | * Gain 3-5 niceness | ||
− | * 75% chance of [[ | + | * 75% chance of [[Ground_Combat_Mechanics#Slow_Stat_Gain|slow willpower loss]] of 1-3 |
* [[Chest]] size between 2-15 | * [[Chest]] size between 2-15 | ||
** 50% chance of increasing chest size by 1 | ** 50% chance of increasing chest size by 1 | ||
Line 380: | Line 376: | ||
* hipsize less than 18 | * hipsize less than 18 | ||
** 50% chance of gaining 1-2 hip size | ** 50% chance of gaining 1-2 hip size | ||
− | * [[Chest]] size 3 or greater and [[nipple]] length less than 1 or <br>Fuckable | + | * [[Chest]] size 3 or greater and [[nipple]] length less than 1 or <br>Fuckable nipples with nipple width less than 2 |
** 50% chance to increase nipple length and or width by 0.1 | ** 50% chance to increase nipple length and or width by 0.1 | ||
* Aim less than 90 % | * Aim less than 90 % | ||
− | ** 25% chance of [[ | + | ** 25% chance of [[Ground_Combat_Mechanics#Slow_Stat_Gain|Slow Libido Gain]] by 1-3. |
* Load Sub 50 addiction option 0 | * Load Sub 50 addiction option 0 | ||
|- | |- | ||
Line 389: | Line 385: | ||
(option 1 (Vagina)) | (option 1 (Vagina)) | ||
* 25% chance | * 25% chance | ||
− | * | + | * PC has Vagina |
|align="left"| | |align="left"| | ||
* Driest vagina wetness less than 4 | * Driest vagina wetness less than 4 | ||
Line 400: | Line 396: | ||
(Option 1 (no-Vagina) or option 3) | (Option 1 (no-Vagina) or option 3) | ||
* 25% chance | * 25% chance | ||
− | * | + | * PC has no Vagina |
|align="left"| | |align="left"| | ||
* No perk '''[[Perks_by_source#Sexy_Thinking|Sexy Thinking]]''' | * No perk '''[[Perks_by_source#Sexy_Thinking|Sexy Thinking]]''' | ||
Line 414: | Line 410: | ||
** increase anal wetness by 1 | ** increase anal wetness by 1 | ||
* Penis longer than 1 inch | * Penis longer than 1 inch | ||
− | ** 50% chance to decrease all penises by 1-3 inches | + | ** 50% chance to decrease all penises by 1-3 inches dependent on size. |
* Load Sub 50 addiction option 2 | * Load Sub 50 addiction option 2 | ||
|- | |- | ||
Line 429: | Line 425: | ||
* 50% chance | * 50% chance | ||
|align="left"| | |align="left"| | ||
− | * Lust gain of | + | * Lust gain of 20 |
* Load Sub 100 addiction option 0 | * Load Sub 100 addiction option 0 | ||
|- | |- | ||
Line 440: | Line 436: | ||
* Milk multiplier less than 120 or Fullness less than 200 | * Milk multiplier less than 120 or Fullness less than 200 | ||
** 50% chance to increase milk multiplier by 10 and or fullness by 20 | ** 50% chance to increase milk multiplier by 10 and or fullness by 20 | ||
− | * Lust gain of | + | * Lust gain of 20 |
* Load Sub 100 addiction option 1 | * Load Sub 100 addiction option 1 | ||
|- | |- | ||
Line 447: | Line 443: | ||
=== Dzaan Cum === | === Dzaan Cum === | ||
---- | ---- | ||
− | The PC is considered Addicted for the 34 day period after taking Ardia's Cum in their mouth, vagina or ass. And during which he has the '''Beta's Satisfaction''' and '''Dzaan | + | The PC is considered Addicted for the 34 day period after taking Ardia's Cum in their mouth, vagina or ass. And during which he has the '''Beta's Satisfaction''' and '''Dzaan Withdrawal''' Status effects. |
− | If the PC takes in Ardia's cum whilst having '''Dzaan | + | If the PC takes in Ardia's cum whilst having '''Dzaan Withdrawal''' it is replaced with a new 7 day '''Beta's Satisfaction''' |
If the PC takes in Ardia's cum whilst having '''Beta's Satisfaction''' The timer is set back to 7 days. | If the PC takes in Ardia's cum whilst having '''Beta's Satisfaction''' The timer is set back to 7 days. | ||
− | '''Beta's Satisfaction''' last seven days and if not replenished will turn into '''Dzaan | + | '''Beta's Satisfaction''' last seven days and if not replenished will turn into '''Dzaan Withdrawal''' that lasts 27 days during which the PC suffers negative effects |
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
Line 464: | Line 460: | ||
|align="left"| 7 days | |align="left"| 7 days | ||
|align="left"| | |align="left"| | ||
− | * When '''Beta's Satisfaction''' ends Gain Status Effect '''Dzaan | + | * When '''Beta's Satisfaction''' ends Gain Status Effect '''Dzaan Withdrawal''' for 27 days |
* Reduces all lust damage taken by 2 | * Reduces all lust damage taken by 2 | ||
|- | |- | ||
− | |align="left"| <b>Dzaan | + | |align="left"| <b>Dzaan Withdrawal</b> |
|align="left"| 27 days | |align="left"| 27 days | ||
|align="left"| | |align="left"| | ||
Line 513: | Line 509: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
[[Category:Game mechanics ]] | [[Category:Game mechanics ]] |
Latest revision as of 22:49, 28 September 2022
Description
Trials in Tainted Space has a series of addiction mechanics that determine how Captain Steele handles and reacts to various substances found throughout the game. Addiction methods and how to contract and/or overcome them are unique to each substance or situation.
Red Myr Venom
Red Myr Venom, no matter the source, can cause addiction. Any time red myr venom is consumed or comes into contact with Steele, it will count towards the venom's dosage level. After the venom's dosage level reaches 100%, the venom's addiction will set in, starting at a level of 15% addiction.
The various sources of red myr venom include:
Name | Conditions |
---|---|
Red Venom |
|
Name | Conditions |
---|---|
Bath House |
|
Lieve |
|
Briha |
|
Nehzara |
|
Renvra |
|
Sellera |
|
Then when the venom enters Steele's system, the following results will occur:
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Over time, the venom dosage will slowly fade from Steele's system:
Condition | Change |
---|---|
|
|
While addicted or trying to overcome the addiction, the withdrawal symptoms include:
Condition | Change |
---|---|
|
|
Condition | Change |
---|---|
|
|
While under the effects of "Red Myr Venom", Steele will have the current changes:
Condition | Change |
---|---|
|
|
|
|
When the "Red Myr Venom" status effect wears off, Steele may undergo some changes:
Condition | Change |
---|---|
|
|
|
|
|
|
|
|
Bothrioc Egg Slut
Bothrioc addiction is gained by bothrioc Pregnancy and other certain interactions with bothrioc.
Once the addiction reaches certain heights it cannot be lowered from these.
Condition | Change |
---|---|
|
|
|
|
|
|
Condition | Change |
---|---|
Events can happen at intervals of 10 hours starting at 90 incubation hours left | |
Sub 50 Addiction options Addiction less than 50 (Option chosen is a random number from 0 to 2) | |
(option 0)
|
|
(option 1)
|
|
(option 2)
|
|
Sub 100Addiction options Addiction between 50 and 99 (Option chosen is a random number from 0 to 3) | |
(option 0)
|
|
(option 1 (Vagina))
|
|
(Option 1 (no-Vagina))
|
|
(Option 2)
|
|
Condition | Change |
---|---|
|
|
Condition | Change |
---|---|
|
|
|
|
Condition | Change |
---|---|
Events can happen at intervals of 10 hours starting at 90 incubation hours left | |
Sub 50 Addiction options Addiction less than 50 (Option chosen is a random number from 0 to 2) | |
(option 0)
|
|
(option 1)
|
|
(option 2)
|
|
Sub 100 Addiction options Addiction between 50 and 99 (Option chosen is a random number from 0 to 3) | |
(option 0)
|
|
(option 1 (Vagina))
|
|
(Option 1 (no-Vagina) or option 3)
|
|
(Option 2)
|
|
Full Addiction options Addiction at 100 (Option chosen is a random number from 0 to 1) | |
(Option 0)
|
|
(Option 0)
|
|
(Option 1)
|
|
Dzaan Cum
The PC is considered Addicted for the 34 day period after taking Ardia's Cum in their mouth, vagina or ass. And during which he has the Beta's Satisfaction and Dzaan Withdrawal Status effects.
If the PC takes in Ardia's cum whilst having Dzaan Withdrawal it is replaced with a new 7 day Beta's Satisfaction
If the PC takes in Ardia's cum whilst having Beta's Satisfaction The timer is set back to 7 days.
Beta's Satisfaction last seven days and if not replenished will turn into Dzaan Withdrawal that lasts 27 days during which the PC suffers negative effects
Name | Duration | Effect |
---|---|---|
Beta's Satisfaction | 7 days |
|
Dzaan Withdrawal | 27 days |
|
Miscellaneous
In addition to substance addiction, some events can produce addiction-like behavior. Such events also run through their own mechanics, may or may not have any detrimental or beneficial effects towards Steele, and can vary from purely aesthetic to dynamically game-changing. Some of these events include:
Source | Description |
---|---|
Brynn |
|
Lane |
|
Elder Venus Pitcher |
|
Dumbfuck |
|
Gush |
|
Throbb |
|
Treatment |
|