Difference between revisions of "Minoblood Wine"
(optimization) |
Beta048596 (talk | contribs) m (updated acquisition) |
||
(15 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
| versionadded = 0.1.9 | | versionadded = 0.1.9 | ||
}} | }} | ||
− | Minoblood Wine is a consumable transformative item. Consuming a dose produces a random transformation towards a [[Minotaurs|Minotaur]]. | + | Minoblood Wine is a consumable [[Transformative Items|transformative item]]. Consuming a dose produces a random transformation towards a [[Minotaurs|Minotaur]] (Male). |
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
Line 18: | Line 18: | ||
==Acquisition== | ==Acquisition== | ||
+ | *Found: | ||
+ | ** While exploring the [[Undermountain]] | ||
*Purchasable from: | *Purchasable from: | ||
− | ** | + | **[[Fenraus]] in the [[Foothills]] |
− | **[[Kohaku]] at the [[Kitsune Den]] ''( | + | **[[Kohaku]] at the [[Kurokawa Kitsune Den]] ''(random chance) |
+ | **[[Ranna]] in [[Khor'minos#Main_Street|Khor'minos Main Street]] | ||
==Effects== | ==Effects== | ||
− | This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be [[alchemy|alchemically refined]] with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized due to those effects not being the primary purpose of the item | + | This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be [[alchemy|alchemically refined]] with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized, due to those effects not being the primary purpose of the item. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part. If the Champion has multiple cocks, any cock transformations will only affect one cock at a time (in order of first to second cock), unless stated otherwise. |
− | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align: | + | {|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:left" |
+ | |- | ||
!|Body Target ||Condition ||Change ||Reagent | !|Body Target ||Condition ||Change ||Reagent | ||
|- | |- | ||
− | |rowspan="4"|'''Raw | + | |rowspan="4" align="center"|'''Raw |
− | + | | | |
*If [[Femininity]] is '''> 0 | *If [[Femininity]] is '''> 0 | ||
− | + | | | |
− | *Reduce Femininity | + | *Reduce Femininity '''by 10''' or '''until 0 |
− | |rowspan="4"|N/A | + | |rowspan="4" align="center"|N/A |
|- | |- | ||
− | + | | | |
− | * | + | *If '''has Balls |
*If [[Cum Multiplier]] is '''< 5 | *If [[Cum Multiplier]] is '''< 5 | ||
− | + | | | |
− | *Raise Cum Multiplier | + | *Raise Cum Multiplier '''by 1''' or '''until 5 |
|- | |- | ||
− | + | | | |
*If [[Lip Mod]] is '''> 2 | *If [[Lip Mod]] is '''> 2 | ||
− | + | | | |
− | *Reduce Lip Mod | + | *Reduce Lip Mod '''by 1''' or '''until 2 |
|- | |- | ||
− | + | | | |
*If Height '''< 96"''' or '''8' | *If Height '''< 96"''' or '''8' | ||
− | + | | | |
− | *Raise Height | + | *Raise Height '''by 4"''' or '''until 8' |
|- | |- | ||
− | |rowspan="2"|'''Balls | + | |rowspan="2" align="center"|'''Balls |
− | + | | | |
− | * | + | *If '''has Balls |
*If Ball Size is '''< 10 | *If Ball Size is '''< 10 | ||
− | + | | | |
− | *Raise Ball Size | + | *Raise Ball Size '''by 2''' or '''until 10 |
− | |rowspan="2"|[[Chestnut]] | + | |rowspan="2" align="center"|[[Chestnut]] |
|- | |- | ||
− | + | | | |
− | * | + | *If '''has a [[Real Cock]] |
− | *If does '''not | + | *If does '''not have Balls |
− | + | | | |
*'''Grow''' Balls | *'''Grow''' Balls | ||
− | *Raw Ball Size | + | *Raw Ball Size is '''4 |
− | *Raise [[Libido]] | + | *Raise [[Libido]] '''by 5 |
|- | |- | ||
− | |rowspan=" | + | |rowspan="4" align="center"|'''Body |
− | + | | | |
*If [[Skin Type]] is '''not Fur | *If [[Skin Type]] is '''not Fur | ||
− | + | | | |
*Skin Type becomes '''Fur | *Skin Type becomes '''Fur | ||
*Skin Tags are '''removed | *Skin Tags are '''removed | ||
− | |rowspan=" | + | |rowspan="4" align="center"|[[Mandrake Root]] |
|- | |- | ||
− | | | + | | |
+ | *If '''has any''' [[Gill Type]] | ||
+ | | | ||
+ | *Gill Type becomes '''none | ||
+ | |- | ||
+ | | | ||
*If [[Tone]] is '''< 85 | *If [[Tone]] is '''< 85 | ||
− | + | | | |
− | *Raise Tone | + | *Raise Tone '''by 10''' or '''until 85 |
|- | |- | ||
− | + | | | |
*If [[Thickness]] is '''< 20 | *If [[Thickness]] is '''< 20 | ||
− | + | | | |
− | *Raise Thickness | + | *Raise Thickness '''by 5''' or '''until 20 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |align=" | + | |align="center"|'''Breasts |
+ | | | ||
*If Cup Size is '''> Flat | *If Cup Size is '''> Flat | ||
− | + | | | |
− | + | *Reduce Cup Size '''by''': | |
− | *Reduce Cup Size by '''3''' | + | **'''2''' or '''until Flat |
+ | **'''3''' or '''until Flat''' (if has [[Buxom]] perk) | ||
+ | |align="center"|[[Wild Melon]] | ||
|- | |- | ||
− | |rowspan="2"|'''Butt | + | |rowspan="2" align="center"|'''Butt |
− | + | | | |
*If [[Butt Rating]] is '''> 2 | *If [[Butt Rating]] is '''> 2 | ||
− | + | | | |
− | *Reduce Butt Rating | + | *Reduce Butt Rating '''by 2''' or '''until 2 |
− | |rowspan="2"|[[Juicy Peach]] | + | |rowspan="2" align="center"|[[Juicy Peach]] |
|- | |- | ||
− | + | | | |
*If [[Hip Rating]] is '''> 2 | *If [[Hip Rating]] is '''> 2 | ||
− | + | | | |
− | *Reduce Hip Rating | + | *Reduce Hip Rating '''by 2''' or '''until 2 |
|- | |- | ||
− | |rowspan=" | + | |rowspan="4" align="center"|'''Cock |
− | + | | | |
− | *If does '''not | + | *If does '''not have a [[Real Cock]] |
− | + | | | |
*'''Grow''' a Cock | *'''Grow''' a Cock | ||
*Vagina is '''removed | *Vagina is '''removed | ||
*Cock Type is '''Equine | *Cock Type is '''Equine | ||
*Cock Length is '''8" | *Cock Length is '''8" | ||
− | *Cock Color becomes any: | + | *Cock Color becomes '''any''': |
− | + | :'''Black''', '''Brown''', '''Dark Red''', '''Mottled Pink and Black | |
− | + | *Cock Tags are: '''Flared''', '''Sheathed | |
− | + | |rowspan="4" align="center"|[[Turgid Mushroom]] | |
− | |||
− | *Cock Tags are: | ||
− | |||
− | |||
− | |rowspan=" | ||
|- | |- | ||
− | + | | | |
− | * | + | *If '''has a [[Real Cock]] |
*If [[Cock Type]] is '''not Equine | *If [[Cock Type]] is '''not Equine | ||
− | |rowspan="2 | + | |rowspan="2"| |
*Cock Type becomes '''Equine | *Cock Type becomes '''Equine | ||
− | *Cock Color becomes '''Black | + | *Cock Color becomes '''any''': |
− | *Cock Tags are: | + | :'''Black''', '''Brown''', '''Dark Red''', '''Mottled Pink and Black |
− | + | *Cock Tags are: '''Flared''', '''Sheathed | |
− | |||
|- | |- | ||
− | + | | | |
− | * | + | *If '''has a [[Real Cock]] |
− | *If '''any''' [[Cock Tags]] are missing: | + | *If '''any''' [[Cock Tags]] are '''missing''': '''Flared''', '''Sheathed |
− | |||
− | |||
|- | |- | ||
− | + | | | |
− | * | + | *If '''has a [[Real Cock]] |
− | *If Cock is '''< 24" | + | *If Cock is: |
− | + | **'''< 24" | |
− | *Raise Cock by '''4" | + | **'''< 31.2"''' (if has [[Well Hung]] perk) |
+ | | | ||
+ | *Raise Cock '''by''': | ||
+ | **'''4" to 5"''' or '''until 24" | ||
+ | **'''6" to 7.5"''' or '''until 31.2"''' (if has [[Well Hung]] perk) | ||
|- | |- | ||
− | | | + | |rowspan="2" align="center"|'''Face |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*If [[Face Type]] is '''not Bovine | *If [[Face Type]] is '''not Bovine | ||
− | |rowspan="2 | + | |rowspan="2"| |
*Face Type becomes '''Bovine | *Face Type becomes '''Bovine | ||
− | *Face Tags are '''Muzzled | + | *Face Tags are: '''Muzzled |
− | |rowspan="2"|[[Soft Mud]] | + | |rowspan="2" align="center"|[[Soft Mud]] |
|- | |- | ||
− | + | | | |
− | *If does not have [[Face Tags|Face Tag]] '''Muzzled | + | *If does '''not have''' [[Face Tags|Face Tag]] '''Muzzled |
|- | |- | ||
− | |'''Feracity | + | |align="center"|'''Feracity |
− | + | | | |
− | * | + | *If '''has a Cock |
*If [[Virility]] is '''< 10 | *If [[Virility]] is '''< 10 | ||
− | + | | | |
− | *Raise Virility | + | *Raise Virility '''by 1''' or '''until 10 |
− | |[[Motherwort]] | + | |align="center"|[[Motherwort]] |
|- | |- | ||
− | |rowspan="5"|'''Head | + | |rowspan="5" align="center"|'''Head |
− | + | | | |
*If [[Ear Type]] is '''not Bovine | *If [[Ear Type]] is '''not Bovine | ||
− | + | | | |
*Ear Type becomes '''Bovine | *Ear Type becomes '''Bovine | ||
*Ear Tags are '''removed | *Ear Tags are '''removed | ||
*Ear Length is '''3" | *Ear Length is '''3" | ||
− | |rowspan="5"|[[Laurel Sprig]] | + | |rowspan="5" align="center"|[[Laurel Sprig]] |
|- | |- | ||
− | + | | | |
− | * | + | *If '''has Horns |
− | *If Horn Type is '''Bovine | + | *If [[Horn Type]] is '''Bovine |
*If Horn Length is '''< 18" | *If Horn Length is '''< 18" | ||
− | + | | | |
− | *Raise Horn Length | + | *Raise Horn Length '''by 1"''' or '''until 18" |
|- | |- | ||
− | + | | | |
− | * | + | *If '''has Horns |
− | *If Horn Type is '''not Bovine | + | *If [[Horn Type]] is '''not Bovine |
− | + | | | |
− | *'''Set''' Horn count | + | *'''Set''' Horn count '''to 2 |
*Horn Type becomes '''Bovine | *Horn Type becomes '''Bovine | ||
*Horn Length becomes '''12" | *Horn Length becomes '''12" | ||
|- | |- | ||
− | + | | | |
− | *If does '''not | + | *If does '''not have Horns |
− | + | | | |
− | *''' | + | *'''Grow 2''' Horns |
*Horn Type is '''Bovine | *Horn Type is '''Bovine | ||
*Horn Length is '''4" | *Horn Length is '''4" | ||
|- | |- | ||
− | + | | | |
− | *If | + | *If '''has Antennae |
− | + | | | |
− | * | + | *Antennae is '''removed |
|- | |- | ||
− | |rowspan=" | + | |rowspan="3" align="center"|'''Limbs |
− | + | | | |
*If [[Leg Type]] is '''not Bovine | *If [[Leg Type]] is '''not Bovine | ||
− | + | | | |
*Leg Type becomes '''Bovine | *Leg Type becomes '''Bovine | ||
− | *Leg Tags are: | + | *Leg Tags are: '''Furred''', '''Digitigrade''', '''Hooves |
− | + | |rowspan="3" align="center"|[[Yew Branch]] | |
− | |||
− | |||
− | |rowspan=" | ||
|- | |- | ||
− | + | | | |
*If [[Arm Type]] is '''not Human | *If [[Arm Type]] is '''not Human | ||
− | | | + | |rowspan="2"| |
*Arm Type becomes '''Human | *Arm Type becomes '''Human | ||
*Arm Tags are '''removed | *Arm Tags are '''removed | ||
|- | |- | ||
− | |rowspan="2"|'''Tail | + | | |
− | + | *If '''has any''' [[Arm Tags]] | |
− | * | + | |- |
+ | |rowspan="2" align="center"|'''Tail | ||
+ | | | ||
+ | *If '''has a Tail | ||
*If [[Tail Type]] is '''not Bovine | *If [[Tail Type]] is '''not Bovine | ||
− | | | + | |rowspan="2"| |
+ | *'''Grow 1''' Tail (if no Tail) | ||
*Tail Type becomes '''Bovine | *Tail Type becomes '''Bovine | ||
− | *Tail Tags are '''Furred | + | *Tail Tags are: '''Furred |
− | |rowspan="2"|[[Tall Reed]] | + | |align="center" rowspan="2"|[[Tall Reed]] |
|- | |- | ||
− | + | | | |
− | *If does '''not | + | *If does '''not have a Tail |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 09:37, 8 March 2023
Minoblood Wine | |
---|---|
MinoBlood | |
Author | BubbleLord |
Type | Transformative |
Base Price | 50 |
Additional Information | |
Stack Limit | 9 |
Usable | Yes |
Combat Usable | No |
Version Added | 0.1.9 |
Minoblood Wine is a consumable transformative item. Consuming a dose produces a random transformation towards a Minotaur (Male).
Description
A bottle of Minoblood Wine, made from a dark green glass. The wine inside glistens and smoothly slides around, coating it crimson wherever it goes.
Acquisition
- Found:
- While exploring the Undermountain
- Purchasable from:
- Fenraus in the Foothills
- Kohaku at the Kurokawa Kitsune Den (random chance)
- Ranna in Khor'minos Main Street
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be alchemically refined with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized, due to those effects not being the primary purpose of the item. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part. If the Champion has multiple cocks, any cock transformations will only affect one cock at a time (in order of first to second cock), unless stated otherwise.
Body Target | Condition | Change | Reagent |
---|---|---|---|
Raw |
|
|
N/A |
|
| ||
|
| ||
|
| ||
Balls |
|
|
Chestnut |
|
| ||
Body |
|
|
Mandrake Root |
|
| ||
|
| ||
|
| ||
Breasts |
|
|
Wild Melon |
Butt |
|
|
Juicy Peach |
|
| ||
Cock |
|
|
Turgid Mushroom |
| |||
| |||
Face |
|
|
Soft Mud |
| |||
Feracity |
|
|
Motherwort |
Head |
|
|
Laurel Sprig |
|
| ||
|
| ||
|
| ||
|
| ||
Limbs |
|
|
Yew Branch |
|
| ||
| |||
Tail |
|
|
Tall Reed |
|
Trivia
- Minoblood wine is a reference to minotaur blood, the minotaur transformative in CoC1.