Difference between revisions of "Minoblood Wine"
(tweaking) |
Beta048596 (talk | contribs) m (updated acquisition) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
| versionadded = 0.1.9 | | versionadded = 0.1.9 | ||
}} | }} | ||
− | Minoblood Wine is a consumable transformative item. Consuming a dose produces a random transformation towards a [[Minotaurs|Minotaur]] (Male). | + | Minoblood Wine is a consumable [[Transformative Items|transformative item]]. Consuming a dose produces a random transformation towards a [[Minotaurs|Minotaur]] (Male). |
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
Line 18: | Line 18: | ||
==Acquisition== | ==Acquisition== | ||
+ | *Found: | ||
+ | ** While exploring the [[Undermountain]] | ||
*Purchasable from: | *Purchasable from: | ||
**[[Fenraus]] in the [[Foothills]] | **[[Fenraus]] in the [[Foothills]] | ||
**[[Kohaku]] at the [[Kurokawa Kitsune Den]] ''(random chance) | **[[Kohaku]] at the [[Kurokawa Kitsune Den]] ''(random chance) | ||
+ | **[[Ranna]] in [[Khor'minos#Main_Street|Khor'minos Main Street]] | ||
==Effects== | ==Effects== | ||
− | This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be [[alchemy|alchemically refined]] with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized, due to those effects not being the primary purpose of the item | + | This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be [[alchemy|alchemically refined]] with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized, due to those effects not being the primary purpose of the item. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part. If the Champion has multiple cocks, any cock transformations will only affect one cock at a time (in order of first to second cock), unless stated otherwise. |
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:left" | {|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:left" | ||
|- | |- | ||
Line 61: | Line 64: | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
− | *If does '''not | + | *If does '''not have Balls |
| | | | ||
*'''Grow''' Balls | *'''Grow''' Balls | ||
− | *Raw Ball Size | + | *Raw Ball Size is '''4 |
− | *Raise [[Libido]] | + | *Raise [[Libido]] '''by 5 |
|- | |- | ||
− | |rowspan=" | + | |rowspan="4" align="center"|'''Body |
| | | | ||
*If [[Skin Type]] is '''not Fur | *If [[Skin Type]] is '''not Fur | ||
Line 73: | Line 76: | ||
*Skin Type becomes '''Fur | *Skin Type becomes '''Fur | ||
*Skin Tags are '''removed | *Skin Tags are '''removed | ||
− | |rowspan=" | + | |rowspan="4" align="center"|[[Mandrake Root]] |
+ | |- | ||
+ | | | ||
+ | *If '''has any''' [[Gill Type]] | ||
+ | | | ||
+ | *Gill Type becomes '''none | ||
|- | |- | ||
| | | | ||
Line 85: | Line 93: | ||
*Raise Thickness '''by 5''' or '''until 20 | *Raise Thickness '''by 5''' or '''until 20 | ||
|- | |- | ||
− | | | + | |align="center"|'''Breasts |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
*If Cup Size is '''> Flat | *If Cup Size is '''> Flat | ||
− | |||
| | | | ||
− | *Reduce Cup Size '''by 3''' or '''until Flat | + | *Reduce Cup Size '''by''': |
+ | **'''2''' or '''until Flat | ||
+ | **'''3''' or '''until Flat''' (if has [[Buxom]] perk) | ||
+ | |align="center"|[[Wild Melon]] | ||
|- | |- | ||
|rowspan="2" align="center"|'''Butt | |rowspan="2" align="center"|'''Butt | ||
Line 110: | Line 114: | ||
*Reduce Hip Rating '''by 2''' or '''until 2 | *Reduce Hip Rating '''by 2''' or '''until 2 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="4" align="center"|'''Cock |
| | | | ||
− | *If does '''not | + | *If does '''not have a [[Real Cock]] |
| | | | ||
*'''Grow''' a Cock | *'''Grow''' a Cock | ||
Line 119: | Line 123: | ||
*Cock Length is '''8" | *Cock Length is '''8" | ||
*Cock Color becomes '''any''': | *Cock Color becomes '''any''': | ||
− | :'''Black''', '''Brown''', '''Dark Red''', | + | :'''Black''', '''Brown''', '''Dark Red''', '''Mottled Pink and Black |
− | |||
*Cock Tags are: '''Flared''', '''Sheathed | *Cock Tags are: '''Flared''', '''Sheathed | ||
− | |rowspan=" | + | |rowspan="4" align="center"|[[Turgid Mushroom]] |
|- | |- | ||
| | | | ||
Line 130: | Line 133: | ||
*Cock Type becomes '''Equine | *Cock Type becomes '''Equine | ||
*Cock Color becomes '''any''': | *Cock Color becomes '''any''': | ||
− | :'''Black''', '''Brown''', '''Dark Red''', | + | :'''Black''', '''Brown''', '''Dark Red''', '''Mottled Pink and Black |
− | |||
*Cock Tags are: '''Flared''', '''Sheathed | *Cock Tags are: '''Flared''', '''Sheathed | ||
|- | |- | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
− | *If '''any''' [[Cock Tags]] are '''missing''' | + | *If '''any''' [[Cock Tags]] are '''missing''': '''Flared''', '''Sheathed |
− | :'''Flared''', '''Sheathed | ||
|- | |- | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
− | *If Cock is '''< 24" | + | *If Cock is: |
+ | **'''< 24" | ||
+ | **'''< 31.2"''' (if has [[Well Hung]] perk) | ||
| | | | ||
− | *Raise Cock '''by 4" to 5"''' or '''until 24" | + | *Raise Cock '''by''': |
− | + | **'''4" to 5"''' or '''until 24" | |
− | + | **'''6" to 7.5"''' or '''until 31.2"''' (if has [[Well Hung]] perk) | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
|- | |- | ||
|rowspan="2" align="center"|'''Face | |rowspan="2" align="center"|'''Face | ||
Line 157: | Line 155: | ||
|rowspan="2"| | |rowspan="2"| | ||
*Face Type becomes '''Bovine | *Face Type becomes '''Bovine | ||
− | *Face Tags are '''Muzzled | + | *Face Tags are: '''Muzzled |
|rowspan="2" align="center"|[[Soft Mud]] | |rowspan="2" align="center"|[[Soft Mud]] | ||
|- | |- | ||
| | | | ||
− | *If does '''not''' | + | *If does '''not have''' [[Face Tags|Face Tag]] '''Muzzled |
|- | |- | ||
|align="center"|'''Feracity | |align="center"|'''Feracity | ||
Line 182: | Line 180: | ||
| | | | ||
*If '''has Horns | *If '''has Horns | ||
− | *If Horn Type is '''Bovine | + | *If [[Horn Type]] is '''Bovine |
*If Horn Length is '''< 18" | *If Horn Length is '''< 18" | ||
| | | | ||
Line 189: | Line 187: | ||
| | | | ||
*If '''has Horns | *If '''has Horns | ||
− | *If Horn Type is '''not Bovine | + | *If [[Horn Type]] is '''not Bovine |
| | | | ||
*'''Set''' Horn count '''to 2 | *'''Set''' Horn count '''to 2 | ||
Line 196: | Line 194: | ||
|- | |- | ||
| | | | ||
− | *If does '''not | + | *If does '''not have Horns |
| | | | ||
− | *''' | + | *'''Grow 2''' Horns |
*Horn Type is '''Bovine | *Horn Type is '''Bovine | ||
*Horn Length is '''4" | *Horn Length is '''4" | ||
|- | |- | ||
| | | | ||
− | *If | + | *If '''has Antennae |
| | | | ||
− | * | + | *Antennae is '''removed |
|- | |- | ||
− | |rowspan=" | + | |rowspan="3" align="center"|'''Limbs |
| | | | ||
*If [[Leg Type]] is '''not Bovine | *If [[Leg Type]] is '''not Bovine | ||
| | | | ||
*Leg Type becomes '''Bovine | *Leg Type becomes '''Bovine | ||
− | *Leg Tags are | + | *Leg Tags are: '''Furred''', '''Digitigrade''', '''Hooves |
− | :'''Furred''', '''Digitigrade''', '''Hooves | + | |rowspan="3" align="center"|[[Yew Branch]] |
− | |rowspan=" | ||
|- | |- | ||
| | | | ||
*If [[Arm Type]] is '''not Human | *If [[Arm Type]] is '''not Human | ||
− | | | + | |rowspan="2"| |
*Arm Type becomes '''Human | *Arm Type becomes '''Human | ||
*Arm Tags are '''removed | *Arm Tags are '''removed | ||
+ | |- | ||
+ | | | ||
+ | *If '''has any''' [[Arm Tags]] | ||
|- | |- | ||
|rowspan="2" align="center"|'''Tail | |rowspan="2" align="center"|'''Tail | ||
Line 226: | Line 226: | ||
*If '''has a Tail | *If '''has a Tail | ||
*If [[Tail Type]] is '''not Bovine | *If [[Tail Type]] is '''not Bovine | ||
− | | | + | |rowspan="2"| |
+ | *'''Grow 1''' Tail (if no Tail) | ||
*Tail Type becomes '''Bovine | *Tail Type becomes '''Bovine | ||
− | *Tail Tags are '''Furred | + | *Tail Tags are: '''Furred |
|align="center" rowspan="2"|[[Tall Reed]] | |align="center" rowspan="2"|[[Tall Reed]] | ||
|- | |- | ||
| | | | ||
− | *If does '''not | + | *If does '''not have a Tail |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 09:37, 8 March 2023
Minoblood Wine | |
---|---|
MinoBlood | |
Author | BubbleLord |
Type | Transformative |
Base Price | 50 |
Additional Information | |
Stack Limit | 9 |
Usable | Yes |
Combat Usable | No |
Version Added | 0.1.9 |
Minoblood Wine is a consumable transformative item. Consuming a dose produces a random transformation towards a Minotaur (Male).
Description
A bottle of Minoblood Wine, made from a dark green glass. The wine inside glistens and smoothly slides around, coating it crimson wherever it goes.
Acquisition
- Found:
- While exploring the Undermountain
- Purchasable from:
- Fenraus in the Foothills
- Kohaku at the Kurokawa Kitsune Den (random chance)
- Ranna in Khor'minos Main Street
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be alchemically refined with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized, due to those effects not being the primary purpose of the item. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part. If the Champion has multiple cocks, any cock transformations will only affect one cock at a time (in order of first to second cock), unless stated otherwise.
Body Target | Condition | Change | Reagent |
---|---|---|---|
Raw |
|
|
N/A |
|
| ||
|
| ||
|
| ||
Balls |
|
|
Chestnut |
|
| ||
Body |
|
|
Mandrake Root |
|
| ||
|
| ||
|
| ||
Breasts |
|
|
Wild Melon |
Butt |
|
|
Juicy Peach |
|
| ||
Cock |
|
|
Turgid Mushroom |
| |||
| |||
Face |
|
|
Soft Mud |
| |||
Feracity |
|
|
Motherwort |
Head |
|
|
Laurel Sprig |
|
| ||
|
| ||
|
| ||
|
| ||
Limbs |
|
|
Yew Branch |
|
| ||
| |||
Tail |
|
|
Tall Reed |
|
Trivia
- Minoblood wine is a reference to minotaur blood, the minotaur transformative in CoC1.