Difference between revisions of "Gerik"
Jump to navigation
Jump to search
m (→Interaction) |
m (→Combat: Sense Stats Changes) |
||
Line 29: | Line 29: | ||
{| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|- | |- | ||
− | | | + | |Attack Power: 38 || Spellpower: 20 |
|- | |- | ||
− | | | + | |Sexiness: 2 || Armor: 8 |
|- | |- | ||
− | | | + | |Physical Resist: 11 || Warding: 2 |
|- | |- | ||
− | | | + | |Magic Resist: 2 || Focus: 2 |
|- | |- | ||
− | | | + | |Mental Resist: 9 || Evasion: 8 |
|- | |- | ||
− | |Pheromone Resist: 100 | + | |Blight Resist: -75 || Tease Resist: 100 |
+ | |- | ||
+ | |Drug Resist: 100 || Pheromone Resist: 100 | ||
|} | |} | ||
Revision as of 11:11, 18 October 2019
Gerik | |
---|---|
File:Warg Bust.png Gerik uses the Warg Headshot by DCLzexon | |
Creator | Savin |
Information | |
Species | Warg |
Gender | Male |
Occupation | Companion |
Family |
Hretha (master) Infrith (master) |
Faction | Kervus Tribe |
Location | Kervus Warcamp |
Stats | |
Level | 3 |
Health | 295 |
Resolve | 100 |
"Only feed Gerik treats if he's a really good boy, because he puts on weight pretty quick." --Vaush
Appearance
A pair of large, red eyes stalking towards you. The shape resolves into that of a great black-furred wolf, is pearly fangs bared.
Interaction
Gerik is the obedient warg companion of Orc Shamans, Hretha and Infrith. Unfortunately, Gerik does not have direct interactions with the Champion outside of combat during the events of Right of Conquest.
Combat
Stats
Attack Power: 38 | Spellpower: 20 |
Sexiness: 2 | Armor: 8 |
Physical Resist: 11 | Warding: 2 |
Magic Resist: 2 | Focus: 2 |
Mental Resist: 9 | Evasion: 8 |
Blight Resist: -75 | Tease Resist: 100 |
Drug Resist: 100 | Pheromone Resist: 100 |
Powers
- Warg Claw - Modified version of a Normal Attack
- Bleeding Bite - Modified version of Bleeding Cut
- Overbear
Drops
- 50 XP