Difference between revisions of "Scale Armor"
Jump to navigation
Jump to search
m (→Used By: new format) |
m (→Used By) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Scale Armor | |name = Scale Armor | ||
|image = | |image = | ||
Line 28: | Line 28: | ||
|phyd = - | |phyd = - | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 39: | Line 38: | ||
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
− | |||
==Used By== | ==Used By== | ||
+ | <tabber> | ||
+ | Notable characters= | ||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
− | {|style="margin-left: auto; margin-right: auto; border: none; text-align: | + | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" |
− | |- | + | |- |
− | |{{ | + | |{{WikiHeadshot-index|name=Blood Knight}}{{WikiHeadshot-index|name=BoB|altname=Brint/Brienne|altlink=Companion Sets#Arena Armor|text=(Arena Armor)<br>(Green Knight Set)}}{{WikiHeadshot-index|name=Cultist Reaver}}{{WikiHeadshot-index|name=Hana}}{{WikiHeadshot-index|name=Quintillus|exte=HS|text=(Hopknight Set)}}{{WikiHeadshot-index|name=Rhesia}}{{Headshot-index|name=Young Sea Wyrm|ow=1|text=(custom)}} |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
|}</div> | |}</div> | ||
+ | |-| | ||
+ | Generic characters= | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
+ | |- | ||
+ | |{{WikiHeadshot-index|name=Harpy Enforcer}}{{WikiHeadshot-index|name=Selkie Huntress}}{{WikiHeadshot-index|name=Taothian}}{{Headshot-index|name=Wraith Troll|art=Moira|altnametext=Twisted Troll|altnamelink=Twisted Troll|text='''(Boney Hides)'''}}{{WikiHeadshot-index|name=Wraith Raider}}{{WikiHeadshot-index|name=Wraith Shadowcaster|text='''(Boney Hides)'''}} | ||
+ | |}</div> | ||
+ | </tabber> | ||
[[Category:Items]] | [[Category:Items]] |
Latest revision as of 14:58, 23 November 2024
Scale Armor | |
---|---|
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Price | 250 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Heavy Metal |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | ||
Defensive | ||
Armor | Ward | Focus |
75 | 25 | |
Physical Resist |
Magic Resist |
Mental Resist |
10 | ||
Evasion | Max HP | |
- |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
- | Crushing | -10 |
- | Penetrating | 25 |
Description
Common armor made of interlocking plates of metal over a padded jacket, this armor provides decent protection and is relatively cheap compared to other heavy armors. This armor was once standard-issue to the armies of ancient Belhar, but has fallen out of style due to the complexity of its making.
Acquisition
- Purchased from: