Difference between revisions of "Dildos"
Jump to navigation
Jump to search
(Done with the last information to be filled in) |
m (collapsible sections for Exgartuan) |
||
Line 14: | Line 14: | ||
!Price | !Price | ||
!Acquisition | !Acquisition | ||
− | !Notes | + | !width=240px|Notes |
|- | |- | ||
| [[Cat Dildo]] | | [[Cat Dildo]] | ||
Line 65: | Line 65: | ||
* Is a [[Rare Drops|Rare Drops]] on [[Dhaal]] | * Is a [[Rare Drops|Rare Drops]] on [[Dhaal]] | ||
| | | | ||
− | + | <ul><li>Whenever this dildo is used<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content"> | |
− | + | * Increase bonus capacity of used hole by 5 | |
− | + | * Increase [[taint]] by 2 | |
− | + | * Increase length of all [[penis]]es by | |
− | + | ** 0.5 with "'''[[Perks_by_source_#Hung|Hung]]'''" [[Perks|perk]] | |
− | + | ** 0.1 with "'''[[Perks_by_source_#Mini|Mini]]'''" [[Perks|perk]] | |
− | + | ** 0.25 without "'''[[Perks_by_source_#Hung|Hung]]'''"/"'''[[Perks_by_source_#Mini|Mini]]'''" [[perks|perk]] | |
− | + | * Has [[chest|breasts]] | |
− | + | ** Increase size of all [[chest|breasts]] by 1 | |
+ | </div></div></li></ul> | ||
|- | |- | ||
| [[Dildo named 'Urta'|Urta]] | | [[Dildo named 'Urta'|Urta]] |
Revision as of 19:08, 25 August 2021
Name | Length (inches) |
Thickness* (inches) |
Volume* (inch³) |
Shape | Flags | Color | Material | Producer | Knot (inches) |
CumQ | Price | Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat Dildo | 10 | 1.667 | 15.91 | Feline | Tapered Nubby |
Pink | Silicone | TamaniCorp | No | N/A | 110 |
|
|
Deluxe terran dildo | 9 | 1.5 | 15.46 | Human | N/A | Pink | Digimeat | TamaniCorp | No | 250 mLs | 6,500 |
|
|
Exgartuan | 54 | 9 | 3339.91 | Human | N/A | Pink | Demonic Silicone | Po's Own | No | 500 mLs | 100 |
|
|
Urta | 20 | 3.333 | 178.9 | Equine | Blunt Flared |
Black | Silicone | Po's Own | No | 100,000 mLs | 100 |
|
|
Dog dildo | 15 | 2.5 | 53.69 | Canine | Tapered Knotted |
bright red | Silicone | TamaniCorp | 3.125 | N/A | 77 |
|
|
Horse Dildo | 20 | 3.333 | 178.9 | Equine | Blunt Flared |
black | Silicone | TamaniCorp | No | N/A | 100 |
|
|
Knotted terran dildo | 7 | 1.167 | 7.28 | Human | Knotted | Neon green | Silicone | Unknown | Yes (x1.00) | N/A | 35 |
|
|
Minotaur King | 36 | 6 | 1043.32 | Equine | Blunt Sheahed Flared |
Sable | Digimeat | Po's Own | No | 100,000 mLs | 69,000 |
|
|
Puppy-Kitten | 8 | 1.333 | 8.14 | Feline | Tapered Knotted Nubby |
Bubblegum Pink | Silicone | TamaniCorp | 1.667 | N/A | 200 |
|
|
Savicite Dildo | 9 | 1.5 | 11.6 | Canine | Tapered Knotted |
Glowing Green | Savicite | Kiona | 2.4 | N/A | 20,000 |
|
|
Tainted kui-tan toy | 14 | 2.333 | 58.2 | Kui-tan | Knotted | rust red | digimeat | Po's Own | Yes (x1.00) | 4,000 mLs | 14,000 |
|
|
Terran dildo | 8 | 1.333 | 10.86 | Human | N/A | pink | silicone | TamaniCorp | No | N/A | 69 |
|
Note: that a "*" means that the given value is a calculated one