Dildos
Name | Length (inches) |
Thickness* (inches) |
Volume* (inch³) |
Shape | Flags | Color | Material | Producer | Knot (inches) |
CumQ | Price | Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat Dildo | 10 | 1.667 | 15.91 | Feline | Tapered Nubby |
Pink | Silicone | TamaniCorp | No | N/A | 110 |
|
|
Deluxe terran dildo | 9 | 1.5 | 15.46 | Human | N/A | Pink | Digimeat | TamaniCorp | No | 250 mLs | 6500 |
|
|
Exgartuan | 54 | 9 | 3339.91 | Human | N/A | Pink | Demonic Silicone | Po's Own | No | 500 mLs | 100 |
|
|
Urta | 20 | 3.333 | 178.9 | Equine | Blunt Flared |
Black | Silicone | Po's Own | No | 100000 mLs | 100 |
|
|
Dog dildo | 15 | 2.5 | 53.69 | Canine | Tapered Knotted |
bright red | Silicone | TamaniCorp | 3.125 | N/A | 77 |
|
|
Horse Dildo | 20 | 3.333 | 178.9 | Equine | Blunt Flared |
black | Silicone | TamaniCorp | No | N/A | 100 |
|
|
Knotted terran dildo | 7 | 1.167 | 7.28 | Human | Knotted | Neon green | Silicone | Unknown | Yes (x1.00) | N/A | 35 |
|
|
Minotaur King | 36 | 6 | 1043.32 | Equine | Blunt Sheahed Flared |
Sable | Digimeat | Po's Own | No | 100000 mLs | 69000 |
|
|
Puppy-Kitten | 8 | 1.333 | 8.14 | Feline | Tapered Knotted Nubby |
Bubblegum Pink | Silicone | TamaniCorp | 1.667 | N/A | 200 |
|
|
Savicite Dildo | 9 | 1.5 | 11.6 | Canine | Tapered Knotted |
Glowing Green | Savicite | Kiona | 2.4 | N/A | 20000 |
|
|
Tainted kui-tan toy | 14 | 2.333 | 58.2 | Kui-tan | Knotted | rust red | digimeat | Po's Own | Yes (x1.00) | 4000 mLs | 14000 |
|
|
Terran dildo | 8 | 1.333 | 10.86 | Human | N/A | pink | silicone | TamaniCorp | No | N/A | 69 |
|
Note: that a "*" means that the given value is a calculated one